Name 27	Log Ratio (647/555) 27	Name 28	Dye swap 28:  -1*€	Log Ratio (647/555) 28	Name 29	Log Ratio (647/555) 29	Name 30	Dye swap 30:  -1*(E)	Log Ratio (647/555) 30
LmjF15.1060:r:7771334-7771906	-1.353	LmjF15.1060:r:7771334-7771906	4.17	-4.17	LmjF15.1060:r:7771334-7771906	Error	LmjF15.1060:r:7771334-7771906	-1.709	1.709
LinJ36.0750:r:32380046-32380873	-0.305	LinJ36.0750:r:32380046-32380873	Error	Error	LinJ36.0750:r:32380046-32380873	1.28	LinJ36.0750:r:32380046-32380873	-0.058	0.058
LinJ08.0890:r:3347144-3349003	-0.391	LinJ08.0890:r:3347144-3349003	-0.38	0.38	LinJ08.0890:r:3347144-3349003	1.132	LinJ08.0890:r:3347144-3349003	0.145	-0.145
LinJ35.2790:f:31060768-31061958	-0.281	LinJ35.2790:f:31060768-31061958	-0.945	0.945	LinJ35.2790:f:31060768-31061958	1.989	LinJ35.2790:f:31060768-31061958	0.222	-0.222
LinJ25.1720:r:15639881-15640243	2	LinJ25.1720:r:15639881-15640243	0.687	-0.687	LinJ25.1720:r:15639881-15640243	0.07	LinJ25.1720:r:15639881-15640243	-1.737	1.737
LinJ35.3800:r:31537644-31538321	0.408	LinJ35.3800:r:31537644-31538321	-0.152	0.152	LinJ35.3800:r:31537644-31538321	-0.474	LinJ35.3800:r:31537644-31538321	1.149	-1.149
LinJ30.3730:f:22439670-22440746	1.056	LinJ30.3730:f:22439670-22440746	-0.505	0.505	LinJ30.3730:f:22439670-22440746	Error	LinJ30.3730:f:22439670-22440746	1.319	-1.319
LinJ23.1820:f:14099567-14100229	-0.062	LinJ23.1820:f:14099567-14100229	0.543	-0.543	LinJ23.1820:f:14099567-14100229	1.933	LinJ23.1820:f:14099567-14100229	0.148	-0.148
LinJ27.0780:r:17501017-17501352	0.852	LinJ27.0780:r:17501017-17501352	0.063	-0.063	LinJ27.0780:r:17501017-17501352	0.322	LinJ27.0780:r:17501017-17501352	0.493	-0.493
LinJ02.0570:f:543419-544366	-0.353	LinJ02.0570:f:543419-544366	-0.299	0.299	LinJ02.0570:f:543419-544366	0.795	LinJ02.0570:f:543419-544366	0.528	-0.528
LinJ31.1660:r:23420411-23425072-3m	-0.78	LinJ31.1660:r:23420411-23425072-3m	-3.915	3.915	LinJ31.1660:r:23420411-23425072-3m	-0.093	LinJ31.1660:r:23420411-23425072-3m	-0.174	0.174
LinJ05.0810:f:1700273-1701757	-0.077	LinJ05.0810:f:1700273-1701757	-0.7	0.7	LinJ05.0810:f:1700273-1701757	0.336	LinJ05.0810:f:1700273-1701757	0.541	-0.541
LinJ13.0870:r:6209101-6211278	-0.137	LinJ13.0870:r:6209101-6211278	Error	Error	LinJ13.0870:r:6209101-6211278	-1.495	LinJ13.0870:r:6209101-6211278	0.717	-0.717
Blank_E12	Error	Blank_E12	-2.608	2.608	Blank_E12	Error	Blank_E12	Error	Error
Blank_I12	Error	Blank_I12	-4.71	4.71	Blank_I12	0.83	Blank_I12	Error	Error
Blank_M12	-2	Blank_M12	-0.538	0.538	Blank_M12	Error	Blank_M12	-0.459	0.459
LinJ27.0120:r:17158530-17159474	-0.453	LinJ27.0120:r:17158530-17159474	Error	Error	LinJ27.0120:r:17158530-17159474	Error	LinJ27.0120:r:17158530-17159474	0.164	-0.164
Blank_E24	Error	Blank_E24	-0.579	0.579	Blank_E24	Error	Blank_E24	-1	1
Blank_I24	-2.322	Blank_I24	-1.654	1.654	Blank_I24	-0.737	Blank_I24	1	-1
Blank_M24	Error	Blank_M24	-0.255	0.255	Blank_M24	-0.893	Blank_M24	Error	Error
LinJ04.0380:r:1022726-1023454	0.085	LinJ04.0380:r:1022726-1023454	1.268	-1.268	LinJ04.0380:r:1022726-1023454	1.371	LinJ04.0380:r:1022726-1023454	0.752	-0.752
LinJ32.1350:f:25163028-25165832	0.61	LinJ32.1350:f:25163028-25165832	0.715	-0.715	LinJ32.1350:f:25163028-25165832	1.253	LinJ32.1350:f:25163028-25165832	0.916	-0.916
LmjF24.1750:r:14444576-14446792	-0.617	LmjF24.1750:r:14444576-14446792	0.279	-0.279	LmjF24.1750:r:14444576-14446792	1.262	LmjF24.1750:r:14444576-14446792	0.119	-0.119
LinJ34.3660:f:29497693-29499159	-0.541	LinJ34.3660:f:29497693-29499159	0.763	-0.763	LinJ34.3660:f:29497693-29499159	-0.411	LinJ34.3660:f:29497693-29499159	0.459	-0.459
LinJ20.1130:f:11616243-11617928	0.016	LinJ20.1130:f:11616243-11617928	1.076	-1.076	LinJ20.1130:f:11616243-11617928	1.262	LinJ20.1130:f:11616243-11617928	1.116	-1.116
LinJ10.0300:r:4169613-4171415	2.413	LinJ10.0300:r:4169613-4171415	3.308	-3.308	LinJ10.0300:r:4169613-4171415	2.901	LinJ10.0300:r:4169613-4171415	2.876	-2.876
LmjF31.0255:r:21612680-21612925	-0.73	LmjF31.0255:r:21612680-21612925	0.379	-0.379	LmjF31.0255:r:21612680-21612925	0.552	LmjF31.0255:r:21612680-21612925	-0.337	0.337
LinJ21.1950:f:12596346-12598172	-0.322	LinJ21.1950:f:12596346-12598172	1.17	-1.17	LinJ21.1950:f:12596346-12598172	1.254	LinJ21.1950:f:12596346-12598172	1.035	-1.035
LinJ09.0690:f:3735790-3737292	0.372	LinJ09.0690:f:3735790-3737292	1.126	-1.126	LinJ09.0690:f:3735790-3737292	1.36	LinJ09.0690:f:3735790-3737292	0.516	-0.516
LinJ20.0160:r:10799191-10800798	-0.033	LinJ20.0160:r:10799191-10800798	1.729	-1.729	LinJ20.0160:r:10799191-10800798	1.618	LinJ20.0160:r:10799191-10800798	1.327	-1.327
LinJ09.0630:f:3716260-3717117	-0.411	LinJ09.0630:f:3716260-3717117	0.918	-0.918	LinJ09.0630:f:3716260-3717117	1.579	LinJ09.0630:f:3716260-3717117	0.374	-0.374
LinJ10.1450:r:4644611-4645885	-0.524	LinJ10.1450:r:4644611-4645885	0.671	-0.671	LinJ10.1450:r:4644611-4645885	1.184	LinJ10.1450:r:4644611-4645885	-0.729	0.729
LinJ22.0890:f:12971119-12972195	-0.802	LinJ22.0890:f:12971119-12972195	0.326	-0.326	LinJ22.0890:f:12971119-12972195	1.127	LinJ22.0890:f:12971119-12972195	0.437	-0.437
LinJ26.1580:f:16643989-16646046	1.047	LinJ26.1580:f:16643989-16646046	2.101	-2.101	LinJ26.1580:f:16643989-16646046	1.71	LinJ26.1580:f:16643989-16646046	1.374	-1.374
LinJ36.1720:r:32753608-32758299	-1.931	LinJ36.1720:r:32753608-32758299	-0.82	0.82	LinJ36.1720:r:32753608-32758299	-0.045	LinJ36.1720:r:32753608-32758299	-0.185	0.185
LinJ04.0580:r:1129986-1130888	-0.159	LinJ04.0580:r:1129986-1130888	0.847	-0.847	LinJ04.0580:r:1129986-1130888	1.253	LinJ04.0580:r:1129986-1130888	0.341	-0.341
LinJ27.1960:f:18021514-18022035	-0.395	LinJ27.1960:f:18021514-18022035	-0.158	0.158	LinJ27.1960:f:18021514-18022035	1.332	LinJ27.1960:f:18021514-18022035	0.907	-0.907
LinJ30.2670:r:21972481-21973545	-0.462	LinJ30.2670:r:21972481-21973545	0.824	-0.824	LinJ30.2670:r:21972481-21973545	1.899	LinJ30.2670:r:21972481-21973545	0.173	-0.173
LinJ06.0160:r:1917003-1918367	-0.71	LinJ06.0160:r:1917003-1918367	1.275	-1.275	LinJ06.0160:r:1917003-1918367	1.354	LinJ06.0160:r:1917003-1918367	0.291	-0.291
LmjF24.0300:f:13875237-13880597	-0.983	LmjF24.0300:f:13875237-13880597	0.343	-0.343	LmjF24.0300:f:13875237-13880597	0.683	LmjF24.0300:f:13875237-13880597	0.29	-0.29
LmjF34.0720:f:26505489-26506946	-0.48	LmjF34.0720:f:26505489-26506946	0.755	-0.755	LmjF34.0720:f:26505489-26506946	0.725	LmjF34.0720:f:26505489-26506946	0.561	-0.561
LinJ10.0350:f:4187760-4188851	-0.346	LinJ10.0350:f:4187760-4188851	0.795	-0.795	LinJ10.0350:f:4187760-4188851	0.525	LinJ10.0350:f:4187760-4188851	0.153	-0.153
LinJ09.0210:f:3559135-3559497	-0.256	LinJ09.0210:f:3559135-3559497	0.449	-0.449	LinJ09.0210:f:3559135-3559497	0.672	LinJ09.0210:f:3559135-3559497	0	0
LinJ34.1190:r:28529749-28530027	-0.468	LinJ34.1190:r:28529749-28530027	1.73	-1.73	LinJ34.1190:r:28529749-28530027	0.504	LinJ34.1190:r:28529749-28530027	-0.962	0.962
LinJ02.0210:r:370169-371761	0.109	LinJ02.0210:r:370169-371761	0.839	-0.839	LinJ02.0210:r:370169-371761	0.929	LinJ02.0210:r:370169-371761	1.058	-1.058
LinJ35.5080:f:31957387-31959285	1.587	LinJ35.5080:f:31957387-31959285	2.243	-2.243	LinJ35.5080:f:31957387-31959285	2.132	LinJ35.5080:f:31957387-31959285	1.753	-1.753
LinJ16.0710:r:8036272-8037882	0.107	LinJ16.0710:r:8036272-8037882	1.32	-1.32	LinJ16.0710:r:8036272-8037882	0.95	LinJ16.0710:r:8036272-8037882	0.945	-0.945
LinJ32.0970:r:25020155-25021918	-0.378	LinJ32.0970:r:25020155-25021918	0.488	-0.488	LinJ32.0970:r:25020155-25021918	0.827	LinJ32.0970:r:25020155-25021918	0.944	-0.944
LinJ32.4370:f:26438437-26441187	-0.327	LinJ32.4370:f:26438437-26441187	0.469	-0.469	LinJ32.4370:f:26438437-26441187	0.669	LinJ32.4370:f:26438437-26441187	0.906	-0.906
LinJ10.1050:r:4505027-4506493	0.517	LinJ10.1050:r:4505027-4506493	1.216	-1.216	LinJ10.1050:r:4505027-4506493	1.758	LinJ10.1050:r:4505027-4506493	1.238	-1.238
LinJ13.0180:r:5912556-5913821	-0.641	LinJ13.0180:r:5912556-5913821	-0.874	0.874	LinJ13.0180:r:5912556-5913821	0.52	LinJ13.0180:r:5912556-5913821	0.205	-0.205
LinJ36.7010:r:34717731-34718495	-0.757	LinJ36.7010:r:34717731-34718495	0.191	-0.191	LinJ36.7010:r:34717731-34718495	0.583	LinJ36.7010:r:34717731-34718495	-0.392	0.392
LinJ36.6760:f:34603063-34603644	-0.308	LinJ36.6760:f:34603063-34603644	0.632	-0.632	LinJ36.6760:f:34603063-34603644	0.639	LinJ36.6760:f:34603063-34603644	-0.08	0.08
LinJ02.0220:r:376485-384481-1m	0.248	LinJ02.0220:r:376485-384481-1m	1.107	-1.107	LinJ02.0220:r:376485-384481-1m	0.793	LinJ02.0220:r:376485-384481-1m	1.338	-1.338
LinJ30.1410:f:21419694-21420446	0.157	LinJ30.1410:f:21419694-21420446	1.222	-1.222	LinJ30.1410:f:21419694-21420446	1.584	LinJ30.1410:f:21419694-21420446	1.186	-1.186
LinJ36.5490:r:34129630-34130571	-0.273	LinJ36.5490:r:34129630-34130571	1.186	-1.186	LinJ36.5490:r:34129630-34130571	0.692	LinJ36.5490:r:34129630-34130571	-0.31	0.31
LinJ15.0250:r:7274562-7275209	-0.813	LinJ15.0250:r:7274562-7275209	-0.144	0.144	LinJ15.0250:r:7274562-7275209	0.418	LinJ15.0250:r:7274562-7275209	-0.32	0.32
LinJ36.6440:r:34469697-34470716	0.361	LinJ36.6440:r:34469697-34470716	1.047	-1.047	LinJ36.6440:r:34469697-34470716	1.197	LinJ36.6440:r:34469697-34470716	1.132	-1.132
LinJ26.1540:f:16623874-16624530	-0.71	LinJ26.1540:f:16623874-16624530	0.297	-0.297	LinJ26.1540:f:16623874-16624530	0.481	LinJ26.1540:f:16623874-16624530	0.161	-0.161
LinJ27.0950:f:17555892-17557193	-0.817	LinJ27.0950:f:17555892-17557193	0.39	-0.39	LinJ27.0950:f:17555892-17557193	0.814	LinJ27.0950:f:17555892-17557193	-0.15	0.15
LinJ14.1390:f:7099765-7102164	0.525	LinJ14.1390:f:7099765-7102164	1.659	-1.659	LinJ14.1390:f:7099765-7102164	1.335	LinJ14.1390:f:7099765-7102164	2.004	-2.004
LmjF18.0350:r:9489296-9490210	0.013	LmjF18.0350:r:9489296-9490210	0.815	-0.815	LmjF18.0350:r:9489296-9490210	0.965	LmjF18.0350:r:9489296-9490210	1.057	-1.057
LinJ22.1100:f:13076752-13078200	0.046	LinJ22.1100:f:13076752-13078200	0.8	-0.8	LinJ22.1100:f:13076752-13078200	1.124	LinJ22.1100:f:13076752-13078200	0.516	-0.516
LinJ29.1990:r:20351979-20355269	-1.505	LinJ29.1990:r:20351979-20355269	-0.546	0.546	LinJ29.1990:r:20351979-20355269	0.1	LinJ29.1990:r:20351979-20355269	-0.167	0.167
LinJ36.2710:r:33115929-33120596	-0.847	LinJ36.2710:r:33115929-33120596	0.366	-0.366	LinJ36.2710:r:33115929-33120596	0.402	LinJ36.2710:r:33115929-33120596	0.435	-0.435
LinJ14.1190:f:7027855-7030431	-0.308	LinJ14.1190:f:7027855-7030431	0.004	-0.004	LinJ14.1190:f:7027855-7030431	0.844	LinJ14.1190:f:7027855-7030431	0.702	-0.702
LinJ30.3680:f:22424109-22425344	0.669	LinJ30.3680:f:22424109-22425344	1.058	-1.058	LinJ30.3680:f:22424109-22425344	1.541	LinJ30.3680:f:22424109-22425344	1.561	-1.561
LinJ11.1280:f:5330272-5330832	-0.464	LinJ11.1280:f:5330272-5330832	0.189	-0.189	LinJ11.1280:f:5330272-5330832	0.313	LinJ11.1280:f:5330272-5330832	-0.096	0.096
LinJ29.3040:r:20903045-20905387	0.225	LinJ29.3040:r:20903045-20905387	0.992	-0.992	LinJ29.3040:r:20903045-20905387	0.844	LinJ29.3040:r:20903045-20905387	0.317	-0.317
LinJ36.1980:r:32913791-32915275	0.287	LinJ36.1980:r:32913791-32915275	0.899	-0.899	LinJ36.1980:r:32913791-32915275	1.32	LinJ36.1980:r:32913791-32915275	0.966	-0.966
LmjF20.0490:f:10967331-10967798	-0.065	LmjF20.0490:f:10967331-10967798	0.92	-0.92	LmjF20.0490:f:10967331-10967798	1.083	LmjF20.0490:f:10967331-10967798	-0.259	0.259
LmjF26.1840:f:16255733-16258711	-0.196	LmjF26.1840:f:16255733-16258711	0.365	-0.365	LmjF26.1840:f:16255733-16258711	0.587	LmjF26.1840:f:16255733-16258711	0.048	-0.048
LinJ35.0460:f:29821963-29823141	0.054	LinJ35.0460:f:29821963-29823141	0.675	-0.675	LinJ35.0460:f:29821963-29823141	1.44	LinJ35.0460:f:29821963-29823141	0.962	-0.962
LinJ36.5130:f:33989929-33991530	-0.715	LinJ36.5130:f:33989929-33991530	0.303	-0.303	LinJ36.5130:f:33989929-33991530	0.483	LinJ36.5130:f:33989929-33991530	-0.245	0.245
LinJ31.1610:r:23392840-23396718	0.244	LinJ31.1610:r:23392840-23396718	1.343	-1.343	LinJ31.1610:r:23392840-23396718	0.938	LinJ31.1610:r:23392840-23396718	1.313	-1.313
LinJ34.1740:r:28775018-28779655	-0.792	LinJ34.1740:r:28775018-28779655	0.647	-0.647	LinJ34.1740:r:28775018-28779655	0.547	LinJ34.1740:r:28775018-28779655	0.619	-0.619
LinJ24.0730:f:14512630-14518941	-0.824	LinJ24.0730:f:14512630-14518941	0.66	-0.66	LinJ24.0730:f:14512630-14518941	0.995	LinJ24.0730:f:14512630-14518941	0.487	-0.487
LinJ21.1390:r:12435611-12436306	0.573	LinJ21.1390:r:12435611-12436306	1.002	-1.002	LinJ21.1390:r:12435611-12436306	1.347	LinJ21.1390:r:12435611-12436306	1.017	-1.017
LinJ04.0960:r:1289822-1291303	-0.138	LinJ04.0960:r:1289822-1291303	0.681	-0.681	LinJ04.0960:r:1289822-1291303	1.198	LinJ04.0960:r:1289822-1291303	0.617	-0.617
LinJ19.0850:f:10452166-10456275	-0.614	LinJ19.0850:f:10452166-10456275	0.626	-0.626	LinJ19.0850:f:10452166-10456275	0.724	LinJ19.0850:f:10452166-10456275	0.42	-0.42
LinJ25.0760:f:15247697-15248470	0.128	LinJ25.0760:f:15247697-15248470	0.791	-0.791	LinJ25.0760:f:15247697-15248470	0.393	LinJ25.0760:f:15247697-15248470	0.136	-0.136
LinJ25.1660:r:15620753-15624259	-0.7	LinJ25.1660:r:15620753-15624259	0.577	-0.577	LinJ25.1660:r:15620753-15624259	1.14	LinJ25.1660:r:15620753-15624259	-0.077	0.077
LinJ36.7080:r:34741128-34742729	0.236	LinJ36.7080:r:34741128-34742729	1.179	-1.179	LinJ36.7080:r:34741128-34742729	0.847	LinJ36.7080:r:34741128-34742729	1.017	-1.017
LinJ28.2780:f:19261609-19263255	0.229	LinJ28.2780:f:19261609-19263255	1.372	-1.372	LinJ28.2780:f:19261609-19263255	1.238	LinJ28.2780:f:19261609-19263255	1.225	-1.225
LinJ29.0440:r:19526406-19527881	1.665	LinJ29.0440:r:19526406-19527881	2.572	-2.572	LinJ29.0440:r:19526406-19527881	2.726	LinJ29.0440:r:19526406-19527881	2.234	-2.234
LinJ17.0170:f:8551927-8552841	0.232	LinJ17.0170:f:8551927-8552841	2.172	-2.172	LinJ17.0170:f:8551927-8552841	1.255	LinJ17.0170:f:8551927-8552841	0.667	-0.667
LinJ25.0140:r:15027586-15027975	-0.454	LinJ25.0140:r:15027586-15027975	0.218	-0.218	LinJ25.0140:r:15027586-15027975	0.431	LinJ25.0140:r:15027586-15027975	-0.005	0.005
LinJ34.2660:f:29155909-29156445	0.658	LinJ34.2660:f:29155909-29156445	1.902	-1.902	LinJ34.2660:f:29155909-29156445	1.859	LinJ34.2660:f:29155909-29156445	1.931	-1.931
LinJ12.0860:f:5832031-5833950	-1.043	LinJ12.0860:f:5832031-5833950	-0.316	0.316	LinJ12.0860:f:5832031-5833950	0.155	LinJ12.0860:f:5832031-5833950	-0.235	0.235
LinJ31.3540:r:24547351-24549225	0.008	LinJ31.3540:r:24547351-24549225	0.216	-0.216	LinJ31.3540:r:24547351-24549225	0.574	LinJ31.3540:r:24547351-24549225	0.037	-0.037
lmABCC6	0.053	lmABCC6	0.135	-0.135	lmABCC6	0.632	lmABCC6	0.932	-0.932
LinJ31.3340:r:24478869-24480602	-0.224	LinJ31.3340:r:24478869-24480602	0.546	-0.546	LinJ31.3340:r:24478869-24480602	0.695	LinJ31.3340:r:24478869-24480602	0.728	-0.728
LinJ29.0670:r:19629138-19629836	-0.309	LinJ29.0670:r:19629138-19629836	-0.268	0.268	LinJ29.0670:r:19629138-19629836	1.011	LinJ29.0670:r:19629138-19629836	0.546	-0.546
LinJ20.0540:r:11375460-11379476	-0.569	LinJ20.0540:r:11375460-11379476	0.387	-0.387	LinJ20.0540:r:11375460-11379476	1.022	LinJ20.0540:r:11375460-11379476	0.81	-0.81
LinJ30.1660:f:21516074-21520417	-0.582	LinJ30.1660:f:21516074-21520417	0.479	-0.479	LinJ30.1660:f:21516074-21520417	0.757	LinJ30.1660:f:21516074-21520417	0.156	-0.156
LinJ30.3830:f:22471440-22472261	-0.302	LinJ30.3830:f:22471440-22472261	-0.414	0.414	LinJ30.3830:f:22471440-22472261	1.244	LinJ30.3830:f:22471440-22472261	0.233	-0.233
LinJ30.0850:r:21249625-21252311	-0.423	LinJ30.0850:r:21249625-21252311	0.653	-0.653	LinJ30.0850:r:21249625-21252311	0.924	LinJ30.0850:r:21249625-21252311	0.509	-0.509
LinJ32.1030:r:25037259-25037711	0.488	LinJ32.1030:r:25037259-25037711	1.125	-1.125	LinJ32.1030:r:25037259-25037711	1.179	LinJ32.1030:r:25037259-25037711	1.061	-1.061
LinJ35.2450:r:30901140-30902345	-0.51	LinJ35.2450:r:30901140-30902345	0.663	-0.663	LinJ35.2450:r:30901140-30902345	0.837	LinJ35.2450:r:30901140-30902345	0.665	-0.665
LinJ18.0320:r:9344660-9345754	-0.523	LinJ18.0320:r:9344660-9345754	-0.202	0.202	LinJ18.0320:r:9344660-9345754	0.582	LinJ18.0320:r:9344660-9345754	0.025	-0.025
LinJ33.2900:f:27977062-27978459	0.986	LinJ33.2900:f:27977062-27978459	1.415	-1.415	LinJ33.2900:f:27977062-27978459	1.379	LinJ33.2900:f:27977062-27978459	1.163	-1.163
LinJ32.0990:r:25026535-25027071	-0.711	LinJ32.0990:r:25026535-25027071	0.543	-0.543	LinJ32.0990:r:25026535-25027071	0.542	LinJ32.0990:r:25026535-25027071	0.422	-0.422
LinJ23.1520:f:13984461-13985369	2.117	LinJ23.1520:f:13984461-13985369	2.828	-2.828	LinJ23.1520:f:13984461-13985369	2.967	LinJ23.1520:f:13984461-13985369	2.831	-2.831
LinJ12.0350:f:5533261-5534406	1.704	LinJ12.0350:f:5533261-5534406	2.836	-2.836	LinJ12.0350:f:5533261-5534406	3.032	LinJ12.0350:f:5533261-5534406	3.225	-3.225
LmjF28.0210:f:17832710-17833138	0.752	LmjF28.0210:f:17832710-17833138	1.439	-1.439	LmjF28.0210:f:17832710-17833138	1.684	LmjF28.0210:f:17832710-17833138	1.204	-1.204
LinJ09.0090:f:3506192-3509896	-0.651	LinJ09.0090:f:3506192-3509896	0.483	-0.483	LinJ09.0090:f:3506192-3509896	0.275	LinJ09.0090:f:3506192-3509896	-0.075	0.075
LinJ32.0520:r:24857562-24858722	1.176	LinJ32.0520:r:24857562-24858722	1.743	-1.743	LinJ32.0520:r:24857562-24858722	1.997	LinJ32.0520:r:24857562-24858722	2.056	-2.056
LinJ10.0080:f:4076830-4077567	-0.102	LinJ10.0080:f:4076830-4077567	1.036	-1.036	LinJ10.0080:f:4076830-4077567	1.214	LinJ10.0080:f:4076830-4077567	0.817	-0.817
LinJ13.1310:r:6373144-6374913	-0.223	LinJ13.1310:r:6373144-6374913	0.324	-0.324	LinJ13.1310:r:6373144-6374913	0.61	LinJ13.1310:r:6373144-6374913	0.458	-0.458
LinJ28.0110:f:18165265-18165882	0.561	LinJ28.0110:f:18165265-18165882	1.196	-1.196	LinJ28.0110:f:18165265-18165882	1.563	LinJ28.0110:f:18165265-18165882	1.361	-1.361
LinJ05.0600:f:1599509-1602529	-0.514	LinJ05.0600:f:1599509-1602529	0.662	-0.662	LinJ05.0600:f:1599509-1602529	0.866	LinJ05.0600:f:1599509-1602529	0.515	-0.515
LinJ13.0610:f:6106106-6107830	-0.163	LinJ13.0610:f:6106106-6107830	0.689	-0.689	LinJ13.0610:f:6106106-6107830	0.643	LinJ13.0610:f:6106106-6107830	0.58	-0.58
LinJ19.0510:f:10253927-10254487	-0.138	LinJ19.0510:f:10253927-10254487	0.448	-0.448	LinJ19.0510:f:10253927-10254487	0.636	LinJ19.0510:f:10253927-10254487	0.214	-0.214
LinJ32.1700:f:25307365-25309023	-0.223	LinJ32.1700:f:25307365-25309023	0.642	-0.642	LinJ32.1700:f:25307365-25309023	0.92	LinJ32.1700:f:25307365-25309023	0.638	-0.638
LinJ02.0560:f:538645-542889	-0.75	LinJ02.0560:f:538645-542889	0.389	-0.389	LinJ02.0560:f:538645-542889	0.285	LinJ02.0560:f:538645-542889	0.068	-0.068
LinJ13.0070:r:5875622-5876494	-0.3	LinJ13.0070:r:5875622-5876494	0.773	-0.773	LinJ13.0070:r:5875622-5876494	1.027	LinJ13.0070:r:5875622-5876494	0.43	-0.43
LinJ19.0180:f:10090914-10092290	0.374	LinJ19.0180:f:10090914-10092290	1.033	-1.033	LinJ19.0180:f:10090914-10092290	1.503	LinJ19.0180:f:10090914-10092290	1.233	-1.233
LinJ01.0470:f:114056-118372	-0.1	LinJ01.0470:f:114056-118372	1.103	-1.103	LinJ01.0470:f:114056-118372	1.449	LinJ01.0470:f:114056-118372	1.49	-1.49
LinJ21.0180:f:12004525-12005340	-0.257	LinJ21.0180:f:12004525-12005340	2.406	-2.406	LinJ21.0180:f:12004525-12005340	1.004	LinJ21.0180:f:12004525-12005340	0.827	-0.827
LinJ34.1080:r:28486531-28487145	-0.216	LinJ34.1080:r:28486531-28487145	0.633	-0.633	LinJ34.1080:r:28486531-28487145	0.712	LinJ34.1080:r:28486531-28487145	0.458	-0.458
LinJ22.0280:r:12733854-12735248	-0.186	LinJ22.0280:r:12733854-12735248	0.858	-0.858	LinJ22.0280:r:12733854-12735248	0.784	LinJ22.0280:r:12733854-12735248	0.757	-0.757
LinJ15.0020:r:7188747-7190609	0.036	LinJ15.0020:r:7188747-7190609	1.069	-1.069	LinJ15.0020:r:7188747-7190609	0.869	LinJ15.0020:r:7188747-7190609	0.468	-0.468
LinJ19.0800:f:10434174-10435985	-0.494	LinJ19.0800:f:10434174-10435985	0.609	-0.609	LinJ19.0800:f:10434174-10435985	1.058	LinJ19.0800:f:10434174-10435985	1.142	-1.142
