File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
05:41, 6 September 2013 | Kurtinplane.jpg (file) | 41 KB | Kgosch | (Picture of Kurt Gosch learning how to fly a plane!) | 1 | |
05:56, 6 September 2013 | Intzillacopy.txt (file) | 20 KB | Kgosch | (For the bio-majors, my "scariest looking" java code) | 1 | |
07:27, 6 September 2013 | LaurenMagee.png (file) | 83 KB | Laurmagee | (Photograph of Lauren Magee) | 1 | |
07:48, 6 September 2013 | Lauren Magee- Resume.pdf (file) | 57 KB | Laurmagee | 1 | ||
04:40, 8 September 2013 | One-command.png (file) | 4 KB | Dondi | (Diagram for a single command.) | 1 | |
04:41, 8 September 2013 | Pipe-commands.png (file) | 9 KB | Dondi | (Multiple commands “piped” together.) | 1 | |
19:22, 11 September 2013 | AJV Resume.pdf (file) | 91 KB | Ajvree | (official resume) | 1 | |
18:31, 18 September 2013 | PresentationGuidelines.ppt (file) | 590 KB | Kdahlquist | (powerpoint presentation on how to give powerpoint presentation) | 1 | |
18:05, 26 September 2013 | Lena1.PNG (file) | 11 KB | Lena | 1 | ||
18:10, 26 September 2013 | Lena2.PNG (file) | 43 KB | Lena | 1 | ||
18:14, 26 September 2013 | Lena3.PNG (file) | 30 KB | Lena | 1 | ||
18:17, 26 September 2013 | Lena4.PNG (file) | 50 KB | Lena | 1 | ||
18:22, 26 September 2013 | Lena5.PNG (file) | 21 KB | Lena | 1 | ||
18:28, 26 September 2013 | Capture 1.PNG (file) | 88 KB | HDelgadi | 2 | ||
18:29, 26 September 2013 | Lena6.PNG (file) | 22 KB | Lena | 1 | ||
18:34, 26 September 2013 | Lena7.PNG (file) | 58 KB | Lena | 1 | ||
18:48, 26 September 2013 | Lena9.PNG (file) | 69 KB | Lena | 1 | ||
18:51, 26 September 2013 | Lena10.PNG (file) | 42 KB | Lena | 1 | ||
18:53, 26 September 2013 | Lena11.PNG (file) | 91 KB | Lena | 1 | ||
18:57, 26 September 2013 | Lena12.PNG (file) | 30 KB | Lena | 1 | ||
23:50, 26 September 2013 | GeneID.png (file) | 97 KB | Lena | 1 | ||
23:53, 26 September 2013 | Pfam.PNG (file) | 64 KB | Lena | 1 | ||
03:43, 27 September 2013 | Screen Shot 2013-09-26 at 8.53.20 PM.png (file) | 92 KB | Vkuehn | 1 | ||
04:00, 27 September 2013 | First EBI database.png (file) | 143 KB | Vkuehn | 1 | ||
04:01, 27 September 2013 | Second EBI database.png.png (file) | 240 KB | Vkuehn | 1 | ||
04:46, 27 September 2013 | Expasy.jpg (file) | 225 KB | HDelgadi | 1 | ||
04:59, 27 September 2013 | Expasy 2.jpg (file) | 142 KB | HDelgadi | 2 | ||
05:43, 27 September 2013 | Expasy 333.png (file) | 58 KB | HDelgadi | 1 | ||
05:51, 27 September 2013 | Expasy 4.png (file) | 64 KB | HDelgadi | 1 | ||
06:05, 27 September 2013 | Expasy 5.png (file) | 57 KB | HDelgadi | 1 | ||
06:17, 27 September 2013 | Expasy 6.png (file) | 52 KB | HDelgadi | 1 | ||
06:20, 27 September 2013 | Expasy 7.png (file) | 76 KB | HDelgadi | 1 | ||
06:29, 27 September 2013 | Expasy 8.png (file) | 63 KB | HDelgadi | 1 | ||
06:37, 27 September 2013 | Expasy 9.png (file) | 69 KB | HDelgadi | 1 | ||
21:24, 3 October 2013 | Protegen.pdf (file) | 1.24 MB | Mpetredi | (Created by Hilda and Mitchell for Biological Databases and Presented on October 1st, 2013 at Loyola Marymount University. Used PDF format because the wiki kept having errors uploading the powerpoint version) | 1 | |
06:46, 4 October 2013 | GLeis Ksherbina Biological Databases Presentation 20131003.ppt (file) | 2.68 MB | Ksherbina | (Presentation given by Gabriel Leis and Katrina Sherbina about the PrePPI Database on October 3, 2013 at LMU.) | 1 | |
06:01, 9 October 2013 | Microarray Graph.pdf (file) | 164 KB | Kmeilak | 1 | ||
06:07, 9 October 2013 | Fig1.pdf (file) | 102 KB | Taur.vil | 2 | ||
00:23, 10 October 2013 | Mrna-expression.jpg (file) | 23 KB | Gleis | 1 | ||
00:24, 10 October 2013 | DNA Microarrays graph.pdf (file) | 165 KB | Kevinmcgee | (DNA Microarrays Graph) | 1 | |
04:28, 10 October 2013 | Transcription vs Time MP.jpeg (file) | 75 KB | Mpetredi | (Answers question 5 for week 7 individual assignment) | 1 | |
05:38, 10 October 2013 | Week8 Individual Assignment Problem 5.jpg (file) | 46 KB | Ksherbina | (Graph for problem 5 from Chapter 4 of Discovering Genomics, Proteomics, and Bioinformatics assigned for Week 8 individual journal assignment.) | 1 | |
17:26, 10 October 2013 | Mpetredi - Merrell Compiled Raw Data Vibrio.txt (file) | 1.16 MB | Mpetredi | (For Week 8, part 1 assignment) | 1 | |
17:28, 10 October 2013 | Merrell Compiled Raw Data Vibrio KM 20131010.xls (file) | 8.54 MB | Kmeilak | 1 | ||
17:28, 10 October 2013 | Mpetredi - Merrell Compiled Raw Data Vibrio.xls (file) | 8.54 MB | Mpetredi | (For Week 8, part 1. Use as a backup) | 1 | |
17:30, 10 October 2013 | Merrell Compiled Raw Data Vibrio KM 20131010.txt (file) | 1.16 MB | Kmeilak | 1 | ||
17:30, 10 October 2013 | VK Merrell Compiled Raw Data Vibrio.txt (file) | 1.16 MB | Vkuehn | 1 | ||
17:31, 10 October 2013 | Merrell Compiled Raw Data Vibrio Dillon Williams.xls (file) | 8.54 MB | Dwilliams | 1 | ||
17:31, 10 October 2013 | Merrell Compiled Raw Data Vibrio Dillon Williams.txt (file) | 1.16 MB | Dwilliams | 1 | ||
17:32, 10 October 2013 | Merrell Compiled Raw Data Vibrio AJV.txt (file) | 1.16 MB | Ajvree | (Part 1 Excel Text File) | 1 |
First page |
Previous page |
Next page |
Last page |