File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:47, 24 October 2013 | Tally ENgine output.PNG (file) | 9 KB | Taur.vil | 1 | ||
16:54, 24 October 2013 | Commandline.PNG (file) | 42 KB | Lena | 1 | ||
17:07, 24 October 2013 | Matches.PNG (file) | 701 B | Lena | 1 | ||
17:11, 24 October 2013 | Matches2.PNG (file) | 645 B | Lena | 1 | ||
17:39, 24 October 2013 | Vc-Std AJV 20131022.gdb (file) | 25.55 MB | Ajvree | (gdb file) | 1 | |
17:39, 24 October 2013 | Vc-Std 20131022 LM KM-gmb2b70.gdb (file) | 25.56 MB | Kevinmcgee | 1 | ||
17:40, 24 October 2013 | Vc-Std 20131022 week9.gdb (file) | 25.54 MB | Mmalefyt | 1 | ||
17:40, 24 October 2013 | Vc-Std VK20131022.gdb (file) | 25.55 MB | Vkuehn | 1 | ||
17:41, 24 October 2013 | Originalrowcounts.PNG (file) | 22 KB | Lena | 1 | ||
17:41, 24 October 2013 | Tallies.PNG (file) | 27 KB | Vkuehn | 1 | ||
17:46, 24 October 2013 | Externaloriginalrowcount.PNG (file) | 24 KB | Lena | 1 | ||
18:04, 24 October 2013 | Rows.PNG (file) | 5 KB | Vkuehn | 1 | ||
18:05, 24 October 2013 | Vibrio cholerae serotype O1 10 22 LM KM.xml (file) | 21.13 MB | Kevinmcgee | 1 | ||
18:12, 24 October 2013 | Go daily-termdb.obo-10 22-LM-KM.xml.gz (file) | 3.75 MB | Kevinmcgee | 1 | ||
18:13, 24 October 2013 | Tally-results-Gleis-20131024.PNG (file) | 40 KB | Gleis | 1 | ||
18:14, 24 October 2013 | OriginalCounts.PNG (file) | 26 KB | Vkuehn | 1 | ||
18:21, 24 October 2013 | Xmlpipedbmatch Results Gleis.PNG (file) | 44 KB | Gleis | 1 | ||
18:23, 24 October 2013 | Capture(1).PNG (file) | 7 KB | Kevinmcgee | 1 | ||
18:24, 24 October 2013 | SQL-count-GLEIS.PNG (file) | 76 KB | Gleis | 1 | ||
18:28, 24 October 2013 | Capture(2).PNG (file) | 8 KB | Kevinmcgee | 1 | ||
18:30, 24 October 2013 | Capture3.PNG (file) | 10 KB | Kevinmcgee | 1 | ||
18:35, 24 October 2013 | Access-RowCounts Gleis.PNG (file) | 176 KB | Gleis | 1 | ||
18:37, 24 October 2013 | VC Uniprot GLeis 10 22.xml (file) | 21.13 MB | Gleis | 1 | ||
18:40, 24 October 2013 | Go daily-termdb.obo-xml GLEIS 20131022.gz (file) | 3.75 MB | Gleis | 1 | ||
18:42, 24 October 2013 | 46.V cholerae ATCC 39315 Gleis 10 22.goa (file) | 4.59 MB | Gleis | 1 | ||
18:42, 24 October 2013 | Capture4.PNG (file) | 1 KB | Kevinmcgee | 1 | ||
18:43, 24 October 2013 | Vc-Std 20131022-GLeis-gmb2b70.gdb (file) | 25.55 MB | Gleis | 2 | ||
18:44, 24 October 2013 | Capture5.PNG (file) | 3 KB | Kevinmcgee | 2 | ||
18:45, 24 October 2013 | Capture6.PNG (file) | 4 KB | Kevinmcgee | 1 | ||
18:49, 24 October 2013 | 46.V cholerae ATCC 39315 10 22 LM KM.txt (file) | 4.59 MB | Kevinmcgee | 1 | ||
18:49, 24 October 2013 | Tally Results.PNG (file) | 38 KB | HDelgadi | 1 | ||
18:58, 24 October 2013 | Microsoft Access.PNG (file) | 66 KB | HDelgadi | 1 | ||
19:03, 24 October 2013 | SQL.PNG (file) | 63 KB | HDelgadi | 1 | ||
19:23, 24 October 2013 | Command Prompt.PNG (file) | 52 KB | HDelgadi | 1 | ||
19:36, 24 October 2013 | Uniprot-organismHD 22102013.xml (file) | 21.13 MB | HDelgadi | 1 | ||
19:50, 24 October 2013 | 46.V cholerae ATCC 39315 HD22102013.goa (file) | 4.59 MB | HDelgadi | 1 | ||
19:58, 24 October 2013 | Go daily-termdb.obo-xml HD22102013.gz (file) | 3.76 MB | HDelgadi | 1 | ||
20:18, 24 October 2013 | Benchmark.PNG (file) | 29 KB | HDelgadi | 1 | ||
20:18, 24 October 2013 | Benchmark cont'd.PNG (file) | 8 KB | HDelgadi | 1 | ||
20:40, 24 October 2013 | Systems.PNG (file) | 79 KB | HDelgadi | 1 | ||
20:57, 24 October 2013 | UniProt.PNG (file) | 104 KB | HDelgadi | 1 | ||
21:00, 24 October 2013 | RefSeq.PNG (file) | 107 KB | HDelgadi | 1 | ||
21:01, 24 October 2013 | OrderedLocusNames.PNG (file) | 107 KB | HDelgadi | 1 | ||
02:01, 25 October 2013 | Screen Shot 2013-10-24 at 7.01.11 PM.png (file) | 13 KB | Dwilliams | (Results from Tally) | 1 | |
02:13, 25 October 2013 | Screen Shot 2013-10-24 at 7.13.32 PM.png (file) | 32 KB | Dwilliams | (Column 1) | 1 | |
02:14, 25 October 2013 | Screen Shot 2013-10-24 at 7.13.54 PM.png (file) | 31 KB | Dwilliams | (Column 2) | 1 | |
03:43, 25 October 2013 | GMBuilder Capture 10-24-2013 9.40am.PNG (file) | 213 KB | Mpetredi | (mpetredi GenMAPP Builder Tally Results from class.) | 1 | |
03:47, 25 October 2013 | Micosoft Access Capture 10-24-2013 10.20am.PNG (file) | 60 KB | Mpetredi | (mpetredi OriginalRowCounts from class week 9) | 1 | |
03:49, 25 October 2013 | 46.V cholerae ATCC 39315 TVKS 2013 10 22.goa (file) | 4.59 MB | Taur.vil | 1 | ||
03:50, 25 October 2013 | Java -jar unique IDs 10-24-2013 10.01am.PNG (file) | 71 KB | Mpetredi | (mpetredi XMLPipeDB Match results for week 9) | 1 |
First page |
Previous page |
Next page |
Last page |