File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
03:50, 25 October 2013 | VC 2013 10 22 TVKS.xml (file) | 21.13 MB | Taur.vil | 1 | ||
03:51, 25 October 2013 | Go daily-termdb TVKS 2013 10 22.obo-xml.gz (file) | 3.75 MB | Taur.vil | 1 | ||
03:56, 25 October 2013 | PgAdmin SQL command 10-24-2013 10.05am.PNG (file) | 196 KB | Mpetredi | (mpetredi PgAdmin SQL results and comparison with XMLPipeDB Match results for week 9) | 1 | |
04:39, 25 October 2013 | Week 9 Files.zip (file) | 8.93 MB | Mpetredi | (mpetredi Contains all files created for Week 9) | 1 | |
05:31, 25 October 2013 | Capture7.PNG (file) | 135 KB | Laurmagee | 1 | ||
05:59, 25 October 2013 | Using GenMAPP Builder KS 20131024.jpg (file) | 67 KB | Ksherbina | 1 | ||
06:02, 25 October 2013 | Using the Export Wizard in GenMAPP Builder KS 20131024.jpg (file) | 89 KB | Ksherbina | 1 | ||
06:04, 25 October 2013 | Using the Export Wizard in GenMAPP Builder Second Window KS 20131024.jpg (file) | 66 KB | Ksherbina | 1 | ||
06:06, 25 October 2013 | Use Tally Engine in GenMAPP Builder KS 20131024.jpg (file) | 65 KB | Ksherbina | 1 | ||
06:09, 25 October 2013 | TallyEngine Results KS 20131024.jpg (file) | 39 KB | Ksherbina | 1 | ||
06:44, 25 October 2013 | Capture.PNG.2.Slouie.PNG (file) | 166 KB | Slouie | 1 | ||
06:49, 25 October 2013 | Capture.PNG.4.Slouie.PNG (file) | 23 KB | Slouie | 2 | ||
07:10, 25 October 2013 | UniProt V cholerae KSTV 20131022.xml (file) | 21.13 MB | Ksherbina | 1 | ||
07:14, 25 October 2013 | GOA and GO Files KS 20131013.zip (file) | 4.1 MB | Ksherbina | 1 | ||
17:21, 29 October 2013 | Sreen-shot microarray search Gleis 20131029.png (file) | 243 KB | Gleis | 1 | ||
17:33, 29 October 2013 | Growth dependent paper.pdf (file) | 30.69 MB | Kmeilak | 1 | ||
17:34, 29 October 2013 | Human lung paper.pdf (file) | 318 KB | Kmeilak | 1 | ||
17:42, 29 October 2013 | Screen shot Leishmania Genomes GLeis.png (file) | 296 KB | Gleis | 1 | ||
21:28, 29 October 2013 | Helicobacter pylori UniProt 20131029.xml.gz (file) | 1.07 MB | Kdahlquist | (UniProt XML) | 1 | |
21:39, 29 October 2013 | Mycobacterium smegmatis UniProt 20131029.xml.gz (file) | 4.05 MB | Kdahlquist | (UniProt XML) | 1 | |
18:59, 30 October 2013 | Go daily-termdb-20131021-125457pm.zip (file) | 3.78 MB | Dondi | (2013-10-21 12:54:57 pm) | 1 | |
16:38, 31 October 2013 | Web of science search for paper.PNG (file) | 8 KB | Taur.vil | 1 | ||
16:57, 31 October 2013 | Geneexpressionarticle1.pdf (file) | 673 KB | Ajvree | 1 | ||
16:57, 31 October 2013 | Arabidopsis thaliana UniProt 20131031.xml.gz (file) | 41.03 MB | Kdahlquist | (Arabidopsis UniProt XML) | 1 | |
17:00, 31 October 2013 | Escherichia coli UniProt 20131031.xml.gz (file) | 6.78 MB | Kdahlquist | (E. coli K12 UniProt XML tax ID 83333) | 1 | |
17:02, 31 October 2013 | Plasmodium falciparum UniProt 20131031.xml.gz (file) | 4.41 MB | Kdahlquist | (Plasmodium falciparum UniProt XML) | 1 | |
17:11, 31 October 2013 | Pseudomonas aerugenosa UniProt 20131031.xml.gz (file) | 3.58 MB | Kdahlquist | (Pseudomonas aerugenosa UniProt XML) | 1 | |
17:11, 31 October 2013 | Leishmania microarray.pdf (file) | 410 KB | Lena | 1 | ||
17:15, 31 October 2013 | Salmonella typhimurium UniProt 20131031.xml.gz (file) | 3.22 MB | Kdahlquist | (Salmonella typhimurium UniProt XML) | 1 | |
17:28, 31 October 2013 | Leishmania MajorReferenceArticle.xml.fixed.pdf (file) | 706 KB | Vkuehn | 1 | ||
17:51, 31 October 2013 | Staphylococcus aureus UniProt 20131031.xml.gz (file) | 1.53 MB | Kdahlquist | (Staphylococcus aureus UniProt XML ) | 1 | |
17:55, 31 October 2013 | Mycobacterium tuberculosis UniProt 20131031.xml.gz (file) | 3.38 MB | Kdahlquist | (Mycobacterium tuberculosis UniProt XML ) | 1 | |
19:11, 31 October 2013 | 46.V cholerae ATCC 39315-20131021.xml.zip (file) | 2.34 MB | Dondi | (UniProt V. cholerae 10/21/2013) | 1 | |
19:12, 31 October 2013 | 46.V cholerae ATCC 39315-20131021.goa.zip (file) | 330 KB | Dondi | (GOA V. cholerae 10/21/2013) | 1 | |
21:39, 31 October 2013 | 30.M tuberculosis ATCC 25618 20131031.goa (file) | 4.68 MB | Kdahlquist | 2 | ||
21:40, 31 October 2013 | 217288.A thaliana 20131031.goa (file) | 41.15 MB | Kdahlquist | (GOA for Arabidopsis thaliana version 10/15/2013 6:54:00 AM) | 1 | |
21:56, 31 October 2013 | 313660.E coli 20131031.goa (file) | 4.95 MB | Kdahlquist | (E. coli GOA 10/15/2013 10:50:00 AM not sure whether this one or other one uploaded is right one to use) | 1 | |
21:57, 31 October 2013 | 18.E coli MG1655 20131031.goa (file) | 7.65 MB | Kdahlquist | (E. coli GOA file) | 1 | |
22:07, 31 October 2013 | 23.H pylori 26695 20131031.goa (file) | 1.47 MB | Kdahlquist | (GOA file for H. pylori version 10/15/2013 11:52:00 AM) | 1 | |
02:01, 1 November 2013 | Article1.pdf (file) | 979 KB | Taur.vil | 2 | ||
02:34, 1 November 2013 | Links.PNG (file) | 61 KB | HDelgadi | 1 | ||
02:37, 1 November 2013 | R6 Reference Genome Paper.pdf (file) | 1.06 MB | Taur.vil | 2 | ||
02:39, 1 November 2013 | Citation.PNG (file) | 11 KB | HDelgadi | 1 | ||
02:41, 1 November 2013 | Pubmed.PNG (file) | 46 KB | HDelgadi | 1 | ||
02:47, 1 November 2013 | Primary source.PNG (file) | 26 KB | HDelgadi | 1 | ||
03:02, 1 November 2013 | Microarray data.PNG (file) | 58 KB | HDelgadi | 1 | ||
00:06, 2 November 2013 | Comparative-expression-profile GLeis 20131031.pdf (file) | 505 KB | Gleis | 1 | ||
00:13, 4 November 2013 | A Transcription Factor Contributes to Pathogenesis and Virulence in Streptococcus pneumoniae.pdf (file) | 1.12 MB | Kmeilak | 1 | ||
00:34, 4 November 2013 | Biofilms paper.pdf (file) | 1.98 MB | Kmeilak | 1 | ||
17:59, 5 November 2013 | WebOfKnowledge.png (file) | 130 KB | Lena | 1 |
First page |
Previous page |
Next page |
Last page |