Difference between revisions of "Kevinmcgee Week 5"
From LMU BioDB 2013
Kevinmcgee (Talk | contribs) (updated Uniprot) |
Kevinmcgee (Talk | contribs) (Updated Uniprot homework) |
||
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
# | # | ||
− | + | #*EMBL stands for European Molecular Biology Lab. It is a database that holds a large amount of protein/gene databases. Similar to Genbank and DDBJ | |
− | *EMBL stands for European Molecular Biology Lab. It is a database that holds a large amount of protein/gene databases. Similar to Genbank and DDBJ | + | #*InterPro is a database for protein sequence, analysis, and classification. Owned by the European Bioinformatics Institute (EBI). |
− | + | #*On Uniprot, there are three different PDB databases. PDB stands for Protein Data Bank, and they contain 3D structures of proteins. | |
− | *InterPro is a database for protein sequence, analysis, and classification. Owned by the European Bioinformatics Institute (EBI). | + | #*Pfam is a collection of protein domains to easily look at the domains of a protein and what that tells us about that protein. |
− | + | #*RefSeq stands for Reference Sequence collection, which is a US owned database of protein, DNA, and gene sequences. It provides summaries and documents on the sequences it contains. | |
− | *On Uniprot, there are three different PDB databases. PDB stands for Protein Data Bank, and they contain 3D structures of proteins. | + | #*Geneid is a database that further identifies and describes the EFGR and how it relates to genes. For instance, it gives the location of EFGR on a chromosome, and how EFGR relates to patients with ling cancer. |
− | + | #EFGR is a protein that is a receptor for the epidermal growth factor and is also a member of the kinase family. If bonded to a ligand, it leads to cell proliferation. Found on the surface of a cell. EFGR mutations have also been known to be associated with lung cancer. | |
− | *Pfam is a collection of protein domains to easily look at the domains of a protein and what that tells us about that protein. | + | # |
− | + | #*The purpose of this assignment was to understand all the different datatbases used in biology and how they interrelate to one another. | |
− | *RefSeq stands for Reference Sequence collection, which is a US owned database of protein, DNA, and gene sequences. It provides summaries and documents on the sequences it contains. | + | #*I learned about the different types of databases and about the properties of EFGR. |
− | + | #*I am still confused as to why there are so many different databases, and why they cannot keep all the information on a single database. It seems easier to me to have all the information in one place. | |
− | *Geneid is a database that further identifies and describes the EFGR and how it relates to genes. For instance, it gives the location of EFGR on a chromosome, and how EFGR relates to patients with ling cancer. | + |
Latest revision as of 22:37, 25 September 2013
[edit] Uniprot Exercise
-
- EMBL stands for European Molecular Biology Lab. It is a database that holds a large amount of protein/gene databases. Similar to Genbank and DDBJ
- InterPro is a database for protein sequence, analysis, and classification. Owned by the European Bioinformatics Institute (EBI).
- On Uniprot, there are three different PDB databases. PDB stands for Protein Data Bank, and they contain 3D structures of proteins.
- Pfam is a collection of protein domains to easily look at the domains of a protein and what that tells us about that protein.
- RefSeq stands for Reference Sequence collection, which is a US owned database of protein, DNA, and gene sequences. It provides summaries and documents on the sequences it contains.
- Geneid is a database that further identifies and describes the EFGR and how it relates to genes. For instance, it gives the location of EFGR on a chromosome, and how EFGR relates to patients with ling cancer.
- EFGR is a protein that is a receptor for the epidermal growth factor and is also a member of the kinase family. If bonded to a ligand, it leads to cell proliferation. Found on the surface of a cell. EFGR mutations have also been known to be associated with lung cancer.
-
- The purpose of this assignment was to understand all the different datatbases used in biology and how they interrelate to one another.
- I learned about the different types of databases and about the properties of EFGR.
- I am still confused as to why there are so many different databases, and why they cannot keep all the information on a single database. It seems easier to me to have all the information in one place.