Difference between revisions of "User:Taur.vil"
From LMU BioDB 2013
(adding way too large photo) |
(→Class Assignments) |
||
(29 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | <div style="text-align: | + | [[Image:Tauras_Face.JPG|thumb|left]] |
+ | <div style="text-align: Left; font-size: 200%; line-height: 1.2em">'''Tauras P. Vilgalys'''</div> | ||
+ | |||
+ | [[Media:VilgalysCV.pdf|Curriculum Vitae]] | ||
Student in [[Main_Page|Biological Databases]] | Student in [[Main_Page|Biological Databases]] | ||
Line 9: | Line 12: | ||
::::1 LMU Drive, MS B-1284 | ::::1 LMU Drive, MS B-1284 | ||
::::Los Angeles, CA 90045 | ::::Los Angeles, CA 90045 | ||
+ | |||
==Education== | ==Education== | ||
Line 18: | Line 22: | ||
===[http://myweb.lmu.edu/hwatts/hwatts/Home.html Watts Lab]=== | ===[http://myweb.lmu.edu/hwatts/hwatts/Home.html Watts Lab]=== | ||
+ | *Oct 2010-Present | ||
*Examined house finch reproduction with Dr. Heather Watts | *Examined house finch reproduction with Dr. Heather Watts | ||
*Obtained, archived, and analyzed historical nest records | *Obtained, archived, and analyzed historical nest records | ||
*Field work banding and capturing house finches | *Field work banding and capturing house finches | ||
*Lab work including environmental manipulation and hormone analysis | *Lab work including environmental manipulation and hormone analysis | ||
+ | *Research presented at SCUR, WCBURC, and the LMU Undergraduate Symposium | ||
===Center for Urban Ecology=== | ===Center for Urban Ecology=== | ||
+ | *March 2013-Present | ||
*Worked with Drs. Eric Strauss and Pete Auger | *Worked with Drs. Eric Strauss and Pete Auger | ||
*Observed crow behavior to determine family groups and territories | *Observed crow behavior to determine family groups and territories | ||
*Recorded crow behavior at an introduced bait site including aggression and caching | *Recorded crow behavior at an introduced bait site including aggression and caching | ||
*Used game cameras, camcorders, and direct observation | *Used game cameras, camcorders, and direct observation | ||
+ | *Work presented at LMU Summer Undergraduate Research Symposium | ||
==Teaching Experience== | ==Teaching Experience== | ||
Line 33: | Line 41: | ||
# BIOL 112--Lab TA: Spring 2013 | # BIOL 112--Lab TA: Spring 2013 | ||
− | [[ | + | ==Coursework== |
+ | *Biology Courses | ||
+ | ** Biostatistical Analysis | ||
+ | ** DNA, Genes, and Biodiversity | ||
+ | ** Genetics | ||
+ | ** Cell Function | ||
+ | ** Hormones and Behavior | ||
+ | ** Island Biology | ||
+ | ** Plant Development | ||
+ | ** Ecology | ||
+ | |||
+ | *Chemistry Classes | ||
+ | ** Biochemistry | ||
+ | ** Advanced Biochemistry | ||
+ | ** Biochemistry Lab | ||
+ | ** Organic Chemistry and Lab | ||
+ | |||
+ | * Psychology Courses | ||
+ | ** Cognition | ||
+ | ** Human Behavioral Genetics | ||
+ | ** Brain and Behavior | ||
+ | ** Evolutionary Psychology | ||
+ | |||
+ | ==Personal Hobbies and Interests== | ||
+ | *Outdoor Activities (Backpacking, canoeing, rock climbing) | ||
+ | *Mock Trial | ||
+ | *Evolution of Cognition and Human Behavior | ||
+ | |||
+ | ==Class Assignments== | ||
+ | :[[Class_Journal_Week_1#Tauras|Class Journal 1]] | ||
+ | :[[Class_Journal_Week_2#Tauras|Class Journal 2]], [[Taur.vil Week 2]] ([[Week_2|Assignment]]) | ||
+ | :[[Class_Journal_Week_3#Tauras|Class Journal 3]], [[Taur.vil Week 3]] ([[Week_3|Assignment]]) | ||
+ | :[[Class_Journal_Week_4#Tauras|Class Journal 4]], [[Taur.vil Week 4]] ([[Week_4|Assignment]]) | ||
+ | :[[Class_Journal_Week_5#Tauras|Class Journal 5]], [[Taur.vil Week 5]] ([[Week_5|Assignment]]), [[TFClass|Database: TFClass]] | ||
+ | :[[Class_Journal_Week_6#Tauras|Class Journal 6]], [[Taur.vil Week 6]] ([[Week_6|Assignment]]) | ||
+ | :[[Class_Journal_Week_7#Tauras|Class Journal 7]], [[Taur.vil Week 7]] ([[Week_7|Assignment]]) | ||
+ | :[[Class_Journal_Week_8#Tauras|Class Journal 8]], [[Taur.vil Week 8]] ([[Week_8|Assignment]]) | ||
+ | :[[Class_Journal_Week_9#Tauras|Class Journal 9]], [[Taur.vil Week 9]] ([[Week_9|Assignment]]) | ||
+ | :[[Taur.vil Week 10]] ([[Week_10|Assignment]]) | ||
+ | :[[Taur.vil Week 11]] ([[Week_11|Assignment]]) | ||
+ | :[[Taur.vil Week 12]] ([[Week_12|Assignment]]) | ||
+ | :[[Taur.vil Week 13]] ([[Week_13|Assignment]]) | ||
+ | :[[Taur.vil Week 14]] ([[Week_14|Assignment]]) | ||
+ | :[[Taur.vil Week 15]] ([[Week_15|Assignment]]) | ||
+ | |||
+ | [[Streptococcus pneumoniae|Team Project]] | ||
[[Category: User Page]] | [[Category: User Page]] | ||
[[Category: Individual Homework]] | [[Category: Individual Homework]] | ||
+ | |||
+ | <!--Did not include non-research work experience or interests as not part of my CV--> | ||
+ | |||
+ | {{Taur.vil}} | ||
+ | :[[Template:Taur.vil]] |
Latest revision as of 17:40, 5 December 2013
Tauras P. Vilgalys
Student in Biological Databases
Contents |
[edit] Contact Information
- E-mail: taur.vil@gmail.com
- Phone:(425)466-0784
- Address: Loyola Marymount University
- 1 LMU Drive, MS B-1284
- Los Angeles, CA 90045
[edit] Education
[edit] Loyola Marymount University
- Graduation: May 2014
- Major: B.S. in Biology
[edit] Research
[edit] Watts Lab
- Oct 2010-Present
- Examined house finch reproduction with Dr. Heather Watts
- Obtained, archived, and analyzed historical nest records
- Field work banding and capturing house finches
- Lab work including environmental manipulation and hormone analysis
- Research presented at SCUR, WCBURC, and the LMU Undergraduate Symposium
[edit] Center for Urban Ecology
- March 2013-Present
- Worked with Drs. Eric Strauss and Pete Auger
- Observed crow behavior to determine family groups and territories
- Recorded crow behavior at an introduced bait site including aggression and caching
- Used game cameras, camcorders, and direct observation
- Work presented at LMU Summer Undergraduate Research Symposium
[edit] Teaching Experience
- BIOL 111--Lab TA: Fall 2012, Fall 2013
- BIOL 112--Lab TA: Spring 2013
[edit] Coursework
- Biology Courses
- Biostatistical Analysis
- DNA, Genes, and Biodiversity
- Genetics
- Cell Function
- Hormones and Behavior
- Island Biology
- Plant Development
- Ecology
- Chemistry Classes
- Biochemistry
- Advanced Biochemistry
- Biochemistry Lab
- Organic Chemistry and Lab
- Psychology Courses
- Cognition
- Human Behavioral Genetics
- Brain and Behavior
- Evolutionary Psychology
[edit] Personal Hobbies and Interests
- Outdoor Activities (Backpacking, canoeing, rock climbing)
- Mock Trial
- Evolution of Cognition and Human Behavior
[edit] Class Assignments
- Class Journal 1
- Class Journal 2, Taur.vil Week 2 (Assignment)
- Class Journal 3, Taur.vil Week 3 (Assignment)
- Class Journal 4, Taur.vil Week 4 (Assignment)
- Class Journal 5, Taur.vil Week 5 (Assignment), Database: TFClass
- Class Journal 6, Taur.vil Week 6 (Assignment)
- Class Journal 7, Taur.vil Week 7 (Assignment)
- Class Journal 8, Taur.vil Week 8 (Assignment)
- Class Journal 9, Taur.vil Week 9 (Assignment)
- Taur.vil Week 10 (Assignment)
- Taur.vil Week 11 (Assignment)
- Taur.vil Week 12 (Assignment)
- Taur.vil Week 13 (Assignment)
- Taur.vil Week 14 (Assignment)
- Taur.vil Week 15 (Assignment)
By Tauras Vilgalys
- As part of Biological Databases
Please Remember the Harassing of Deities is Strictly Prohibited
Never Forget Samson