Difference between revisions of "User:Laurmagee"
From LMU BioDB 2013
				
								
				
				
																
				
				
								
				|  (End of Class Product) |  (Added Service) | ||
| Line 22: | Line 22: | ||
| *A special research lab for Freshman involving the isolation and characterization of phages collected from the Loyola Marymount University campus. | *A special research lab for Freshman involving the isolation and characterization of phages collected from the Loyola Marymount University campus. | ||
| *Mentors: Dr. Kulick, Dr. Urbinati, and Dr. Fang | *Mentors: Dr. Kulick, Dr. Urbinati, and Dr. Fang | ||
| − | *Undergraduate Research Symposium  | + | *Undergraduate Research Symposium Presenter: ''2012'' | 
| − | *West Coast Biological Research Symposium | + | *West Coast Biological Sciences Undergraduate Research Symposium Presenter: ''2012'' | 
| ===January 2012 to Current Day===   | ===January 2012 to Current Day===   | ||
| Line 29: | Line 29: | ||
| *Project-SET is an NSF funded projects aimed at developing teacher level material to better facilitate student learning in statistics. | *Project-SET is an NSF funded projects aimed at developing teacher level material to better facilitate student learning in statistics. | ||
| *Mentor: Dr. Bargagliotti | *Mentor: Dr. Bargagliotti | ||
| + | *Rains Research Grant Recipient: ''Spring 2012, Fall 2012, Spring 2013, Fall 2013'' | ||
| *Undergraduate Research Symposium: ''2013'' | *Undergraduate Research Symposium: ''2013'' | ||
| + | *USCOTS (United States Conference On Teaching Statistics) Participant: ''2013'' | ||
| ==Work Experience== | ==Work Experience== | ||
| ===August 2011 to Current Day=== | ===August 2011 to Current Day=== | ||
| Seaver College of Science and Engineering Dean's Office Assistant | Seaver College of Science and Engineering Dean's Office Assistant | ||
| − | * | + | *A source of communication between students, faculty, and staff. An aid in answering phones, organizing paperwork, and inputing online data.  | 
| *Employer: NaKesha Mayfield | *Employer: NaKesha Mayfield | ||
| − | == | + | ==Community Service== | 
| + | ===Fall 2012 to Current=== | ||
| + | MESA (''McCarthy Experience in Service and Action'') 2012-2013, Center for Service and Action House 2013-2014 | ||
| + | *An intentional living learning community focused on serving the Los Angeles area.  | ||
| + | Underwings Praxis Service Club | ||
| + | *A service club committed to being a positive presence in the Boyle Heights Community. | ||
| + | *Dolores Mission After School Program and Guadeloupe Homeless Project are both Underwings service programs for children and homeless men in downtown LA, creating a community base to where they feel supported and connected to their environment.  | ||
| + | El Espejo | ||
| + | *A weekly mentoring program at Lennox Middle School in Inglewood, CA.   | ||
| + | Gryphon Circle Service Organization | ||
| + | *A service organization focused on reforming secondary education to accomodate children from all types of demographics and with all types of learning styles.  | ||
| + | *Blood Drive Representative for the Organization | ||
| + | *Social Justice Committee Member | ||
Revision as of 04:26, 30 August 2013
| Contents | 
Name
Lauren Magee
Contact Information
lmagee1@lion.lmu.edu
Education
August 2011 to Current Day
Loyola Marymount University
- Major: Individualized Scientific Studies
- Minor: Psychology
- Expected Date of Graduation: May 2015
- Upper Division Courses
- Biological Databases
- Introduction to Probability and Statistics
- Genetics Lab
 
Research Experience
August 2011 to May 2012
HHMI: Phage Discovery Lab
- A special research lab for Freshman involving the isolation and characterization of phages collected from the Loyola Marymount University campus.
- Mentors: Dr. Kulick, Dr. Urbinati, and Dr. Fang
- Undergraduate Research Symposium Presenter: 2012
- West Coast Biological Sciences Undergraduate Research Symposium Presenter: 2012
January 2012 to Current Day
Project-SET
- Project-SET is an NSF funded projects aimed at developing teacher level material to better facilitate student learning in statistics.
- Mentor: Dr. Bargagliotti
- Rains Research Grant Recipient: Spring 2012, Fall 2012, Spring 2013, Fall 2013
- Undergraduate Research Symposium: 2013
- USCOTS (United States Conference On Teaching Statistics) Participant: 2013
Work Experience
August 2011 to Current Day
Seaver College of Science and Engineering Dean's Office Assistant
- A source of communication between students, faculty, and staff. An aid in answering phones, organizing paperwork, and inputing online data.
- Employer: NaKesha Mayfield
Community Service
Fall 2012 to Current
MESA (McCarthy Experience in Service and Action) 2012-2013, Center for Service and Action House 2013-2014
- An intentional living learning community focused on serving the Los Angeles area.
Underwings Praxis Service Club
- A service club committed to being a positive presence in the Boyle Heights Community.
- Dolores Mission After School Program and Guadeloupe Homeless Project are both Underwings service programs for children and homeless men in downtown LA, creating a community base to where they feel supported and connected to their environment.
El Espejo
- A weekly mentoring program at Lennox Middle School in Inglewood, CA.
Gryphon Circle Service Organization
- A service organization focused on reforming secondary education to accomodate children from all types of demographics and with all types of learning styles.
- Blood Drive Representative for the Organization
- Social Justice Committee Member

