Difference between revisions of "Talk:Gene Database Project"
From LMU BioDB 2013
Kdahlquist (Talk | contribs) (→Potential Species for Projects: added shigella and chlamydia) |
Kdahlquist (Talk | contribs) (→Potential Species for Projects: leishmania is eukaryote) |
||
(3 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
** Genome paper available | ** Genome paper available | ||
* ''Trypanosoma cruzi'' | * ''Trypanosoma cruzi'' | ||
− | ** | + | ** Handful of experiments on ArrayExpress |
** Genome paper available | ** Genome paper available | ||
** Large genome with ~22,000 genes, eukaryote | ** Large genome with ~22,000 genes, eukaryote | ||
Line 14: | Line 14: | ||
** 4 experiments on ArrayExpress | ** 4 experiments on ArrayExpress | ||
** several genome papers available | ** several genome papers available | ||
+ | * Leishmania | ||
+ | ** ''Leishmania infantum'' | ||
+ | *** 6 experiments on ArrayExpress | ||
+ | *** paper on genome is comparative genome between species | ||
+ | ** ''Leishmania major'' | ||
+ | *** 6 experiments on ArrayExpress | ||
+ | *** sole genome paper available, probably better choice, eukaryote ~8000 genes |
Latest revision as of 17:40, 11 October 2013
[edit] Potential Species for Projects
- Streptococcus pneumoniae
- 82 experiments on ArrayExpress
- Genome paper available
- Trypanosoma cruzi
- Handful of experiments on ArrayExpress
- Genome paper available
- Large genome with ~22,000 genes, eukaryote
- Shigella flexneri
- 5 transcription profiling experiments on ArrayExpress
- Genome paper available
- Chlamydia trachomatis
- 4 experiments on ArrayExpress
- several genome papers available
- Leishmania
- Leishmania infantum
- 6 experiments on ArrayExpress
- paper on genome is comparative genome between species
- Leishmania major
- 6 experiments on ArrayExpress
- sole genome paper available, probably better choice, eukaryote ~8000 genes
- Leishmania infantum