Difference between revisions of "Mpetredi Week 10"
From LMU BioDB 2013
(fixed an errant link) |
(→Microarray Papers: Added notes about ArrayExpress) |
||
Line 2: | Line 2: | ||
==Microarray Papers== | ==Microarray Papers== | ||
+ | |||
+ | ===PubMed Results=== | ||
+ | |||
#Go to [[http://www.ncbi.nlm.nih.gov/pubmed?holding=calmulib PubMed]] | #Go to [[http://www.ncbi.nlm.nih.gov/pubmed?holding=calmulib PubMed]] | ||
#Click on [[http://www.ncbi.nlm.nih.gov/pubmed/advanced Advanced]] | #Click on [[http://www.ncbi.nlm.nih.gov/pubmed/advanced Advanced]] | ||
Line 11: | Line 14: | ||
#*[[http://www.ncbi.nlm.nih.gov/pubmed/19561177 Metabolic capacity of Sinorhizobium (Ensifer) meliloti strains as determined by phenotype MicroArray analysis.]] | #*[[http://www.ncbi.nlm.nih.gov/pubmed/19561177 Metabolic capacity of Sinorhizobium (Ensifer) meliloti strains as determined by phenotype MicroArray analysis.]] | ||
+ | ===ArrayExpress=== | ||
+ | #Go to [[http://www.ebi.ac.uk/arrayexpress/ AssayExpress]] | ||
+ | #Click on [[http://www.ebi.ac.uk/arrayexpress/experiments/browse.html Experiments]] | ||
+ | #Type "transcription profiling by array" in the search box | ||
+ | #Use filter "By Organism" and select Sinorhizobium meliloti | ||
+ | #Click on "filter" | ||
+ | #*You'll get 33 results, as indicated [[http://www.ebi.ac.uk/arrayexpress/experiments/browse.html?keywords=transcription+profiling+by+array&organism=Sinorhizobium+meliloti&array=&exptype%5B%5D=&exptype%5B%5D= here]] | ||
+ | #Click on [[http://www.ebi.ac.uk/arrayexpress/experiments/browse.html?keywords=transcription%20profiling%20by%20array&organism=Sinorhizobium%20meliloti&array=&exptype%5B0%5D=&exptype%5B1%5D=&sortby=assays&sortorder=descending Assays]] to sort by most to least number of assays. | ||
{{Individual Assignment Categories}} | {{Individual Assignment Categories}} |
Revision as of 17:09, 31 October 2013
Contents |
Mitchell Petredis
[[Team Name]]
Microarray Papers
PubMed Results
- Go to [PubMed]
- Click on [Advanced]
- Using the builder, I used MeSH Terms for the first scroll box, followed by "Sinorhizobium meliloti"
- Second search term keep as follows: AND, Title, Microarray
- 3 results appear upon search.
- [Construction and validation of a Sinorhizobium meliloti whole genome DNA microarray: genome-wide profiling of osmoadaptive gene expression.]
- [Development of a lab-made microarray for analyzing the genetic diversity of nitrogen fixing symbionts Sinorhizobium meliloti and Sinorhizobium medicae.]
- [Metabolic capacity of Sinorhizobium (Ensifer) meliloti strains as determined by phenotype MicroArray analysis.]
ArrayExpress
- Go to [AssayExpress]
- Click on [Experiments]
- Type "transcription profiling by array" in the search box
- Use filter "By Organism" and select Sinorhizobium meliloti
- Click on "filter"
- You'll get 33 results, as indicated [here]
- Click on [Assays] to sort by most to least number of assays.