Difference between revisions of "User:Mpetredi"
From LMU BioDB 2013
(removed MePac image (too big)) |
(Added Work Experience) |
||
Line 1: | Line 1: | ||
Mitchell Petredis | Mitchell Petredis | ||
− | == Contact Information == | + | ==Contact Information== |
*mrpetredis at gmail dot com | *mrpetredis at gmail dot com | ||
*mpetredi at lion dot lmu dot edu | *mpetredi at lion dot lmu dot edu | ||
− | == Education == | + | ==Education== |
'''Loyola Marymount University''' | '''Loyola Marymount University''' | ||
Line 22: | Line 22: | ||
:***2012 LMU Undergraduate Research Symposium | :***2012 LMU Undergraduate Research Symposium | ||
:***[[Media:WCBSURC+Proceedings+2012.pdf|37th Annual West Coast Biological Sciences Undergraduate Research Conference]] | :***[[Media:WCBSURC+Proceedings+2012.pdf|37th Annual West Coast Biological Sciences Undergraduate Research Conference]] | ||
+ | |||
+ | ==Work Experience== | ||
+ | |||
+ | ===Loyola Marymount University=== | ||
+ | :Information Technology Services | ||
+ | :*2011-2012 | ||
+ | :**Lab Assistant: Diagnose and troubleshoot issues in computer labs. | ||
+ | :*2012-2013 | ||
+ | :**Foley 220 Lab Manager: Maintain logs of supply usage and assist with computer issues. | ||
+ | :**Student Innovation Center Technician: Diagnose and troubleshoot student and teacher technology issues. | ||
[[Category: Individual Homework]] | [[Category: Individual Homework]] | ||
[[Category: User Page]] | [[Category: User Page]] |
Revision as of 01:59, 30 August 2013
Mitchell Petredis
Contents |
Contact Information
- mrpetredis at gmail dot com
- mpetredi at lion dot lmu dot edu
Education
Loyola Marymount University
- Major: Biology
- Expected Graduation: 2015
Research Projects
- MePac Bacteriophage
- Mentors
- Dr. Yiwen Fang
- Dr. Carl Urbinati
- Dr. Gary Kuleck
- Presentations
- 2012 LMU Undergraduate Research Symposium
- 37th Annual West Coast Biological Sciences Undergraduate Research Conference
- Mentors
- MePac Bacteriophage
Work Experience
Loyola Marymount University
- Information Technology Services
- 2011-2012
- Lab Assistant: Diagnose and troubleshoot issues in computer labs.
- 2012-2013
- Foley 220 Lab Manager: Maintain logs of supply usage and assist with computer issues.
- Student Innovation Center Technician: Diagnose and troubleshoot student and teacher technology issues.
- 2011-2012