Difference between revisions of "Leishmania major"
From LMU BioDB 2013
Kevinmcgee (Talk | contribs) |
Kevinmcgee (Talk | contribs) |
||
Line 8: | Line 8: | ||
*[http://europepmc.org/abstract/MED/18510761 ''Genome-wide gene expression profiling analysis of Leishmania major and Leishmania infantum developmental stages reveals substantial differences between the two species.''] | *[http://europepmc.org/abstract/MED/18510761 ''Genome-wide gene expression profiling analysis of Leishmania major and Leishmania infantum developmental stages reveals substantial differences between the two species.''] | ||
*[http://www.plosntds.org/article/info%3Adoi%2F10.1371%2Fjournal.pntd.0000476 ''Comparative Expression Profiling of Leishmania: Modulation in Gene Expression between Species and in Different Host Genetic Backgrounds''] | *[http://www.plosntds.org/article/info%3Adoi%2F10.1371%2Fjournal.pntd.0000476 ''Comparative Expression Profiling of Leishmania: Modulation in Gene Expression between Species and in Different Host Genetic Backgrounds''] | ||
+ | *[http://www.sciencedirect.com/science/article/pii/S0166685104000660 ''Expression profiling using random genomic DNA microarrays identifies differentially expressed genes associated with three major developmental stages of the protozoan parasite Leishmania major''] | ||
===Helpful Links=== | ===Helpful Links=== | ||
*[http://www.ebi.ac.uk/arrayexpress/ ''Array Express''] | *[http://www.ebi.ac.uk/arrayexpress/ ''Array Express''] |
Revision as of 17:07, 31 October 2013
Contents |
Team 3
Leishmania Major
Reference Genome Article
The Genome of the Kinetoplastid Parasite, Leishmania major (Reference Genome)
Microarray Articles
- Modulation of gene expression in drug resistant Leishmania is associated with gene amplification, gene deletion and chromosome aneuploidy.
- Genome-wide gene expression profiling analysis of Leishmania major and Leishmania infantum developmental stages reveals substantial differences between the two species.
- Comparative Expression Profiling of Leishmania: Modulation in Gene Expression between Species and in Different Host Genetic Backgrounds
- Expression profiling using random genomic DNA microarrays identifies differentially expressed genes associated with three major developmental stages of the protozoan parasite Leishmania major