Difference between revisions of "Team Name Deliverables"
From LMU BioDB 2013
(→Group) |
(→Group) |
||
Line 13: | Line 13: | ||
*[[Media:700s1-3-t15-Increased-Criterion-GO.xls]] | *[[Media:700s1-3-t15-Increased-Criterion-GO.xls]] | ||
− | *[[Media:MAPPFinder_results_T15-Criterion_Increased-GO.txt|Increased expression at T15]] | + | *[[Media:MAPPFinder_results_T15-Criterion_Increased-GO.txt|Increased expression at T15 300mm NaCl]] |
− | *[[Media:MAPPFinder_results_T15-Criterion_Decreased-GO.txt|Decreased expression at T15]] | + | *[[Media:MAPPFinder_results_T15-Criterion_Decreased-GO.txt|Decreased expression at T15 300mm NaCl]] |
− | *[[Media:MAPPFinder_t60-Criterion_Increased-GO.txt|Increased expression at t60]] | + | *[[Media:MAPPFinder_t60-Criterion_Increased-GO.txt|Increased expression at t60 300mm NaCl]] |
− | *[[Media:MAPPFinder_t60-Criterion_Decreasaed-GO.txt|Decreased expression at t60]] | + | *[[Media:MAPPFinder_t60-Criterion_Decreasaed-GO.txt|Decreased expression at t60 300mm NaCl]] |
*[[Media:300N_T240_MAPPFINDER-Criterion_Increased-GO.txt|Increased expression t240 300mmNaCl]] | *[[Media:300N_T240_MAPPFINDER-Criterion_Increased-GO.txt|Increased expression t240 300mmNaCl]] | ||
*[[Media:300N_T240_MAPPFINDER-Criterion_Decreased-GO.txt|decreased expression at t240 300mmNaCl]] | *[[Media:300N_T240_MAPPFINDER-Criterion_Decreased-GO.txt|decreased expression at t240 300mmNaCl]] |
Revision as of 23:23, 13 December 2013
Group
- GenMAPP Gene Database:Media:Sinorhizobium_meliloti_1021_mpetredi_2013123-2.gdb
- ReadMe file: ReadME_S.meliloti
- Gene Database Schema diagram: S.meliloti_schema_20131205.pdf
- Gene Database Testing Report: Media:Match Test Sheet1.pdf
- Processed and analyzed DNA microarray dataset:300mm NaCl XLS Version
- GenMAPP Expression Dataset file: Media:SinorhizobiumMeliloti_LM_GenMapp_FinalFile.txt
Gene expression set for 300mm NaCl
- Filtered MAPPFinder Results: .7 M files:
- Decreased expression at t60 300mm NaCl
- Increased expression t240 300mmNaCl
- decreased expression at t240 300mmNaCl
- Sample MAPP file of a relevant biological pathway for your species:Media:regulation of transcription, DNA-dependent.mapp
- Group Report:
- PowerPoint presentation: