<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?action=history&amp;feed=atom&amp;title=File%3ABklein7_Week7_Question1.png</id>
		<title>File:Bklein7 Week7 Question1.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?action=history&amp;feed=atom&amp;title=File%3ABklein7_Week7_Question1.png"/>
		<link rel="alternate" type="text/html" href="https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?title=File:Bklein7_Week7_Question1.png&amp;action=history"/>
		<updated>2026-05-06T14:23:55Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?title=File:Bklein7_Week7_Question1.png&amp;diff=2704&amp;oldid=prev</id>
		<title>Bklein7: Graph of changing transcription rates over time for two genes (answer to question 1 for the week 7 assignment)</title>
		<link rel="alternate" type="text/html" href="https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?title=File:Bklein7_Week7_Question1.png&amp;diff=2704&amp;oldid=prev"/>
				<updated>2015-10-19T00:58:29Z</updated>
		
		<summary type="html">&lt;p&gt;Graph of changing transcription rates over time for two genes (answer to question 1 for the week 7 assignment)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Graph of changing transcription rates over time for two genes (answer to question 1 for the week 7 assignment)&lt;/div&gt;</summary>
		<author><name>Bklein7</name></author>	</entry>

	</feed>