<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?action=history&amp;feed=atom&amp;title=File%3AFinalnitrogencyclebpertussis_cw20151218.jpg</id>
		<title>File:Finalnitrogencyclebpertussis cw20151218.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?action=history&amp;feed=atom&amp;title=File%3AFinalnitrogencyclebpertussis_cw20151218.jpg"/>
		<link rel="alternate" type="text/html" href="https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?title=File:Finalnitrogencyclebpertussis_cw20151218.jpg&amp;action=history"/>
		<updated>2026-05-03T17:50:28Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?title=File:Finalnitrogencyclebpertussis_cw20151218.jpg&amp;diff=8163&amp;oldid=prev</id>
		<title>Bklein7: Bklein7 uploaded a new version of File:Finalnitrogencyclebpertussis cw20151218.jpg</title>
		<link rel="alternate" type="text/html" href="https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?title=File:Finalnitrogencyclebpertussis_cw20151218.jpg&amp;diff=8163&amp;oldid=prev"/>
				<updated>2015-12-18T22:35:33Z</updated>
		
		<summary type="html">&lt;p&gt;Bklein7 uploaded a new version of &lt;a href=&quot;/biodb/fall2015/index.php/File:Finalnitrogencyclebpertussis_cw20151218.jpg&quot; title=&quot;File:Finalnitrogencyclebpertussis cw20151218.jpg&quot;&gt;File:Finalnitrogencyclebpertussis cw20151218.jpg&lt;/a&gt;&lt;/p&gt;
&lt;table class=&#039;diff diff-contentalign-left&#039;&gt;
				&lt;tr style=&#039;vertical-align: top;&#039;&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 22:35, 18 December 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&#039;2&#039; style=&#039;text-align: center;&#039;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bklein7</name></author>	</entry>

	<entry>
		<id>https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?title=File:Finalnitrogencyclebpertussis_cw20151218.jpg&amp;diff=8147&amp;oldid=prev</id>
		<title>Lenaolufson: nitrogen cycle mapp with Bhpvalue criteria</title>
		<link rel="alternate" type="text/html" href="https://xmlpipedb.lmucs.io/biodb/fall2015/index.php?title=File:Finalnitrogencyclebpertussis_cw20151218.jpg&amp;diff=8147&amp;oldid=prev"/>
				<updated>2015-12-18T22:09:20Z</updated>
		
		<summary type="html">&lt;p&gt;nitrogen cycle mapp with Bhpvalue criteria&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;nitrogen cycle mapp with Bhpvalue criteria&lt;/div&gt;</summary>
		<author><name>Lenaolufson</name></author>	</entry>

	</feed>