File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:56, 6 September 2015 | Kevinwyllie.jpg (file) | 68 KB | 1 | ||
| 00:56, 7 September 2015 | KevinWyllieCV2015.pdf (file) | 59 KB | 1 | ||
| 19:26, 18 September 2015 | KwComplementary strand.jpg (file) | 1.18 MB | 1 | ||
| 23:38, 19 September 2015 | Kwscreenshot1.jpg (file) | 1.19 MB | 1 | ||
| 00:08, 20 September 2015 | Kwscreenshot2.jpg (file) | 408 KB | 1 | ||
| 01:42, 20 September 2015 | Kwscreenshot3.jpg (file) | 395 KB | 1 | ||
| 01:56, 20 September 2015 | Kwscreenshot4.jpg (file) | 625 KB | 1 | ||
| 02:11, 20 September 2015 | Kwscreenshot5.jpg (file) | 484 KB | 1 | ||
| 17:59, 20 September 2015 | Kwscreenshot6.jpg (file) | 648 KB | 1 | ||
| 18:10, 20 September 2015 | Kwscreenshot7.jpg (file) | 493 KB | 1 | ||
| 20:26, 20 September 2015 | Kwscreenshot8.jpg (file) | 331 KB | 1 | ||
| 03:51, 29 September 2015 | KwWeek4screenshot1.jpg (file) | 1,020 KB | This is a screenshot of the first pipe (as well as its output) in the week 4 assignment. | 1 | |
| 04:40, 29 September 2015 | KwWeek4screenshot2.jpg (file) | 916 KB | This is a screenshot of the answer and output for question 2 of the week 4 assignment. | 1 | |
| 05:24, 29 September 2015 | KwWeek4screenshot3.jpg (file) | 601 KB | This is a screenshot of the answer and output for question 3 of week 4. | 1 | |
| 02:41, 13 October 2015 | Kw week6 screenshot1.png (file) | 73 KB | The first screenshot for my week 6 assignment. | 1 | |
| 03:15, 13 October 2015 | Kw week6 Screenshot2.png (file) | 71 KB | The second screenshot used in my week 6 assignment. | 1 | |
| 03:37, 13 October 2015 | Kw week6 Screenshot3.png (file) | 93 KB | The third screenshot for the week 6 assignment. | 1 | |
| 03:54, 13 October 2015 | Kw week6 Screenshot4.png (file) | 100 KB | The fourth screenshot for my week 6 assignment. | 1 | |
| 02:34, 14 October 2015 | Kw week6 Screenshot5.png (file) | 131 KB | The sixth screenshot appearing in my week 6 assignment. | 1 | |
| 05:03, 14 October 2015 | Kw week6 Screenshot6.png (file) | 51 KB | The sixth screenshot for my week 6 assignment. | 1 | |
| 05:19, 14 October 2015 | Kw week6 Screenshot7.png (file) | 4 KB | Seventh screenshot for my week 6 assignment. | 1 | |
| 05:31, 14 October 2015 | Kw week6 Screenshot8.png (file) | 3 KB | The eighth screenshot for my week 6 assignment. | 1 | |
| 05:41, 14 October 2015 | Kw week6 Screenshot9.png (file) | ![]() |
5 KB | The ninth screenshot for my week 6 assignment. | 1 |
| 04:48, 20 October 2015 | Kw Biodb week7 Q1.jpg (file) | 146 KB | The first image for my week 7 assignment. | 1 | |
| 04:49, 20 October 2015 | Kw Biodb week7 Q2.jpg (file) | 167 KB | The second image for my week 7 assignment. | 1 | |
| 22:17, 20 October 2015 | Wyllie Merrell Compiled Raw Data Vibrio.xls (file) | 9.97 MB | This is the updated version of the spreadsheet which includes a worksheet that is GenMAPP-ready. | 2 | |
| 22:51, 20 October 2015 | Wyllie Merrell Compiled Raw Data Vibrio.gex (file) | 1.31 MB | The GEX file generated by GenMapp with the 2010 vibrio cholera database and the text-tab-delimited file generated through excel. | 1 | |
| 05:20, 27 October 2015 | Wyllie Merrell Compiled Raw Data Vibrio.EX.txt (file) | 668 KB | My exceptions file for the Week 8 assignment. | 1 | |
| 05:22, 27 October 2015 | Wyllie Merrell Compiled Raw Data Vibrio-Criterion0-GO.txt (file) | 209 KB | My GO file for the Week 8 assignment. | 1 | |
| 05:22, 27 October 2015 | FilteredGOterms.xlsx (file) | 226 KB | My filtered GO file for the Week 8 assignment. | 1 | |
| 05:23, 27 October 2015 | Outer membrane-bounded periplasmic space.mapp (file) | 180 KB | My MAPP file for the Week 8 assignment. | 1 | |
| 05:24, 27 October 2015 | Wyllie Merrell Compiled Raw Data Vibrio.gmf (file) | 7.29 MB | My gmf file for the Week 8 assignment. | 1 | |
| 19:45, 2 November 2015 | KW wk9 screenshot1.png (file) | 21 KB | Screenshot of my tally count for week 9 assignment. | 1 | |
| 21:03, 2 November 2015 | KW original row counts from gdbfile.xlsx (file) | 10 KB | My "original row counts" table pasted into an excel file. | 1 | |
| 21:13, 2 November 2015 | KW uniprot-organism-243277.zip (file) | 2.66 MB | The compressed uniprot file for the week 9 assignment. | 1 | |
| 21:19, 2 November 2015 | KW go daily-termdb.zip (file) | 4.24 MB | The compressed GO file. | 1 | |
| 21:26, 2 November 2015 | 46.V cholerae ATCC 39315.goa.zip (file) | 359 KB | The compressed GOA file for the week 9 assignment. | 1 | |
| 21:36, 2 November 2015 | Vc-Std 20151029 KW2.zip (file) | 4.28 MB | The .gdb file for the week 9 assignment. | 1 | |
| 05:17, 3 November 2015 | Kw Coloring1 wk9.png (file) | 47 KB | The first "coloring a MAPP" screenshot for week 9 assignment. | 1 | |
| 05:18, 3 November 2015 | Kw Coloring2 wk9.png (file) | 36 KB | The second "coloring a MAPP" screenshot for week 9 assignment. | 1 | |
| 05:26, 3 November 2015 | Kw Mappfinder screenshot.png (file) | 137 KB | The mappfinder screenshot for my week 9 assignment. | 1 | |
| 05:27, 3 November 2015 | Kw Error message screenshot.png (file) | 16 KB | The screenshot of the error message I get when opening a GO term backpage in mappfinder, for week 9. | 1 | |
| 19:28, 3 November 2015 | Kw Genefinder screenshot wk9.png (file) | 39 KB | Screenshot of genefinder window for week 9 assignment. | 1 | |
| 19:29, 3 November 2015 | Kw Backpage screenshot wk9.png (file) | 430 KB | Genefinder backpage screenshot for the week 9 assignment. | 1 | |
| 19:52, 3 November 2015 | Kw Rowcounts screenshot wk9.png (file) | 46 KB | My screenshot of the rowcounts comparison for the week 9 assignment. | 1 | |
| 21:54, 8 November 2015 | Kw assignment10 screenshot.png (file) | 392 KB | A screenshot used for my assignment 10. | 1 | |
| 22:03, 8 November 2015 | Kw assignment10 screenshot2.png (file) | 165 KB | Another screenshot for my assignment 10. | 1 | |
| 07:53, 17 November 2015 | KWVPMethoddiagram.jpg (file) | 54 KB | The methodology diagram for our paper. | 1 | |
| 04:50, 24 November 2015 | Raw compiled data KW20151119.xlsx (file) | 78.34 MB | Our progress in compiling and processing the data. | 1 | |
| 21:18, 5 December 2015 | For genMAPP KWVP20151205.EX.txt (file) | 701 KB | The exceptions file for our first export. | 1 |
First page |
Previous page |
Next page |
Last page |
