Difference between revisions of "User:Lenaolufson"
From LMU BioDB 2015
Lenaolufson (Talk | contribs) (edited number list to bullet list) |
Lenaolufson (Talk | contribs) (edited headings to make it more of an outline form) |
||
Line 1: | Line 1: | ||
− | Elena Olufson | + | ==Elena Olufson== |
− | ==Contact Information== | + | ===Contact Information=== |
8424 Loyola Blvd | 8424 Loyola Blvd | ||
Line 9: | Line 9: | ||
Email addresses: lenaolufson at comcast.net, eolufson at lion.lmu.edu | Email addresses: lenaolufson at comcast.net, eolufson at lion.lmu.edu | ||
− | ==Education== | + | ===Education=== |
*Loyola Marymount University- Los Angeles, CA [[Category:Loyola Marymount University]] | *Loyola Marymount University- Los Angeles, CA [[Category:Loyola Marymount University]] | ||
*Link to LMU website: [[http://www.lmu.edu Loyola Marymount University] {{Template:Lenaolufson}} | *Link to LMU website: [[http://www.lmu.edu Loyola Marymount University] {{Template:Lenaolufson}} | ||
Line 16: | Line 16: | ||
[[Image:2524.gif]] | [[Image:2524.gif]] | ||
− | ==Upper Division Relevant Courses== | + | ===Upper Division Relevant Courses=== |
*General Physiology | *General Physiology | ||
*General Microbiology | *General Microbiology | ||
Line 24: | Line 24: | ||
*Biochemistry | *Biochemistry | ||
− | ==Career Interests and Goals== | + | ===Career Interests and Goals=== |
Pursuing a job in the medical field after further education and training. | Pursuing a job in the medical field after further education and training. | ||
− | ==Research Projects== | + | ===Research Projects=== |
*Instructional Material Development Assistant for NSF-Funded Problem-Solving Project, Loyola Marymount University, Los Angeles, CA | *Instructional Material Development Assistant for NSF-Funded Problem-Solving Project, Loyola Marymount University, Los Angeles, CA | ||
**January 2015 - May 2015, 5 hours/ week | **January 2015 - May 2015, 5 hours/ week | ||
Line 44: | Line 44: | ||
***Participated in a trip to Costa Rica through Loyola Marymount University where fieldwork was conducted and research was done on the ecology and culture of Costa Rica. | ***Participated in a trip to Costa Rica through Loyola Marymount University where fieldwork was conducted and research was done on the ecology and culture of Costa Rica. | ||
− | ==Work Experience== | + | ===Work Experience=== |
*Lifeguard, Loyola Marymount University, Los Angeles, CA | *Lifeguard, Loyola Marymount University, Los Angeles, CA | ||
**August 2012 – Present, 8 hours/ week (During academic year) | **August 2012 – Present, 8 hours/ week (During academic year) | ||
Line 61: | Line 61: | ||
***Teach children ages 2-13 years of age on getting comfortable with the water and helping them improve their strokes. | ***Teach children ages 2-13 years of age on getting comfortable with the water and helping them improve their strokes. | ||
− | ==Personal Interests== | + | ===Personal Interests=== |
#Pi Beta Phi Sorority, Loyola Marymount University Chapter | #Pi Beta Phi Sorority, Loyola Marymount University Chapter | ||
#*January 2013 – Present | #*January 2013 – Present |
Revision as of 02:56, 15 September 2015
Contents
Elena Olufson
Contact Information
8424 Loyola Blvd Los Angeles, CA 90045
Email addresses: lenaolufson at comcast.net, eolufson at lion.lmu.edu
Education
- Loyola Marymount University- Los Angeles, CA
- Link to LMU website: [Loyola Marymount University Loyola Marymount University: website
Weekly Assignments | Individual Journal Pages | Shared Journal Pages |
---|---|---|
|
|
Upper Division Relevant Courses
Career Interests and GoalsPursuing a job in the medical field after further education and training. Research Projects
Work Experience
Personal Interests
For more work experience and personal interests, see my current resume. Favorite aspect of biologyMy favorite aspect of biology is learning and understanding how the body works and interacts with the environment around it. Favorite aspect of computer scienceMy favorite aspect of computer science is learning how coding is incorporated into the various components of technology. |