|
|
| #*** Which advanced search functions were most useful to narrow down the search? How many results did you get? | | #*** Which advanced search functions were most useful to narrow down the search? How many results did you get? |
| #**** I first searched "bordetella pertussis genome" with the "title" filter on. This resulted in 38 results. A search for "bordetella pertussis genome sequence" with the same filter gave 26 results. | | #**** I first searched "bordetella pertussis genome" with the "title" filter on. This resulted in 38 results. A search for "bordetella pertussis genome sequence" with the same filter gave 26 results. |
− |
| |
| #* After searching, I selected a paper from Pubmed that contained information about the ''Bordetella pertussis'' genome. | | #* After searching, I selected a paper from Pubmed that contained information about the ''Bordetella pertussis'' genome. |
| #** Andrade, B., Marin, M., Cambuy, D., Fonseca, E., Souza, N., & Vicente, A. (2014). Complete genome sequence of a clinical Bordetella pertussis isolate from Brazil. Memórias Do Instituto Oswaldo Cruz, 109(7), 952-954. doi:10.1590/0074-0276140288 | | #** Andrade, B., Marin, M., Cambuy, D., Fonseca, E., Souza, N., & Vicente, A. (2014). Complete genome sequence of a clinical Bordetella pertussis isolate from Brazil. Memórias Do Instituto Oswaldo Cruz, 109(7), 952-954. doi:10.1590/0074-0276140288 |
|
|
| #*** Availability: in print and online | | #*** Availability: in print and online |
| #*** Did LMU pay a fee for this article: no | | #*** Did LMU pay a fee for this article: no |
− |
| |
| # Use the genome sequencing article you found to perform a ''prospective'' search in the ISI Web of Science/Knowledge database. | | # Use the genome sequencing article you found to perform a ''prospective'' search in the ISI Web of Science/Knowledge database. |
| #* Give an overview of the results of the search. | | #* Give an overview of the results of the search. |
|
|
| #** Based on the titles and abstracts of the papers, what type of research directions have been taken now that the genome for that organism has been sequenced? | | #** Based on the titles and abstracts of the papers, what type of research directions have been taken now that the genome for that organism has been sequenced? |
| #*** It's difficult to say, since only one article cited the paper. The paper seems to be a review article discussing pertussis strains and pediatrics. From this, I can assume that the main direction has been discussing how to treat whooping cough. | | #*** It's difficult to say, since only one article cited the paper. The paper seems to be a review article discussing pertussis strains and pediatrics. From this, I can assume that the main direction has been discussing how to treat whooping cough. |
− |
| |
| # Each person needs to find 1-2 potential journal articles that refer to public/published microarray data for your species than are different than what your teammates have found. Thus, each team should find 4-8 articles. If you cannot find a minimum of four articles, please let the instructors know right away. | | # Each person needs to find 1-2 potential journal articles that refer to public/published microarray data for your species than are different than what your teammates have found. Thus, each team should find 4-8 articles. If you cannot find a minimum of four articles, please let the instructors know right away. |
| #* The experiments must be measuring '''''gene expression''''' aka '''''transcriptional profiling''''' or '''''transcription profiling by array'''''. Microarrays can also be used for other types of experiments, but these won't be suitable for analysis. | | #* The experiments must be measuring '''''gene expression''''' aka '''''transcriptional profiling''''' or '''''transcription profiling by array'''''. Microarrays can also be used for other types of experiments, but these won't be suitable for analysis. |
|
|
| #* State what you used as search terms and what type of search terms they were. | | #* State what you used as search terms and what type of search terms they were. |
| #* Give an overview of the results of the search. | | #* Give an overview of the results of the search. |
| + | #** On array express, I searched by organism "Bordetella pertussis", "RNA Assay", and "Array Assay". |
| #** How many results did you get? | | #** How many results did you get? |
| + | #*** 13. |
| #** Give an assessment of how relevant the results were. | | #** Give an assessment of how relevant the results were. |
| + | #*** Only the top 3 results were for purely Bordetella pertussis. The rest were varying combinations of pertussis and other strains of Bordetella. |
| #* For each article, please provide all of the same information that you provided for the genome article above. | | #* For each article, please provide all of the same information that you provided for the genome article above. |
| #* In addition, you must also link to the web site where the microarray data resides. | | #* In addition, you must also link to the web site where the microarray data resides. |
Exception encountered, of type "Error"
[0b847041] /biodb/fall2015/index.php?diff=5885&oldid=5576&title=Nanguiano_Week_10 Error from line 434 of /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php: Call to undefined function each()
Backtrace:
#0 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(544): DiffEngine->diag()
#1 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(344): DiffEngine->compareSeq()
#2 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(227): DiffEngine->diffLocal()
#3 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(721): DiffEngine->diff()
#4 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(859): Diff->__construct()
#5 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(980): MappedDiff->__construct()
#6 /apps/xmlpipedb/biodb/fall2015/includes/diff/TableDiffFormatter.php(194): WordLevelDiff->__construct()
#7 /apps/xmlpipedb/biodb/fall2015/includes/diff/DiffFormatter.php(140): TableDiffFormatter->changed()
#8 /apps/xmlpipedb/biodb/fall2015/includes/diff/DiffFormatter.php(111): DiffFormatter->block()
#9 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(888): DiffFormatter->format()
#10 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(802): DifferenceEngine->generateTextDiffBody()
#11 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(733): DifferenceEngine->generateContentDiffBody()
#12 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(662): DifferenceEngine->getDiffBody()
#13 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(632): DifferenceEngine->getDiff()
#14 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(453): DifferenceEngine->showDiff()
#15 /apps/xmlpipedb/biodb/fall2015/includes/page/Article.php(795): DifferenceEngine->showDiffPage()
#16 /apps/xmlpipedb/biodb/fall2015/includes/page/Article.php(506): Article->showDiffPage()
#17 /apps/xmlpipedb/biodb/fall2015/includes/actions/ViewAction.php(44): Article->view()
#18 /apps/xmlpipedb/biodb/fall2015/includes/MediaWiki.php(395): ViewAction->show()
#19 /apps/xmlpipedb/biodb/fall2015/includes/MediaWiki.php(273): MediaWiki->performAction()
#20 /apps/xmlpipedb/biodb/fall2015/includes/MediaWiki.php(566): MediaWiki->performRequest()
#21 /apps/xmlpipedb/biodb/fall2015/includes/MediaWiki.php(414): MediaWiki->main()
#22 /apps/xmlpipedb/biodb/fall2015/index.php(44): MediaWiki->run()
#23 {main}