Difference between revisions of "Week 14"
From LMU BioDB 2015
(Insert Under Construction template.) |
Kdahlquist (Talk | contribs) (→Team Journal Assignment: added reflection) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''This journal entry is due on Tuesday, December 8, at midnight PST.''' ''( | + | '''This journal entry is due on Tuesday, December 8, at midnight PST.''' ''(Monday night/Tuesday morning)'' |
− | + | ||
− | + | ||
== Overview == | == Overview == | ||
− | The purpose of this assignment is | + | The purpose of this assignment is to continue to make progress on the final projects. There are only two weeks left in the semester to complete the projects! |
+ | * Coders/Quality Assurance should analyze the initial exports and make any necessary changes to the custom species profile to capture all of the IDs for your species. | ||
+ | * GenMAPP Users should complete the statistical analysis of the microarray data, import the data into GenMAPP, and run MAPPFinder. | ||
== Individual Journal Assignment == | == Individual Journal Assignment == | ||
Line 15: | Line 15: | ||
* Don't forget to add the "Journal Entry" category to the end of your wiki page. | * Don't forget to add the "Journal Entry" category to the end of your wiki page. | ||
**'''''Note: you can easily fulfill all of these links by adding them to your template and then using your template on your journal entry.''''' | **'''''Note: you can easily fulfill all of these links by adding them to your template and then using your template on your journal entry.''''' | ||
− | * For your assignment this week, you will keep an '''''electronic laboratory notebook''''' on your individual | + | * For your assignment this week, you will keep an '''''electronic laboratory notebook''''' on your individual journal entry page for this week. An electronic laboratory notebook records all the manipulations you perform on the data and the answers to the questions throughout the protocol. Like a paper lab notebook found in a wet lab, it should contain enough information so that you or someone else could reproduce what you did using only the information from the notebook. |
− | == | + | == Team Journal Assignment == |
− | * | + | * Give a short executive summary of each person's progress on the project for the week, with links to the relevant individual journal pages (which will have more detailed information). |
− | + | ||
− | + | === Reflection === | |
− | + | ||
− | + | Each team member should reflect on the team's progress: | |
− | + | # What worked? | |
+ | # What didn't work? | ||
+ | # What will I do next to fix what didn't work? | ||
[[Category:Assignment]] | [[Category:Assignment]] | ||
+ | [[Category:Group Projects]] |
Latest revision as of 21:35, 1 December 2015
This journal entry is due on Tuesday, December 8, at midnight PST. (Monday night/Tuesday morning)
Overview
The purpose of this assignment is to continue to make progress on the final projects. There are only two weeks left in the semester to complete the projects!
- Coders/Quality Assurance should analyze the initial exports and make any necessary changes to the custom species profile to capture all of the IDs for your species.
- GenMAPP Users should complete the statistical analysis of the microarray data, import the data into GenMAPP, and run MAPPFinder.
Individual Journal Assignment
- Store this journal entry as "username Week 14" (i.e., this is the text to place between the square brackets when you link to this page).
- Link from your user page to this Assignment page.
- Link to your journal entry from your user page.
- Link back from your journal entry to your user page.
- Don't forget to add the "Journal Entry" category to the end of your wiki page.
- Note: you can easily fulfill all of these links by adding them to your template and then using your template on your journal entry.
- For your assignment this week, you will keep an electronic laboratory notebook on your individual journal entry page for this week. An electronic laboratory notebook records all the manipulations you perform on the data and the answers to the questions throughout the protocol. Like a paper lab notebook found in a wet lab, it should contain enough information so that you or someone else could reproduce what you did using only the information from the notebook.
Team Journal Assignment
- Give a short executive summary of each person's progress on the project for the week, with links to the relevant individual journal pages (which will have more detailed information).
Reflection
Each team member should reflect on the team's progress:
- What worked?
- What didn't work?
- What will I do next to fix what didn't work?