Difference between revisions of "Template:Class Whoopers"
From LMU BioDB 2015
(→Group Members: added proper team link) |
(deleted excess info) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''GenMAPP Analysis of ''Bordetella pertussis'' Microarray Data''' | ||
+ | |||
+ | {{Gene Database Project Links}} | ||
+ | |||
+ | ===Journal Entries=== | ||
+ | {| class="wikitable" style="width: 100%; text-align: center" | ||
+ | ! colspan="5"|Class Whoopers Individual Journal Entries | ||
+ | |- | ||
+ | ! [[User:Bklein7 | Brandon Klein]] | ||
+ | ! [[Bklein7_Week_11|Week 11]] | ||
+ | ! [[Bklein7_Week_12|Week 12]] | ||
+ | ! [[Bklein7_Week_14|Week 14]] | ||
+ | ! [[Bklein7_Week_15|Week 15]] | ||
+ | |- | ||
+ | ! [[User:Lenaolufson | Lena Olufson]] | ||
+ | ! [[lenaolufson Week 11|Week 11]] | ||
+ | ! [[lenaolufson Week 12|Week 12]] | ||
+ | ! [[lenaolufson Week 14|Week 14]] | ||
+ | ! [[lenaolufson Week 15|Week 15]] | ||
+ | |- | ||
+ | ! [[User:Msaeedi23 | Mahrad Saeedi]] | ||
+ | ! [[Msaeedi23 Week 11| Week 11]] | ||
+ | ! [[Msaeedi23 Week 12| Week 12]] | ||
+ | ! [[Msaeedi23 Week 14| Week 14]] | ||
+ | ! [[Msaeedi23 Week 15| Week 15]] | ||
+ | |- | ||
+ | ! Team Entries | ||
+ | ! [[#Week_11|Week 11]] | ||
+ | ! [[#Week_12|Week 12]] | ||
+ | ! [[#Week_14|Week 14]] | ||
+ | ! [[#Week_15|Week 15]] | ||
+ | |} | ||
=== Group Members === | === Group Members === | ||
− | * | + | * Project Manager & Coder: [[User:Bklein7 | Brandon Klein]] |
− | * Quality Assurance: [[User: | + | * Quality Assurance: [[User:Msaeedi23 | Mahrad Saeedi]] |
− | * GenMAPP | + | * GenMAPP User: [[User:Lenaolufson | Lena Olufson]] |
* [[The Class Whoopers | Team Page]] | * [[The Class Whoopers | Team Page]] | ||
Line 12: | Line 44: | ||
* [[Week 15]] (midnight 12/15) | * [[Week 15]] (midnight 12/15) | ||
− | + | [[Category:Group Projects]] [[Category:Class Whoopers]] |
Latest revision as of 19:31, 18 December 2015
GenMAPP Analysis of Bordetella pertussis Microarray Data
Gene Database Project Links | |||||||
---|---|---|---|---|---|---|---|
Overview | Deliverables | Reference Format | Guilds | Project Manager | GenMAPP User | Quality Assurance | Coder |
Teams | Heavy Metal HaterZ | The Class Whoopers | GÉNialOMICS | Oregon Trail Survivors |
Journal Entries
Class Whoopers Individual Journal Entries | ||||
---|---|---|---|---|
Brandon Klein | Week 11 | Week 12 | Week 14 | Week 15 |
Lena Olufson | Week 11 | Week 12 | Week 14 | Week 15 |
Mahrad Saeedi | Week 11 | Week 12 | Week 14 | Week 15 |
Team Entries | Week 11 | Week 12 | Week 14 | Week 15 |
Group Members
- Project Manager & Coder: Brandon Klein
- Quality Assurance: Mahrad Saeedi
- GenMAPP User: Lena Olufson
- Team Page