Difference between revisions of "Bordetella Pertussis GenMAPP Analysis Deliverables"
From LMU BioDB 2015
(Changed "File" to "Media") |
(updated number) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
* Processed and analyzed DNA microarray dataset: [[Media:Bpertussis compiledrawdata cw20151208.xlsx]] | * Processed and analyzed DNA microarray dataset: [[Media:Bpertussis compiledrawdata cw20151208.xlsx]] | ||
* Data file used for import into GenMAPP: [[Media:Bpertussis compiledrawdata cw20151208.txt]] | * Data file used for import into GenMAPP: [[Media:Bpertussis compiledrawdata cw20151208.txt]] | ||
− | * GenMAPP Expression Dataset file: [[Media:Bpertussis | + | * GenMAPP Expression Dataset file: [[Media:Bpertussis compiledrawdata cw20151218.gex]] |
− | * Exceptions file of data imported into GenMAPP: [[Media:Bpertussis | + | * Exceptions file of data imported into GenMAPP: [[Media:Bpertussis compiledrawdata cw20151218.EX.txt]] |
* Raw MAPPFinder results files: | * Raw MAPPFinder results files: | ||
** [[Media:Bpertussis mappfinderresults cw20151218-Criterion0-GO.txt|Increased]] | ** [[Media:Bpertussis mappfinderresults cw20151218-Criterion0-GO.txt|Increased]] | ||
** [[Media:Bpertussis mappfinderresults cw20151218-Criterion1-GO.txt|Decreased]] | ** [[Media:Bpertussis mappfinderresults cw20151218-Criterion1-GO.txt|Decreased]] | ||
− | * ''.gmf'' file: [[Media:Bpertussis compiledrawdata | + | * ''.gmf'' file: [[Media:Bpertussis compiledrawdata cw20151218.gmf]] |
* Filtered MAPPFinder Results: | * Filtered MAPPFinder Results: | ||
** [[Media:Bpertussis mappfinderresults cw20151218-Criterion0-GO - Filtered.xlsx|Increased]] | ** [[Media:Bpertussis mappfinderresults cw20151218-Criterion0-GO - Filtered.xlsx|Increased]] | ||
** [[Media:Bpertussis mappfinderresults cw20151218-Criterion1-GO - Filtered.xlsx|Decreased]] | ** [[Media:Bpertussis mappfinderresults cw20151218-Criterion1-GO - Filtered.xlsx|Decreased]] | ||
− | * Sample MAPP file of a relevant biological pathway for your species: [[Media:Bpertussis ribosomepathway | + | * Sample MAPP file of a relevant biological pathway for your species: [[Media: Bpertussis ribosomepathway cw20151218.mapp]] |
− | * | + | * Group Report: [[File:Bpertussis groupreport cw20151218.pdf]] ''version 2'' |
* PowerPoint presentation: [[Media:Bpertussis findings powerpoint.pdf]] | * PowerPoint presentation: [[Media:Bpertussis findings powerpoint.pdf]] | ||
==Team Information & Links== | ==Team Information & Links== | ||
{{Template:Class Whoopers}} | {{Template:Class Whoopers}} |
Latest revision as of 03:20, 19 December 2015
Contents
Group Files and Datasets
- GenMAPP Gene Database for assigned species: Media:Bpertussis-std cw20151210.zip
- ReadMe file to accompany the Gene Database: Media:ReadMe bpertussis-std cw20151210.docx
- Gene Database Testing Report for final submitted Gene Database: Media:Gdb testingreport cw20151210.pdf
- Processed and analyzed DNA microarray dataset: Media:Bpertussis compiledrawdata cw20151208.xlsx
- Data file used for import into GenMAPP: Media:Bpertussis compiledrawdata cw20151208.txt
- GenMAPP Expression Dataset file: Media:Bpertussis compiledrawdata cw20151218.gex
- Exceptions file of data imported into GenMAPP: Media:Bpertussis compiledrawdata cw20151218.EX.txt
- Raw MAPPFinder results files:
- .gmf file: Media:Bpertussis compiledrawdata cw20151218.gmf
- Filtered MAPPFinder Results:
- Sample MAPP file of a relevant biological pathway for your species: Media: Bpertussis ribosomepathway cw20151218.mapp
- Group Report: File:Bpertussis groupreport cw20151218.pdf version 2
- PowerPoint presentation: Media:Bpertussis findings powerpoint.pdf
Team Information & Links
GenMAPP Analysis of Bordetella pertussis Microarray Data
Gene Database Project Links | |||||||
---|---|---|---|---|---|---|---|
Overview | Deliverables | Reference Format | Guilds | Project Manager | GenMAPP User | Quality Assurance | Coder |
Teams | Heavy Metal HaterZ | The Class Whoopers | GÉNialOMICS | Oregon Trail Survivors |
Journal Entries
Class Whoopers Individual Journal Entries | ||||
---|---|---|---|---|
Brandon Klein | Week 11 | Week 12 | Week 14 | Week 15 |
Lena Olufson | Week 11 | Week 12 | Week 14 | Week 15 |
Mahrad Saeedi | Week 11 | Week 12 | Week 14 | Week 15 |
Team Entries | Week 11 | Week 12 | Week 14 | Week 15 |
Group Members
- Project Manager & Coder: Brandon Klein
- Quality Assurance: Mahrad Saeedi
- GenMAPP User: Lena Olufson
- Team Page