Difference between revisions of "Emilysimso Week 10"
From LMU BioDB 2015
Emilysimso (Talk | contribs) (Notes from class 11/3) |
Emilysimso (Talk | contribs) (worked on search outline) |
||
Line 13: | Line 13: | ||
DOI = primary ID for an article (digital object identifier) | DOI = primary ID for an article (digital object identifier) | ||
+ | |||
+ | ==Genome Sequence Paper== | ||
+ | ===PubMed=== | ||
+ | *First keyword search: Shewanella Oneidensis genome sequence, 128 results from PubMed | ||
+ | *Second search: Shewanella Oneidensis in Genome, there were 5 publications | ||
+ | *Advanced search: Shewanella Oneidensis genome (in Title/Abstract section), 3 results | ||
+ | |||
+ | ===Google Scholar=== | ||
+ | *First search: Shewanella Oneidensis genome sequence, 7,450 results | ||
+ | *Second search: Shewanella Oneidensis complete genome sequence, 6,460 results | ||
+ | **Removed patents, had 6,220 results | ||
+ | |||
+ | ===Web of Science=== | ||
+ | *First search: Shewanella Oneidensis genome, 441 results | ||
+ | **Refined by selecting just articles, got 262 results | ||
+ | |||
+ | ===Chosen Paper Information=== | ||
+ | *APA citation: Heidelberg, J. F., Paulsen, I. T., Nelson, K. E., Gaidos, E. J., Nelson, W. C., Read, T. D., ... & Fraser, C. M. (2002). Genome sequence of the dissimilatory metal ion–reducing bacterium Shewanella oneidensis. Nature biotechnology, 20(11), 1118-1123. | ||
+ | *PubMed abstract: {{http://www.ncbi.nlm.nih.gov/pubmed/?term=Genome+sequence+of+the+dissimilatory+metal+ion%E2%80%93reducing+bacterium+Shewanella+oneidensis}} | ||
+ | *PubMedCentral article: | ||
+ | *Full text from publisher website: {{http://www.nature.com/nbt/journal/v20/n11/full/nbt749.html}} | ||
+ | *PDF file from publisher website: {{http://www.nature.com/nbt/journal/v20/n11/pdf/nbt749.pdf}} | ||
+ | *Article rights: | ||
+ | *Publishing organization of article: | ||
+ | *Print or online only: | ||
+ | *Has LMU paid subscription: | ||
+ | |||
+ | ==Microarray== | ||
+ | *Browsed all of ArrayExpress | ||
+ | *Filtered search results: Shewanella oneidensis, RNA assay, Array assay, All arrays | ||
+ | **Had 20 experiments | ||
+ | **Look for transcription profiling by array | ||
+ | **Want a large assay number |
Revision as of 23:27, 5 November 2015
In Class Notes - what you need for annotated bibliography
- Genome Sequence paper - find the best one (not for a subspecies)
- Microarray data paper - data that will be analyzed
- 1-2 papers per group member on species (will rank on group page on which to focus on)\
Electronic lab notebook - details the search for these papers
Individual page - annotate bibliography
Teams page - copy genome paper and create ranked list
Use APA style to cite, make sure to translate into wiki text
DOI = primary ID for an article (digital object identifier)
Contents
Genome Sequence Paper
PubMed
- First keyword search: Shewanella Oneidensis genome sequence, 128 results from PubMed
- Second search: Shewanella Oneidensis in Genome, there were 5 publications
- Advanced search: Shewanella Oneidensis genome (in Title/Abstract section), 3 results
Google Scholar
- First search: Shewanella Oneidensis genome sequence, 7,450 results
- Second search: Shewanella Oneidensis complete genome sequence, 6,460 results
- Removed patents, had 6,220 results
Web of Science
- First search: Shewanella Oneidensis genome, 441 results
- Refined by selecting just articles, got 262 results
Chosen Paper Information
- APA citation: Heidelberg, J. F., Paulsen, I. T., Nelson, K. E., Gaidos, E. J., Nelson, W. C., Read, T. D., ... & Fraser, C. M. (2002). Genome sequence of the dissimilatory metal ion–reducing bacterium Shewanella oneidensis. Nature biotechnology, 20(11), 1118-1123.
- PubMed abstract: {{http://www.ncbi.nlm.nih.gov/pubmed/?term=Genome+sequence+of+the+dissimilatory+metal+ion%E2%80%93reducing+bacterium+Shewanella+oneidensis}}
- PubMedCentral article:
- Full text from publisher website: Template:Http://www.nature.com/nbt/journal/v20/n11/full/nbt749.html
- PDF file from publisher website: Template:Http://www.nature.com/nbt/journal/v20/n11/pdf/nbt749.pdf
- Article rights:
- Publishing organization of article:
- Print or online only:
- Has LMU paid subscription:
Microarray
- Browsed all of ArrayExpress
- Filtered search results: Shewanella oneidensis, RNA assay, Array assay, All arrays
- Had 20 experiments
- Look for transcription profiling by array
- Want a large assay number