Difference between revisions of "Oregon Trail Survivors"
From LMU BioDB 2015
(genome paper link) |
m (Added links to microarray papers) |
||
Line 21: | Line 21: | ||
*Genome paper: https://apps.webofknowledge.com/CitedFullRecord.do?product=WOS&colName=WOS&SID=3AAEY5DQTTY2ILQ5jH1&search_mode=CitedFullRecord&isickref=WOS:000178826700021 | *Genome paper: https://apps.webofknowledge.com/CitedFullRecord.do?product=WOS&colName=WOS&SID=3AAEY5DQTTY2ILQ5jH1&search_mode=CitedFullRecord&isickref=WOS:000178826700021 | ||
+ | |||
+ | == Microarray papers == | ||
+ | === K.Z. === | ||
+ | * http://www.ebi.ac.uk/arrayexpress/experiments/E-GEOD-22800/?keywords=%22Shigella+flexneri%22+&organism=Shigella+flexneri&exptype%5B%5D=%22rna+assay%22&exptype%5B%5D=&array= | ||
+ | * http://www.ebi.ac.uk/arrayexpress/experiments/E-GEOD-12534/?keywords=%22Shigella+flexneri%22+&organism=Shigella+flexneri&exptype%5B%5D=%22rna+assay%22&exptype%5B%5D=&array= | ||
+ | * http://www.ebi.ac.uk/arrayexpress/experiments/E-GEOD-12535/?keywords=%22Shigella+flexneri%22+&organism=Shigella+flexneri&exptype%5B%5D=%22rna+assay%22&exptype%5B%5D=&array= |
Revision as of 23:55, 5 November 2015
Shigella Flexneri
Group Members
- Coder: Jake Woodlee
- Quality Assurance: Trixie Roque
- GenMAPP Users: Erich Yanoschik & Kristin Zebrowski
- Project Manager: Kristin Zebrowski
Specie to Investigate
- Shigella flexneri
Week 10 Goals
- Genome sequence paper
- Microarray data and paper that goes with it
Microarray papers
K.Z.
- http://www.ebi.ac.uk/arrayexpress/experiments/E-GEOD-22800/?keywords=%22Shigella+flexneri%22+&organism=Shigella+flexneri&exptype%5B%5D=%22rna+assay%22&exptype%5B%5D=&array=
- http://www.ebi.ac.uk/arrayexpress/experiments/E-GEOD-12534/?keywords=%22Shigella+flexneri%22+&organism=Shigella+flexneri&exptype%5B%5D=%22rna+assay%22&exptype%5B%5D=&array=
- http://www.ebi.ac.uk/arrayexpress/experiments/E-GEOD-12535/?keywords=%22Shigella+flexneri%22+&organism=Shigella+flexneri&exptype%5B%5D=%22rna+assay%22&exptype%5B%5D=&array=