Difference between revisions of "Template:Class Whoopers"
From LMU BioDB 2015
(Condensed Template) |
(rearranged template information) |
||
Line 1: | Line 1: | ||
− | + | '''GenMAPP Analysis of ''Bordetella pertussis'' Microarray Data''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{Gene Database Project Links}} | {{Gene Database Project Links}} | ||
Line 43: | Line 31: | ||
! [[Msaeedi23 Week 15| Week 15]] | ! [[Msaeedi23 Week 15| Week 15]] | ||
|} | |} | ||
+ | === Group Members === | ||
+ | * Coder and Project Manager: [[User:Nanguiano | Nicole Anguiano]] | ||
+ | * Quality Assurance: [[User:Bklein7 | Brandon Klein]] | ||
+ | * GenMAPP Users: [[User:Lenaolufson | Lena Olufson]] & [[User:Msaeedi23 | Mahrad Saeedi]] | ||
+ | * [[The Class Whoopers | Team Page]] | ||
+ | |||
+ | === Team Weekly Assignments === | ||
+ | * [[Week 10]] Creation of page and combined annotated bibliography (midnight 11/10) | ||
+ | * [[Week 11]] (midnight 11/17) | ||
+ | * [[Week 12]] (midnight 11/24) | ||
+ | * [[Week 14]] (midnight 12/8) | ||
+ | * [[Week 15]] (midnight 12/15) | ||
[[Category:Group Projects]] [[Category:Class Whoopers]] | [[Category:Group Projects]] [[Category:Class Whoopers]] |
Revision as of 23:51, 12 November 2015
GenMAPP Analysis of Bordetella pertussis Microarray Data
Gene Database Project Links | |||||||
---|---|---|---|---|---|---|---|
Overview | Deliverables | Reference Format | Guilds | Project Manager | GenMAPP User | Quality Assurance | Coder |
Teams | Heavy Metal HaterZ | The Class Whoopers | GÉNialOMICS | Oregon Trail Survivors |
Individual Journal Entries
Class Whoopers Individual Journal Entries | ||||
---|---|---|---|---|
Nicole Anguiano | Week 11 | Week 12 | Week 14 | Week 15 |
Brandon Klein | Week 11 | Week 12 | Week 14 | Week 15 |
Lena Olufson | Week 11 | Week 12 | Week 14 | Week 15 |
Mahrad Saeedi | Week 11 | Week 12 | Week 14 | Week 15 |
Group Members
- Coder and Project Manager: Nicole Anguiano
- Quality Assurance: Brandon Klein
- GenMAPP Users: Lena Olufson & Mahrad Saeedi
- Team Page