Difference between revisions of "Week 12"
From LMU BioDB 2015
Kdahlquist (Talk | contribs) (→Overview: set goal) |
Kdahlquist (Talk | contribs) (→Shared Journal Assignment: pasted in team assignment) |
||
Line 17: | Line 17: | ||
* For your assignment this week, you will keep an '''''electronic laboratory notebook''''' on your individual journal entry page for this week. An electronic laboratory notebook records all the manipulations you perform on the data and the answers to the questions throughout the protocol. Like a paper lab notebook found in a wet lab, it should contain enough information so that you or someone else could reproduce what you did using only the information from the notebook. | * For your assignment this week, you will keep an '''''electronic laboratory notebook''''' on your individual journal entry page for this week. An electronic laboratory notebook records all the manipulations you perform on the data and the answers to the questions throughout the protocol. Like a paper lab notebook found in a wet lab, it should contain enough information so that you or someone else could reproduce what you did using only the information from the notebook. | ||
− | == | + | == Team Journal Assignment == |
− | * | + | * Give a short executive summary of each person's progress on the project for the week, with links to the relevant individual journal pages (which will have more detailed information). |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Assignment]] | [[Category:Assignment]] | ||
+ | [[Category:Group Projects]] |
Revision as of 22:35, 19 November 2015
This journal entry is due on Tuesday, November 24, at midnight PST. (Monday night/Tuesday morning)
Overview
The purpose of this assignment is to set team goals and make progress on your team projects.
Individual Journal Assignment
- Store this journal entry as "username Week 12" (i.e., this is the text to place between the square brackets when you link to this page).
- Link from your user page to this Assignment page.
- Link to your journal entry from your user page.
- Link back from your journal entry to your user page.
- Don't forget to add the "Journal Entry" category to the end of your wiki page.
- Note: you can easily fulfill all of these links by adding them to your template and then using your template on your journal entry.
- For your assignment this week, you will keep an electronic laboratory notebook on your individual journal entry page for this week. An electronic laboratory notebook records all the manipulations you perform on the data and the answers to the questions throughout the protocol. Like a paper lab notebook found in a wet lab, it should contain enough information so that you or someone else could reproduce what you did using only the information from the notebook.
Team Journal Assignment
- Give a short executive summary of each person's progress on the project for the week, with links to the relevant individual journal pages (which will have more detailed information).