|  |  | 
|  | |- |  | |- | 
|  | | style="vertical-align: top; text-align: center; background: #ddd" | 6 |  | | style="vertical-align: top; text-align: center; background: #ddd" | 6 | 
| − | | style="vertical-align: top; text-align: right" | Tuesday<br/>10/1/2013 | + | | style="vertical-align: top; text-align: right" | Tuesday<br/>10/6/2015 | 
|  | | style="vertical-align: top" | |  | | style="vertical-align: top" | | 
|  | | style="vertical-align: top" | Database presentations part 1 |  | | style="vertical-align: top" | Database presentations part 1 | 
| − | # Hilda - Mitchell | + | # TBD | 
| − | # Kurt - Kevin Meilak | + | # TBD | 
| − | # Tauras - Miles - Lena | + | # TBD | 
| − | # Lauren - Dillon | + | # TBD | 
|  |  |  |  | 
|  | [[Some Topics to Consider When Critiquing Talks]] |  | [[Some Topics to Consider When Critiquing Talks]] | 
|  | | style="vertical-align: top; text-align: center" | [[Week 6]] |  | | style="vertical-align: top; text-align: center" | [[Week 6]] | 
|  |  |  |  | 
| − | (due at midnight 10/4) | + | (due at midnight 10/13) | 
|  |  |  |  | 
|  | [[Class Journal Week 6]] |  | [[Class Journal Week 6]] | 
|  | |- |  | |- | 
|  | | style="vertical-align: top; text-align: center; background: #ddd" | 6 |  | | style="vertical-align: top; text-align: center; background: #ddd" | 6 | 
| − | | style="vertical-align: top; text-align: right; background: #eee" | Thursday<br/>10/3/2013 | + | | style="vertical-align: top; text-align: right; background: #eee" | Thursday<br/>10/8/2015 | 
|  | | style="vertical-align: top; background: #eee" | |  | | style="vertical-align: top; background: #eee" | | 
|  | | style="vertical-align: top; background: #eee" | Database presentations part 2 |  | | style="vertical-align: top; background: #eee" | Database presentations part 2 | 
| − | # Viktoria - Kevin McGee | + | # TBD | 
| − | # Katrina - Gabriel | + | # TBD | 
| − | # Stephen - Alina | + | # TBD | 
|  | <!--Introduction to the [http://www.opensource.org/ open source] culture--> |  | <!--Introduction to the [http://www.opensource.org/ open source] culture--> | 
|  | | style="vertical-align: top; text-align: center; background: #eee" | |  | | style="vertical-align: top; text-align: center; background: #eee" | | 
|  |  | 
|  | |- |  | |- | 
|  | | style="vertical-align: top; text-align: center; background: #ddd" | 7 |  | | style="vertical-align: top; text-align: center; background: #ddd" | 7 | 
| − | | style="vertical-align: top; text-align: right" | Tuesday<br/>10/8/2013 | + | | style="vertical-align: top; text-align: right" | Tuesday<br/>10/13/2015 | 
|  | | style="vertical-align: top" | [http://www.nature.com/ng/journal/v21/n1s/full/ng0199supp_33.html Brown & Botstein (1999) "Microarrays" ''Nature Genetics''] |  | | style="vertical-align: top" | [http://www.nature.com/ng/journal/v21/n1s/full/ng0199supp_33.html Brown & Botstein (1999) "Microarrays" ''Nature Genetics''] | 
|  |  |  |  | 
|  |  | 
|  | | style="vertical-align: top; text-align: center" | [[Week 7]] |  | | style="vertical-align: top; text-align: center" | [[Week 7]] | 
|  |  |  |  | 
| − | (due at midnight 10/10; ''Note Different Due Date'') | + | (due at midnight 10/20) | 
|  |  |  |  | 
|  | [[Class Journal Week 7]] |  | [[Class Journal Week 7]] | 
|  | |- |  | |- | 
|  | | style="vertical-align: top; text-align: center; background: #ddd" | 7 |  | | style="vertical-align: top; text-align: center; background: #ddd" | 7 | 
| − | | style="vertical-align: top; text-align: right; background: #eee" | Thursday<br/>10/10/2013 | + | | style="vertical-align: top; text-align: right; background: #eee" | Thursday<br/>10/15/2015 | 
|  | | style="vertical-align: top; background: #eee" | [http://www.nature.com/nature/journal/v417/n6889/full/nature00778.html Merrell et al. (2002) "''Vibrio cholerae'' microarray data" ''Nature''] |  | | style="vertical-align: top; background: #eee" | [http://www.nature.com/nature/journal/v417/n6889/full/nature00778.html Merrell et al. (2002) "''Vibrio cholerae'' microarray data" ''Nature''] | 
|  | | style="vertical-align: top; background: #eee" | [http://www.openwetware.org/wiki/BIOL398-01/S10:Sample_Microarray_Analysis_Vibrio_cholerae DNA Microarray Analysis activity part 1] |  | | style="vertical-align: top; background: #eee" | [http://www.openwetware.org/wiki/BIOL398-01/S10:Sample_Microarray_Analysis_Vibrio_cholerae DNA Microarray Analysis activity part 1] | 
|  |  | 
|  | |- |  | |- | 
|  | | style="vertical-align: top; text-align: center; background: #ddd" | 8 |  | | style="vertical-align: top; text-align: center; background: #ddd" | 8 | 
| − | | style="vertical-align: top; text-align: right" | Tuesday<br/>10/15/2013 | + | | style="vertical-align: top; text-align: right" | Tuesday<br/>10/20/2015 | 
|  | | style="vertical-align: top" | [http://www.nature.com/ng/journal/v25/n1/full/ng0500_25.html Ashburner et al. (2000) "Gene Ontology" ''Nature Genetics''] |  | | style="vertical-align: top" | [http://www.nature.com/ng/journal/v25/n1/full/ng0500_25.html Ashburner et al. (2000) "Gene Ontology" ''Nature Genetics''] | 
|  |  |  |  | 
|  |  | 
|  | | style="vertical-align: top; text-align: center" | [[Week 8]] |  | | style="vertical-align: top; text-align: center" | [[Week 8]] | 
|  |  |  |  | 
| − | (due at midnight 10/18) | + | (due at midnight 10/27) | 
|  |  |  |  | 
|  | [[Class Journal Week 8]] |  | [[Class Journal Week 8]] | 
|  | |- |  | |- | 
|  | | style="vertical-align: top; text-align: center; background: #ddd" | 8 |  | | style="vertical-align: top; text-align: center; background: #ddd" | 8 | 
| − | | style="vertical-align: top; text-align: right; background: #eee" | Thursday<br/>10/17/2013 | + | | style="vertical-align: top; text-align: right; background: #eee" | Thursday<br/>10/22/2015 | 
|  | | style="vertical-align: top; background: #eee" | |  | | style="vertical-align: top; background: #eee" | | 
|  | | style="vertical-align: top; background: #eee" | Work session to complete DNA Microarray Analysis [http://www.openwetware.org/wiki/BIOL398-01/S10:Sample_Microarray_Analysis_Vibrio_cholerae part 1] and [http://www.openwetware.org/wiki/BIOL367/F10:GenMAPP_and_MAPPFinder_Protocols part 2] |  | | style="vertical-align: top; background: #eee" | Work session to complete DNA Microarray Analysis [http://www.openwetware.org/wiki/BIOL398-01/S10:Sample_Microarray_Analysis_Vibrio_cholerae part 1] and [http://www.openwetware.org/wiki/BIOL367/F10:GenMAPP_and_MAPPFinder_Protocols part 2] | 
|  |  | 
|  | |- |  | |- | 
|  | | style="vertical-align: top; text-align: center; background: #ddd" | 9 |  | | style="vertical-align: top; text-align: center; background: #ddd" | 9 | 
| − | | style="vertical-align: top; text-align: right" | Tuesday<br/>10/22/2013 | + | | style="vertical-align: top; text-align: right" | Tuesday<br/>10/27/2015 | 
|  | | style="vertical-align: top" | |  | | style="vertical-align: top" | | 
|  | | style="vertical-align: top" |   |  | | style="vertical-align: top" |   | 
|  |  | 
|  | | style="vertical-align: top; text-align: center" | [[Week 9]] |  | | style="vertical-align: top; text-align: center" | [[Week 9]] | 
|  |  |  |  | 
| − | (due at midnight 10/25) | + | (due at midnight 11/3) | 
|  |  |  |  | 
|  | [[Class Journal Week 9]] |  | [[Class Journal Week 9]] | 
|  | |- |  | |- | 
|  | | style="vertical-align: top; text-align: center; background: #ddd" | 9 |  | | style="vertical-align: top; text-align: center; background: #ddd" | 9 | 
| − | | style="vertical-align: top; text-align: right; background: #eee" | Thursday<br/>10/24/2013 | + | | style="vertical-align: top; text-align: right; background: #eee" | Thursday<br/>10/29/2015 | 
|  | | style="vertical-align: top; background: #eee" |[http://nar.oxfordjournals.org/content/40/D1/D565.full Dimmer et al. (2012) "UniProt-GOA Database" ''Nucleic Acids Research''] |  | | style="vertical-align: top; background: #eee" |[http://nar.oxfordjournals.org/content/40/D1/D565.full Dimmer et al. (2012) "UniProt-GOA Database" ''Nucleic Acids Research''] | 
|  |  |  |  | 
|  |  | 
|  | * Groups assigned and species chosen |  | * Groups assigned and species chosen | 
|  | | style="vertical-align: top; text-align: center; background: #eee" | |  | | style="vertical-align: top; text-align: center; background: #eee" | | 
Exception encountered, of type "Error"
[f34276d5] /biodb/fall2015/index.php?diff=prev&oldid=10&title=Main_Page   Error from line 434 of /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php: Call to undefined function each()
Backtrace:
#0 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(544): DiffEngine->diag()
#1 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(344): DiffEngine->compareSeq()
#2 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(227): DiffEngine->diffLocal()
#3 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(721): DiffEngine->diff()
#4 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(859): Diff->__construct()
#5 /apps/xmlpipedb/biodb/fall2015/includes/diff/DairikiDiff.php(980): MappedDiff->__construct()
#6 /apps/xmlpipedb/biodb/fall2015/includes/diff/TableDiffFormatter.php(194): WordLevelDiff->__construct()
#7 /apps/xmlpipedb/biodb/fall2015/includes/diff/DiffFormatter.php(140): TableDiffFormatter->changed()
#8 /apps/xmlpipedb/biodb/fall2015/includes/diff/DiffFormatter.php(82): DiffFormatter->block()
#9 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(888): DiffFormatter->format()
#10 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(802): DifferenceEngine->generateTextDiffBody()
#11 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(733): DifferenceEngine->generateContentDiffBody()
#12 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(662): DifferenceEngine->getDiffBody()
#13 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(632): DifferenceEngine->getDiff()
#14 /apps/xmlpipedb/biodb/fall2015/includes/diff/DifferenceEngine.php(453): DifferenceEngine->showDiff()
#15 /apps/xmlpipedb/biodb/fall2015/includes/page/Article.php(795): DifferenceEngine->showDiffPage()
#16 /apps/xmlpipedb/biodb/fall2015/includes/page/Article.php(506): Article->showDiffPage()
#17 /apps/xmlpipedb/biodb/fall2015/includes/actions/ViewAction.php(44): Article->view()
#18 /apps/xmlpipedb/biodb/fall2015/includes/MediaWiki.php(395): ViewAction->show()
#19 /apps/xmlpipedb/biodb/fall2015/includes/MediaWiki.php(273): MediaWiki->performAction()
#20 /apps/xmlpipedb/biodb/fall2015/includes/MediaWiki.php(566): MediaWiki->performRequest()
#21 /apps/xmlpipedb/biodb/fall2015/includes/MediaWiki.php(414): MediaWiki->main()
#22 /apps/xmlpipedb/biodb/fall2015/index.php(44): MediaWiki->run()
#23 {main}