Difference between revisions of "Lenaolufson Week 8"
From LMU BioDB 2015
Lenaolufson (Talk | contribs) (added the .gex version file) |
Lenaolufson (Talk | contribs) (added top 10 genes for assignment) |
||
Line 5: | Line 5: | ||
[[Media:Merrell Compiled Raw Data Vibrio LO 20151015 (1 corrected.gex]] | [[Media:Merrell Compiled Raw Data Vibrio LO 20151015 (1 corrected.gex]] | ||
+ | |||
+ | ==10/22/15== | ||
+ | |||
+ | *top 10 gene ontology terms: | ||
+ | #protein folding | ||
+ | #aromatic amino acid family biosynthetic process | ||
+ | chorismate metabolic process | ||
+ | #cytoplasm | ||
+ | #intracellular part | ||
+ | #locomotion | ||
+ | #unfolded protein binding | ||
+ | #signal transducer activity | ||
+ | #molecular transducer activity | ||
+ | #cis-trans isomerase activity |
Revision as of 22:35, 22 October 2015
Media:Merrell_Compiled_Raw_Data_Vibrio_LO_20151015_(1).xls
Media:Merrell_Compiled_Raw_Data_Vibrio_LO_20151015_(1).txt
Media:Merrell Compiled Raw Data Vibrio LO 20151015 (1 corrected.gex
10/22/15
- top 10 gene ontology terms:
- protein folding
- aromatic amino acid family biosynthetic process
chorismate metabolic process
- cytoplasm
- intracellular part
- locomotion
- unfolded protein binding
- signal transducer activity
- molecular transducer activity
- cis-trans isomerase activity