Difference between revisions of "OTS Deliverables"
From LMU BioDB 2015
								
												
				| m (→OTS Files:  Minor edit) |  (link to scalingcentering file) | ||
| Line 11: | Line 11: | ||
| [[Media: GMBuilder Shigella flexneri.zip]] | [[Media: GMBuilder Shigella flexneri.zip]] | ||
| + | |||
| + | ==GenMAPP User Files== | ||
| + | [[Media:CompiledRaw data RPRX IDLR EYKZ2015121.xlsx | ScalingCentering file from 12/1]] | ||
| + | |||
| {{Template:Oregon Trail Survivors}} | {{Template:Oregon Trail Survivors}} | ||
Revision as of 22:45, 3 December 2015
OTS Files
Shigella Flexneri Microarray Paper (PDF)
Microarray Journal Club Power Point
Microarray Compiled Raw Data RP/RX IDLR
Microarray Corresponding Files Table
Media: GMBuilder Shigella flexneri.zip
GenMAPP User Files
ScalingCentering file from 12/1
Helpful Links
| Team Links | |||||
|---|---|---|---|---|---|
| Files | Team Members | Week 11 Assignment | Week 12 Assignment | Week 14 Assignment | Week 15 Assignment | 
| OTS Deliverables | Trixie | Week 11 | Week 12 | Week 14 | Week 15 | 
| Jake | Week 11 | Week 12 | Week 14 | Week 15 | |
| Gene Database Testing Report | Erich | Week 11 | Week 12 | Week 14 | Week 15 | 
| Kristin | Week 11 | Week 12 | Week 14 | Week 15 | |
| Gene Database Project Links | |||||||
|---|---|---|---|---|---|---|---|
| Overview | Deliverables | Reference Format | Guilds | Project Manager | GenMAPP User | Quality Assurance | Coder | 
| Teams | Heavy Metal HaterZ | The Class Whoopers | GÉNialOMICS | Oregon Trail Survivors | |||

