Difference between revisions of "Lenaolufson Week 15"
From LMU BioDB 2015
Lenaolufson (Talk | contribs) (linked to files) |
Lenaolufson (Talk | contribs) (added sanity check results) |
||
Line 3: | Line 3: | ||
** [[File:Bpertussis CompiledRawData MS2015-3.xlsx]] | ** [[File:Bpertussis CompiledRawData MS2015-3.xlsx]] | ||
** [[File:Bpertussis CompiledRawData MS2015-3.txt]] | ** [[File:Bpertussis CompiledRawData MS2015-3.txt]] | ||
+ | *p-value less than 0.05: 1923/3552 | ||
+ | *p-value less than 0.01: 1028/3552 | ||
+ | *p-value less than 0.001: 242/3552 | ||
+ | *p-value less than 0.0001: 40/3552 | ||
+ | *p < 0.05 for the Bonferroni-corrected p value: 9/3552 | ||
+ | *p < 0.05 for the Benjamini and Hochberg-corrected p value: 1365/3552 | ||
+ | *Keeping the (unadjusted) "Pvalue" filter at p < 0.05, filter the "Avg_LogFC_all" column to show all genes with an average log fold change greater than zero. How many are there? | ||
+ | **964/3552 | ||
+ | *Keeping the (unadjusted) "Pvalue" filter at p < 0.05, filter the "Avg_LogFC_all" column to show all genes with an average log fold change less than zero. How many are there? | ||
+ | **959/3552 | ||
+ | *What about an average log fold change of > 0.25 and p < 0.05? | ||
+ | **874/3552 | ||
+ | *Or an average log fold change of < -0.25 and p < 0.05? | ||
+ | **848/3552 | ||
+ | * the fold change cut-off of greater than 0.25 or less than -0.25 and the unadjusted p value cut off of p < 0.05? | ||
+ | **1722/3552 |
Revision as of 23:23, 8 December 2015
12/8/15
- After preparing it for GenMAPP, here are the .xls and .txt files:
- p-value less than 0.05: 1923/3552
- p-value less than 0.01: 1028/3552
- p-value less than 0.001: 242/3552
- p-value less than 0.0001: 40/3552
- p < 0.05 for the Bonferroni-corrected p value: 9/3552
- p < 0.05 for the Benjamini and Hochberg-corrected p value: 1365/3552
- Keeping the (unadjusted) "Pvalue" filter at p < 0.05, filter the "Avg_LogFC_all" column to show all genes with an average log fold change greater than zero. How many are there?
- 964/3552
- Keeping the (unadjusted) "Pvalue" filter at p < 0.05, filter the "Avg_LogFC_all" column to show all genes with an average log fold change less than zero. How many are there?
- 959/3552
- What about an average log fold change of > 0.25 and p < 0.05?
- 874/3552
- Or an average log fold change of < -0.25 and p < 0.05?
- 848/3552
- the fold change cut-off of greater than 0.25 or less than -0.25 and the unadjusted p value cut off of p < 0.05?
- 1722/3552