File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 02:12, 20 October 2015 | SPS1 DIT1.png (file) | 93 KB | Jkuroda | Graphed change in transcription over time of genes SPS1 and DIT1. | 1 | |
| 02:06, 20 October 2015 | TranscriptionGraph.jpg (file) | 60 KB | Malverso | 1 | ||
| 00:52, 20 October 2015 | Transcription2.jpg (file) | 29 KB | Malverso | 1 | ||
| 00:06, 20 October 2015 | Jwoodlee-Week7-question2.pdf (file) | 22 KB | Jwoodlee | 1 | ||
| 22:35, 19 October 2015 | Kzebrows changeintranscription.png (file) | 38 KB | Kzebrows | Kzebrows change in Transcription graph for #1 of Week 7 assignment. | 1 | |
| 19:39, 19 October 2015 | TR q2 table.png (file) | 20 KB | Troque | Uploading table for question 2 | 1 | |
| 19:15, 19 October 2015 | TR transcription dmc1 sps1.png (file) | 54 KB | Troque | Uploading image of transcription between dmc1 and sps1 | 1 | |
| 05:31, 19 October 2015 | Gene SPS1 Gene DIT1 Transciption Graph 20151018 RARL.xlsx (file) | 41 KB | Rlegaspi | Genes SPS1 and DIT1 Hour vs. Fold Induction | 1 | |
| 01:05, 19 October 2015 | Bklein7 Week7 Question2.png (file) | 39 KB | Bklein7 | Answer to week7 assignment question 2 (table correlating DNA microarray data in ratios to associated red-green color scale designations) | 1 | |
| 00:58, 19 October 2015 | Bklein7 Week7 Question1.png (file) | 67 KB | Bklein7 | Graph of changing transcription rates over time for two genes (answer to question 1 for the week 7 assignment) | 1 | |
| 00:24, 19 October 2015 | Simso Week 7 Q1.xlsx (file) | 33 KB | Emilysimso | 1 | ||
| 00:07, 19 October 2015 | Copy of Merrell Compiled Raw Data Vibrio ES 20151015.xls (file) | 7.36 MB | Emilysimso | 1 | ||
| 19:49, 18 October 2015 | Kzebrows microarray20151015.xls (file) | 6.99 MB | Kzebrows | Microarray spreadsheet from class 10/15 for Week 8. | 1 | |
| 19:40, 18 October 2015 | AV Week7 Q1Graph.png (file) | 41 KB | Anuvarsh | 2 | ||
| 19:33, 18 October 2015 | AV Week7 Q2Table.png (file) | 19 KB | Anuvarsh | 1 | ||
| 03:19, 18 October 2015 | TABLE1 WK7 BL.png (file) | 13 KB | Blitvak | first table for week 7 assignment | 1 | |
| 02:22, 18 October 2015 | GRAPH 1 BL WK7.png (file) | 13 KB | Blitvak | first graph for wk7 assignment | 1 | |
| 22:55, 15 October 2015 | Merrell Compiled Raw Data Vibrio JK 2015-10-15.xls (file) | 6.9 MB | Jkuroda | Spreadsheet from class on 10/15/15 | 1 | |
| 22:55, 15 October 2015 | Merrell Compiled Raw Data Vibrio AV 20151015.xls (file) | 7.09 MB | Anuvarsh | 1 | ||
| 22:54, 15 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151015.xls (file) | 6.9 MB | Troque | Uploading Trixie Roque's Excel File (Made on 10/15/2015). | 1 | |
| 18:47, 15 October 2015 | NA Week7 Q2Table.png (file) | 9 KB | Nanguiano | 1 | ||
| 18:40, 15 October 2015 | NA Week7 Q1Chart.png (file) | 25 KB | Nanguiano | 1 | ||
| 05:18, 15 October 2015 | BL TABLE2.png (file) | ![]() |
5 KB | Blitvak | second table for week 6 assgnmnt | 1 |
| 05:18, 15 October 2015 | BL TABLE1.png (file) | 2 KB | Blitvak | first table for week 6 assgnmnt | 1 | |
| 04:40, 15 October 2015 | NA SponsorsWithLabInName.png (file) | ![]() |
5 KB | Nanguiano | 1 | |
| 04:30, 15 October 2015 | NA DrugsSponsoredByMerck52to67.png (file) | 19 KB | Nanguiano | 1 | ||
| 04:30, 15 October 2015 | NA DrugsSponsoredByMerck35to51.png (file) | 20 KB | Nanguiano | 1 | ||
| 04:30, 15 October 2015 | NA DrugsSponsoredByMerck18to34.png (file) | 20 KB | Nanguiano | 1 | ||
| 04:30, 15 October 2015 | NA DrugsSponsoredByMerck1to17.png (file) | 20 KB | Nanguiano | 1 | ||
| 04:20, 15 October 2015 | NA NumberOfUniqueChemicalTypes.png (file) | ![]() |
12 KB | Nanguiano | 1 | |
| 04:19, 15 October 2015 | NA AllValuesOfTherPotential.png (file) | ![]() |
7 KB | Nanguiano | 2 | |
| 04:04, 15 October 2015 | NA NamesThatEndInEstrol.png (file) | 8 KB | Nanguiano | 1 | ||
| 04:04, 15 October 2015 | NA NamesOfProductsWithActiveIngredAtropine.png (file) | ![]() |
5 KB | Nanguiano | 1 | |
| 04:03, 15 October 2015 | NA NamesOfInjectableProducts.png (file) | 11 KB | Nanguiano | 1 | ||
| 04:02, 15 October 2015 | NA FormAndDosageOfBenadryl.png (file) | 14 KB | Nanguiano | 1 | ||
| 03:07, 15 October 2015 | Chemical Type.png (file) | 15 KB | Rlegaspi | Chemical Type table. Shows how many known values there are in column of table and how many applications there are of each. | 1 | |
| 03:03, 15 October 2015 | Therapeutic Potential.png (file) | 11 KB | Rlegaspi | Therapeutic Potential Table Indicates how many known values there are in the column and how many applications there are of each. | 1 | |
| 01:51, 15 October 2015 | Kzebrowsweek6ther.png (file) | 3 KB | Kzebrows | Kzebrows Week 6 assignment question 10. | 1 | |
| 01:50, 15 October 2015 | Kzebrowsweek6chem.png (file) | ![]() |
5 KB | Kzebrows | Kzebrows Week 6 assignment question 11. | 1 |
| 05:41, 14 October 2015 | Kw week6 Screenshot9.png (file) | ![]() |
5 KB | Kwyllie | The ninth screenshot for my week 6 assignment. | 1 |
| 05:31, 14 October 2015 | Kw week6 Screenshot8.png (file) | 3 KB | Kwyllie | The eighth screenshot for my week 6 assignment. | 1 | |
| 05:19, 14 October 2015 | Kw week6 Screenshot7.png (file) | 4 KB | Kwyllie | Seventh screenshot for my week 6 assignment. | 1 | |
| 05:03, 14 October 2015 | Kw week6 Screenshot6.png (file) | 51 KB | Kwyllie | The sixth screenshot for my week 6 assignment. | 1 | |
| 02:34, 14 October 2015 | Kw week6 Screenshot5.png (file) | 131 KB | Kwyllie | The sixth screenshot appearing in my week 6 assignment. | 1 | |
| 03:54, 13 October 2015 | Kw week6 Screenshot4.png (file) | 100 KB | Kwyllie | The fourth screenshot for my week 6 assignment. | 1 | |
| 03:37, 13 October 2015 | Kw week6 Screenshot3.png (file) | 93 KB | Kwyllie | The third screenshot for the week 6 assignment. | 1 | |
| 03:15, 13 October 2015 | Kw week6 Screenshot2.png (file) | 71 KB | Kwyllie | The second screenshot used in my week 6 assignment. | 1 | |
| 02:41, 13 October 2015 | Kw week6 screenshot1.png (file) | 73 KB | Kwyllie | The first screenshot for my week 6 assignment. | 1 | |
| 10:32, 12 October 2015 | Ther potential.PNG (file) | 3 KB | Bklein7 | Answer to Week6 Assignment question #10 | 1 | |
| 10:31, 12 October 2015 | Chemical type.PNG (file) | 5 KB | Bklein7 | Answer to Week6 Assignment Question #11 | 1 |
First page |
Previous page |
Next page |
Last page |






