File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
01:06, 4 December 2015 | Sf-Std 20151201.gdb (file) | 48.32 MB | Uploading new build | 1 | |
00:24, 2 December 2015 | Shigella flexneri OrderedLocusNames OTS 20151201.xlsx (file) | 138 KB | Uploading OrderedLocusNames exported from Microsoft Access | 1 | |
00:33, 22 November 2015 | Match results OTS 112115.jpg (file) | 43 KB | Uploading match results | 1 | |
00:17, 22 November 2015 | TallyEngine results OTS 112115.jpg (file) | 44 KB | Uploading Tally engine results | 1 | |
09:32, 17 November 2015 | Genome Paper Presentation BioDB.pdf (file) | 1.22 MB | Uploading updated presentation | 2 | |
23:30, 3 November 2015 | Oregon-trail-dysentery 5 biodb.jpg (file) | 34 KB | Uploading oregon trail shigella graphics | 1 | |
09:09, 3 November 2015 | TR Working Data.zip (file) | 20.64 MB | Uploading all files I used/made for this assignment | 1 | |
07:53, 3 November 2015 | MAPPFinder VC0028 results TR 20151102.jpg (file) | 442 KB | Uploading VC0028 results | 1 | |
07:52, 3 November 2015 | MAPPFinder results ranked list TR 20151102.jpg (file) | 223 KB | Uploading ranked list | 1 | |
07:50, 3 November 2015 | GenMAPP runtime error TR 20151102.jpg (file) | 12 KB | Uploading runtime error | 1 | |
07:11, 3 November 2015 | GenMAPP raw conversion errors 20151102.jpg (file) | 38 KB | Uploading conversion errors using the NEW gdb file | 1 | |
07:10, 3 November 2015 | Calculating new results window TR 20151102.jpg (file) | 80 KB | Uploading the "calculating new results" window that uses the NEW gdb file | 1 | |
07:09, 3 November 2015 | GenMAPP legend 20151102.jpg (file) | 59 KB | Uploading legends for the NEW gdb file | 1 | |
05:55, 3 November 2015 | System table result new TR 20151102.jpg (file) | 442 KB | Updating this file | 2 | |
05:52, 3 November 2015 | System table result benchmark TR 20151102.jpg (file) | 305 KB | Uploading systems table for benchmark 2010 gdb file | 1 | |
05:32, 3 November 2015 | Gdb originalrowcounts new results TR 20151102.jpg (file) | 157 KB | Uploading new gdb file | 1 | |
05:24, 3 November 2015 | Gdb originalrowcounts results TR 20151102.jpg (file) | 116 KB | Uploading gdb screenshot for benchmark | 1 | |
05:03, 3 November 2015 | Postgresql results TR 20151102.jpg (file) | 127 KB | Uploading postgresql results | 1 | |
04:55, 3 November 2015 | Command prompt results updated TR 20151102.jpg (file) | 39 KB | Uploading second command prompt results | 1 | |
04:42, 3 November 2015 | Command prompt results TR 20151102.jpg (file) | 39 KB | Uploading command prompt results | 1 | |
04:06, 3 November 2015 | Tally results TR 20151102.jpg (file) | 48 KB | Uploading tally results | 1 | |
10:13, 27 October 2015 | MAPPFinder menu.jpg (file) | 44 KB | Uploading mappfinder menu | 1 | |
10:12, 27 October 2015 | MAPPFinder calculate results window.jpg (file) | 82 KB | Uploading calculate results window | 1 | |
10:11, 27 October 2015 | GenMAPP loading.jpg (file) | 78 KB | Uploading loading window | 1 | |
10:10, 27 October 2015 | GenMAPP creating criterion.jpg (file) | 102 KB | Uploading criterion builder | 1 | |
09:56, 27 October 2015 | GenMAPP errors.jpg (file) | 37 KB | Uploading errors | 1 | |
09:15, 27 October 2015 | Sanity checks TR.jpg (file) | 30 KB | Uploading sanity checks | 1 | |
09:04, 27 October 2015 | GenMAPP and MAPPFinder files.zip (file) | 1.77 MB | Uploading the zip files | 1 | |
08:48, 27 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151027-Criterion0-GO.xlsx (file) | 170 KB | Uploading with colors | 1 | |
08:32, 27 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151027-Criterion1-GO.xlsx (file) | 168 KB | Uploading Criterion1 with color | 1 | |
08:07, 27 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151019-Criterion1-GO.txt (file) | 149 KB | Uploading increased expression for GO criterion | 1 | |
07:15, 27 October 2015 | BioDB EY20152710.png (file) | 28 KB | Uploading partner's excel results | 2 | |
07:12, 27 October 2015 | BioDB TR 20151027.jpg (file) | 90 KB | Uploading excel comparison with partner | 1 | |
22:59, 22 October 2015 | 3’-5’-exoribonuclease activity TR.mapp (file) | 180 KB | Uploading mapp file for exoribonuclease VC0647 | 1 | |
22:58, 22 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151022.gmf (file) | 5.24 MB | Uploading gmf file | 1 | |
22:56, 22 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151022.gex (file) | 1.7 MB | Uploading updated version of gex file for 10/22 | 2 | |
22:48, 22 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151022-Criterion0-GO.xlsx (file) | 166 KB | Uploading xlsx version of this file | 1 | |
22:47, 22 October 2015 | GenMAPP legends.jpg (file) | 49 KB | Uploading legends | 1 | |
22:47, 22 October 2015 | GenMAPP exoribonuclease VC0647.jpg (file) | 82 KB | Uploading picture | 1 | |
22:43, 22 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151022-Criterion0-GO.txt (file) | 151 KB | Uploading GO file | 1 | |
21:51, 22 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151019.EX.txt (file) | 706 KB | Uploading 2009 EX.txt file | 1 | |
22:49, 20 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151019.gex (file) | 1.31 MB | Uploading the gex file | 1 | |
22:48, 20 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151019.txt (file) | 646 KB | Uploading better formatted version | 3 | |
22:48, 20 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151019.xls (file) | 9.78 MB | Uploading better formatted version | 3 | |
19:39, 19 October 2015 | TR q2 table.png (file) | 20 KB | Uploading table for question 2 | 1 | |
19:15, 19 October 2015 | TR transcription dmc1 sps1.png (file) | 54 KB | Uploading image of transcription between dmc1 and sps1 | 1 | |
22:54, 15 October 2015 | Merrell Compiled Raw Data Vibrio TR 20151015.xls (file) | 6.9 MB | Uploading Trixie Roque's Excel File (Made on 10/15/2015). | 1 | |
05:50, 14 September 2015 | Trixie Roque Resume.pdf (file) | 72 KB | 1 | ||
06:55, 8 September 2015 | Janovy OnBecomingBiologist 04 Ch1 reduced.pdf (file) | 3.39 MB | 1 | ||
22:17, 3 September 2015 | GRNmap photo.jpg (file) | 12 KB | Trixie Roque photo | 1 |
First page |
Previous page |
Next page |
Last page |