User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 00:05, 6 November 2015 (diff | hist) . . (+179) . . Oregon Trail Survivors  (creation of annotated bibliography section)
- 23:58, 5 November 2015 (diff | hist) . . (+8,338) . . Oregon Trail Survivors  (week 10 assignment instructions)
- 23:55, 5 November 2015 (diff | hist) . . (+526) . . Kzebrows Week 10  (Google scholar original keyword search)
- 23:47, 5 November 2015 (diff | hist) . . (+172) . . Oregon Trail Survivors  (genome paper link)
- 23:18, 5 November 2015 (diff | hist) . . (+9) . . Template:Gene Database Project Links  (edit team name) (current)
- 22:45, 5 November 2015 (diff | hist) . . (+9,696) . . N Kzebrows Week 10  (Create week 10)
- 07:51, 4 November 2015 (diff | hist) . . (+937) . . Kzebrows Week 9  (compare ID lists excel file) (current)
- 07:50, 4 November 2015 (diff | hist) . . (+27) . . N File:KzebrowscompareIDlists.xlsx  (comparing ID lists kzebrows) (current)
- 00:28, 4 November 2015 (diff | hist) . . (+6) . . Kzebrows Week 9  (bolding of answer for creating expression dataset)
- 00:27, 4 November 2015 (diff | hist) . . (-83) . . Kzebrows Week 9  (Backpage analysis)
- 00:24, 4 November 2015 (diff | hist) . . (+463) . . Kzebrows Week 9  (addition of microsoft excel instructions link)
- 00:21, 4 November 2015 (diff | hist) . . (+609) . . Kzebrows Week 9  (putting a gene on the MAPP using GeneFinder window)
- 00:20, 4 November 2015 (diff | hist) . . (+17) . . N File:Kzebrowsbackpage.PNG  (kzebrows backpage) (current)
- 00:17, 4 November 2015 (diff | hist) . . (+23) . . N File:Kzebrowsdraftingboard.PNG  (kzebrows drafting board) (current)
- 00:11, 4 November 2015 (diff | hist) . . (+27) . . N File:Kzebrowsgenefinder.PNG  (gene finder window kzebrows) (current)
- 00:02, 4 November 2015 (diff | hist) . . (+1) . . Kzebrows Week 9  (minor formatting)
- 23:11, 3 November 2015 (diff | hist) . . (+32) . . Oregon Trail Survivors  (addition of species name)
- 23:10, 3 November 2015 (diff | hist) . . (+157) . . N Oregon Trail Survivors  (creation of team 4 page)
- 07:43, 3 November 2015 (diff | hist) . . (+217) . . Kzebrows Week 9  (Fix 2015 original row counts image and rename link to benchmark)
- 07:41, 3 November 2015 (diff | hist) . . (+40) . . N File:Kzebrowsoriginalrowcounts2015(2).PNG  (re-upload with different row highlighted) (current)
- 07:34, 3 November 2015 (diff | hist) . . (+414) . . Kzebrows Week 9  (upload of files for original row counts comparison)
- 07:30, 3 November 2015 (diff | hist) . . (+70) . . N File:KZebrowsOriginalrowcounts2010(1).PNG  (re-upload of original row counts benchmark 2010 with bigger screenshot) (current)
- 07:28, 3 November 2015 (diff | hist) . . (+48) . . N File:Kzebrowsoriginalrowcounts2015(1).PNG  (re-do of original row counts (bigger screenshot)) (current)
- 07:25, 3 November 2015 (diff | hist) . . (+43) . . N File:KZebrowsOriginalrowcounts2010.PNG  (kzebrows original row counts 2010 benchmark) (current)
- 07:23, 3 November 2015 (diff | hist) . . (+33) . . N File:Kzebrowsoriginalrowcounts2015.PNG  (kzebrows original row counts 2015) (current)
- 07:11, 3 November 2015 (diff | hist) . . (+23) . . N File:Vc-Std External 20101022.zip  (Benchmark file Kzebrows) (current)
- 07:04, 3 November 2015 (diff | hist) . . (+239) . . Kzebrows Week 9  (upload zipped files)
- 07:00, 3 November 2015 (diff | hist) . . (+72) . . N File:Kzebrowsvcholerae.zip  (Zipped GOA, Uniprot-XML, and GO OBO-XML files, as well as Gene Database.) (current)
- 06:54, 3 November 2015 (diff | hist) . . (+2,300) . . Kzebrows Week 9  (creating expression dataset and running GenMAPP)
- 06:42, 3 November 2015 (diff | hist) . . (0) . . N File:Kzebrowserrorwindow.PNG  (current)
- 06:35, 3 November 2015 (diff | hist) . . (+16) . . N File:Kzebrowsmappfinder.PNG  (mappfinder image) (current)
- 06:32, 3 November 2015 (diff | hist) . . (+7) . . N File:KzebrowsGenMAPP.PNG  (GenMAPP) (current)
- 23:49, 2 November 2015 (diff | hist) . . (+4) . . Kzebrows Week 9  (minor formatting edits of OriginalRowCounts comparison)
- 23:35, 2 November 2015 (diff | hist) . . (+6) . . Kzebrows Week 9  (Minor formatting edits of XMLPipeDB Match)
- 23:35, 2 November 2015 (diff | hist) . . (+267) . . Kzebrows Week 9  (compare XMLPipeDB Match with TallyEngine results)
- 23:33, 2 November 2015 (diff | hist) . . (-537) . . Kzebrows Week 9  (→Using SQL Queries to Validate the PostgreSQL Database Results from the TallyEngine)
- 23:30, 2 November 2015 (diff | hist) . . (+16) . . Kzebrows Week 9  (minor formatting edits)
- 23:27, 2 November 2015 (diff | hist) . . (+54) . . Kzebrows Week 9  (Gene Database Testing Report minor edits)
- 23:23, 2 November 2015 (diff | hist) . . (+30) . . Kzebrows Week 9  (GOA version and minor heading updates)
- 23:20, 2 November 2015 (diff | hist) . . (+246) . . Kzebrows Week 9  (Visual inspection questions)
- 22:46, 2 November 2015 (diff | hist) . . (+109) . . Kzebrows Week 9  (add computer)
- 19:53, 2 November 2015 (diff | hist) . . (+453) . . Kzebrows Week 9  (electronic lab notebook update: importing and exporting data)
- 17:40, 2 November 2015 (diff | hist) . . (+9) . . Kzebrows Week 9  (minor heading changes for lab notebook)
- 17:39, 2 November 2015 (diff | hist) . . (-4) . . Kzebrows Week 9  (minor link edit)
- 17:38, 2 November 2015 (diff | hist) . . (+521) . . Kzebrows Week 9  (Extraction info lab notebook update)
- 01:51, 2 November 2015 (diff | hist) . . (+224) . . Kzebrows Week 9  (Edit note for .gdb)
- 01:41, 2 November 2015 (diff | hist) . . (+52) . . N File:KzebrowsOrderedLocusNamestable.PNG  (ordered locus names table from Microsoft Access .gdb) (current)
- 01:38, 2 November 2015 (diff | hist) . . (+65) . . N File:KzebrowsOrigRowCounts.PNG  (Original Row Counts table from .gdb accessed via Microsoft Access) (current)
- 01:32, 2 November 2015 (diff | hist) . . (+17) . . Kzebrows Week 9  (minor edit of XMLPipeDB match section)
- 01:30, 2 November 2015 (diff | hist) . . (+550) . . Kzebrows Week 9  (File uploads of xml pipedb match and PostgreSQL results)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)

