File list
This special page shows all uploaded files.
| First page | Previous page | Next page | Last page | 
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 08:32, 4 November 2015 | OrderedLocusNames InvestigationBK1029.xlsx (file) |  | 888 KB | realized wrong version of excel file had been uploaded | 2 | 
| 07:51, 4 November 2015 | Bklein7 Week9 Files.zip (file) |  | 12.33 MB | Bklein7 Week9 files asked for in gene testing report | 1 | 
| 07:18, 4 November 2015 | MAPPFinder RankedList BK20151103.png (file) |  | 108 KB | Bklein7 Week 9: MAPPFinder Result- Ranked List | 1 | 
| 07:15, 4 November 2015 | MAPPFinder Result BK20151103.png (file) |  | 156 KB | Bklein7 Week 9: MAPPFinder Results | 1 | 
| 07:14, 4 November 2015 | GenMAPP Errors 20151102.png (file) |  | 36 KB | correct date | 2 | 
| 07:11, 4 November 2015 | Colorset.png (file) |  | 44 KB | Bklein7 Week 9: color set criteria | 1 | 
| 07:10, 4 November 2015 | All genes on MAPP.png (file) |  | 55 KB | Bklein7 Week 9: All sample genes on a MAPP | 1 | 
| 07:09, 4 November 2015 | Orderedlocusnames Gene Backpage.png (file) |  | 75 KB | Bklein7 Week 9: Orderedlocusnames_Gene_Backpage | 1 | 
| 07:09, 4 November 2015 | Refseq Gene Backpage.png (file) |  | 68 KB | Bklein7 Week 9: Refseq_Gene_Backpage | 1 | 
| 07:09, 4 November 2015 | GeneID Gene Backpage.png (file) |  | 76 KB | Bklein7 Week 9: GeneID_Gene_Backpage | 1 | 
| 07:08, 4 November 2015 | EnsemblBacteria Gene Backpage.png (file) |  | 71 KB | Bklein7 Week 9: EnsemblBacteria_Gene_Backpage | 1 | 
| 07:07, 4 November 2015 | UniProt Gene Backpage.png (file) |  | 56 KB | Bklein7 Week 9: UniProt_Gene_Backpage | 1 | 
| 06:23, 3 November 2015 | UniProt Ascension Number info.PNG (file) | 3 KB | Bklein7 Week9: screenshot of UniProt ID format | 1 | |
| 05:29, 3 November 2015 | OriginalRowCounts ComparisonImage.PNG (file) | 58 KB | Bklein Week9: comparison of originalrowcounts between 2010 & 2015 V. cholerae gene databases | 1 | |
| 05:41, 2 November 2015 | Go daily-termdb.zip (file) |  | 4.43 MB | Updated Naming convention | 2 | 
| 05:41, 2 November 2015 | Uniprot-organism-243277.zip (file) |  | 2.84 MB | updated naming conventions | 2 | 
| 05:40, 2 November 2015 | Vc-Std 20151027.zip (file) |  | 4.7 MB | Updated Naming Convention | 2 | 
| 23:19, 29 October 2015 | PostgresIDsBK1029.png (file) |  | 83 KB | Week 9- original postgres ID results | 1 | 
| 23:18, 29 October 2015 | XmlpipedbmatchoutputBK1029.png (file) |  | 37 KB | Week 9- original xmlpipedb match ID results | 1 | 
| 23:18, 29 October 2015 | XmlpipedbmatchoutputBK1029 Updated.png (file) |  | 48 KB | Week 9- updated xmlpipedb match ID results | 1 | 
| 23:17, 29 October 2015 | PostgresIDsBK1029 UPDATED.png (file) |  | 86 KB | Week 9- updated postgres ID results | 1 | 
| 22:07, 29 October 2015 | TallyresultsBK1029.png (file) |  | 45 KB | Week 9 Gene Database Tally Results -BK | 1 | 
| 11:02, 26 October 2015 | Merrell Compiled Raw Data Vibrio BK 20151025.gmf (file) |  | 5.24 MB | .gmf results file week8 | 1 | 
| 10:59, 26 October 2015 | TOP10.PNG (file) | 20 KB | new top 10 GO terms | 1 | |
| 10:59, 26 October 2015 | Merrell Compiled Raw Data Vibrio BK 20151015-Criterion1-GO(FILTERED).xlsx (file) |  | 168 KB | updated highlights | 2 | 
| 09:23, 26 October 2015 | Merrell Compiled Raw Data Vibrio BK 20151015-Criterion1-GO.txt (file) |  | 151 KB | Week 8 MAPPFinder Results | 2 | 
| 09:18, 26 October 2015 | Polyribonucleotide nucleotidyltransferase activity.mapp (file) |  | 180 KB | Week 8 sample MAPP | 1 | 
| 06:30, 26 October 2015 | Merrell Compiled Raw Data Vibrio BK 20151025.gex (file) |  | 1.7 MB | final .gex file for week 8 | 1 | 
| 04:50, 26 October 2015 | Merrell Compiled Raw Data Vibrio BK 20151015.EX.txt (file) |  | 706 KB | GenMapp Exception File for Week 8 | 1 | 
| 23:06, 22 October 2015 | Top10GO.PNG (file) | 20 KB | TOP 10 GO terms screenshot | 1 | |
| 23:05, 22 October 2015 | 3’-5’-exoribonuclease activity.mapp (file) |  | 180 KB | blue highlighted GO search screenshot | 1 | 
| 23:04, 22 October 2015 | Merrell Compiled Raw Data Vibrio BK 20151015-Criterion1-GO-Copy(EDITS).xls (file) |  | 419 KB | Filtered Excel Workbook of MAPPFinder Output | 1 | 
| 22:52, 20 October 2015 | Merrell Compiled Raw Data Vibrio BK 20151015- Tab Delimited.txt (file) |  | 646 KB | Week 8, Part I- .txt tab delimited file | 1 | 
| 22:49, 20 October 2015 | Merrell Compiled Raw Data Vibrio BK 20151015.gex (file) |  | 1.31 MB | Week 8, Part 2- gex file | 1 | 
| 22:47, 20 October 2015 | Merrell Compiled Raw Data Vibrio BK 20151015.xls (file) |  | 9.78 MB | Week 8, Part 1- updated spreadsheet from 10/20 | 2 | 
| 22:45, 20 October 2015 | GenMAPP errors message.PNG (file) | 24 KB | Week 8, Part 2- GenMAPP errors message | 1 | |
| 03:25, 20 October 2015 | Bklein7 Week7 Q1small.png (file) |  | 55 KB | higher resolution | 2 | 
| 03:18, 20 October 2015 | Bklein7 Week7 Q2small.png (file) |  | 28 KB | smaller version of table for week 7 question 2 | 1 | 
| 01:05, 19 October 2015 | Bklein7 Week7 Question2.png (file) |  | 39 KB | Answer to week7 assignment question 2 (table correlating DNA microarray data in ratios to associated red-green color scale designations) | 1 | 
| 00:58, 19 October 2015 | Bklein7 Week7 Question1.png (file) |  | 67 KB | Graph of changing transcription rates over time for two genes (answer to question 1 for the week 7 assignment) | 1 | 
| 10:32, 12 October 2015 | Ther potential.PNG (file) | 3 KB | Answer to Week6 Assignment question #10 | 1 | |
| 10:31, 12 October 2015 | Chemical type.PNG (file) | 5 KB | Answer to Week6 Assignment Question #11 | 1 | |
| 02:29, 29 September 2015 | AA Sequence.png (file) |  | 40 KB | Amino acid sequence of Translation initiation factor IF-1 | 1 | 
| 01:45, 17 September 2015 | ExPASy Prokaryote.txt Translation.png (file) |  | 77 KB | Uploaded a new version of the same image that is actually smaller | 3 | 
| 06:00, 8 September 2015 | Vinyl Transparent.png (file) |  | 59 KB | Dark Side of the Moon Record; Smaller Size with Transparent Background | 1 | 
| 05:57, 8 September 2015 | Vinyl Record.png (file) |  | 166 KB | Dark Side of the Moon Record; questionable resolution after scaling down | 1 | 
| 05:44, 8 September 2015 | Klein SURPResearch June24 PDF.pdf (file) |  | 10.43 MB | PDF Version of the Research Presentation Given at the Closing of SURP | 1 | 
| 01:22, 8 September 2015 | LMU Seal Small.png (file) |  | 28 KB | Scaled down version of the LMU Seal | 1 | 
| 00:03, 8 September 2015 | LMU Seal.png (file) |  | 69 KB | Loyola Marymount University Seal; Colored | 1 | 
| First page | Previous page | Next page | Last page | 

