File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
11:24, 23 November 2015 GSM496744 MR-1 C20 1 Cy5.xlsx (file) 4.48 MB Rlegaspi   1
11:23, 23 November 2015 GSM496744 MR-1 C20 1 Cy3.xlsx (file) 4.43 MB Rlegaspi   1
11:22, 23 November 2015 GSM496743 MR-1 C10 4 Cy5.xlsx (file) 4.51 MB Rlegaspi   1
11:22, 23 November 2015 GSM496743 MR-1 C10 4 Cy3.xlsx (file) 4.43 MB Rlegaspi   1
11:21, 23 November 2015 GSM496742 MR-1 C10 3 Cy5.xlsx (file) 4.47 MB Rlegaspi   1
11:20, 23 November 2015 GSM496742 MR-1 C10 3 Cy3.xlsx (file) 4.43 MB Rlegaspi   1
11:19, 23 November 2015 GSM496741 MR-1 C10 2 Cy5.xlsx (file) 4.43 MB Rlegaspi   1
11:19, 23 November 2015 GSM496741 MR-1 C10 2 Cy3.xlsx (file) 4.41 MB Rlegaspi   1
11:18, 23 November 2015 GSM496740 MR-1 C10 1 Cy5.xlsx (file) 4.44 MB Rlegaspi   1
11:17, 23 November 2015 GSM496740 MR-1 C10 1 Cy3.xlsx (file) 4.44 MB Rlegaspi   1
11:17, 23 November 2015 GSM496739 MR-1 C5 4 Cy5.xlsx (file) 4.49 MB Rlegaspi   1
11:16, 23 November 2015 GSM496739 MR-1 C5 4 Cy3.xlsx (file) 4.43 MB Rlegaspi   1
11:16, 23 November 2015 GSM496738 MR-1 C5 3 Cy5.xlsx (file) 4.47 MB Rlegaspi   1
11:15, 23 November 2015 GSM496738 MR-1 C5 3 Cy3.xlsx (file) 4.45 MB Rlegaspi   1
11:15, 23 November 2015 GSM496737 MR-1 C5 2 Cy5.xlsx (file) 4.47 MB Rlegaspi   1
11:14, 23 November 2015 GSM496737 MR-1 C5 2 Cy3.xlsx (file) 4.44 MB Rlegaspi   1
11:14, 23 November 2015 GSM496736 MR-1 C5 1 Cy5.xlsx (file) 4.43 MB Rlegaspi   1
11:14, 23 November 2015 GSM496736 MR-1 C5 1 Cy3.xlsx (file) 4.44 MB Rlegaspi   1
11:13, 23 November 2015 GSM496735 MR-1 C1 4 Cy5.xlsx (file) 4.48 MB Rlegaspi   1
11:13, 23 November 2015 GSM496735 MR-1 C1 4 Cy3.xlsx (file) 4.41 MB Rlegaspi   1
11:12, 23 November 2015 GSM496734 MR-1 C1 3 Cy5.xlsx (file) 4.46 MB Rlegaspi   1
11:11, 23 November 2015 GSM496734 MR-1 C1 3 Cy3.xlsx (file) 4.41 MB Rlegaspi   1
11:10, 23 November 2015 GSM496733 MR-1 C1 2 Cy5.xlsx (file) 4.46 MB Rlegaspi   1
11:09, 23 November 2015 GSM496733 MR-1 C1 2 Cy3.xlsx (file) 4.41 MB Rlegaspi   1
11:09, 23 November 2015 GSM496732 MR-1 C1 1 Cy5.xlsx (file) 4.43 MB Rlegaspi   1
11:08, 23 November 2015 GSM496732 MR-1 C1 1 Cy3.xlsx (file) 4.43 MB Rlegaspi   1
11:07, 23 November 2015 GSM496731 MR-1 C0 4 Cy3.xlsx (file) 4.48 MB Rlegaspi   1
11:06, 23 November 2015 GSM496730 MR-1 C0 3 Cy5.xlsx (file) 4.48 MB Rlegaspi   1
11:06, 23 November 2015 GSM496730 MR-1 C0 3 Cy3.xlsx (file) 4.46 MB Rlegaspi   1
11:05, 23 November 2015 GSM496729 MR-1 C0 2 Cy5.xlsx (file) 4.41 MB Rlegaspi   1
11:03, 23 November 2015 GSM496729 MR-1 C0 2 Cy3.xlsx (file) 4.48 MB Rlegaspi   1
11:02, 23 November 2015 GSM496728 MR-1 C0 1 Cy5.xlsx (file) 4.49 MB Rlegaspi   1
10:52, 23 November 2015 GSM496728 MR-1 C0 1 Cy3.xlsx (file) 4.53 MB Rlegaspi C0_1_Cy3 Raw Data 1
01:52, 23 November 2015 So-Std 20151119HMH.zip (file) 3.48 MB Jkuroda heavy metal haterZ 1
01:27, 23 November 2015 TallyEngineSOneidensis.PNG (file) 19 KB Jkuroda heavy metal haterZ 1
01:13, 23 November 2015 SamplesFilesCorrespondanceTable SF301a EYKZ201522111.xls (file) 30 KB Eyanosch Table of the files from the micro array and their corresponding data 1
01:04, 23 November 2015 CompiledRaw data RPRX IDLR EYKZ20152211.xlsx (file) 2.28 MB Eyanosch edited version 2
06:38, 22 November 2015 PSQL GeneNameType Table GEN BL12 20151119.png (file) 28 KB Blitvak PSQL table from the initial export testing, week 12 1
05:57, 22 November 2015 Match Output GEN BL12 20151119.png (file) 13 KB Blitvak match results for the first set of commands for the initial export, week 12 1
00:57, 22 November 2015 TallyEngine Output Initial GEN BL12 20151119(1).png (file) 9 KB Blitvak made an error with the old tallyengine output, week12 1
00:33, 22 November 2015 Match results OTS 112115.jpg (file) 43 KB Troque Uploading match results 1
00:17, 22 November 2015 TallyEngine results OTS 112115.jpg (file) 44 KB Troque Uploading Tally engine results 1
00:09, 22 November 2015 UniProt Data Table GEN BL12 20151119.png (file) 43 KB Blitvak sample of the uniprot data for J2315, week 12 1
23:33, 21 November 2015 TallyEngine Output Initial GEN BL12 20151119.png (file) 9 KB Blitvak output of tallyengine for the initial export/import cycle 1
09:46, 21 November 2015 Uniprot-taxonomy-216591 GEN BL12 20151119.zip (file) 4.43 MB Blitvak xml file from week 12 initial export/import 1
09:46, 21 November 2015 Bc-Std GEN BL12 20151119.zip (file) 3.08 MB Blitvak gdb file from week 12 initial export/import 1
09:44, 21 November 2015 Go daily-termdb GEN BL12 20151119.zip (file) 4.25 MB Blitvak OBO/XML file from the initial export/import Week 12 1
09:44, 21 November 2015 31277.B cepacia GEN BL12 20151119.zip (file) 402 KB Blitvak GOA file from the initial export/import Week 12 1
09:10, 21 November 2015 F5 4 Combined.xlsx (file) 2.38 MB Emilysimso   3
09:09, 21 November 2015 F5 3 Combined.xlsx (file) 2.37 MB Emilysimso   3
First page
Last page