File:BIOL367 Fall2017 Dahlquist-microarray-data-master 20171017 CW.zip
From LMU BioDB 2017
BIOL367_Fall2017_Dahlquist-microarray-data-master_20171017_CW.zip (file size: 6.33 MB, MIME type: application/zip)
Warning: This file type may contain malicious code.
By executing it, your system may be compromised.
My dataset for dSWI4
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 20:53, 4 November 2017 | (6.33 MB) | Cwong34 (talk | contribs) | Uploaded as zip |
20:50, 4 November 2017 | (10.69 MB) | Cwong34 (talk | contribs) | New version from this week with dSWI4_stem | |
01:37, 24 October 2017 | (6.16 MB) | Cwong34 (talk | contribs) | Corrected p-value formula for B&H correction | |
00:18, 24 October 2017 | (6.15 MB) | Cwong34 (talk | contribs) | Corrected formulas | |
23:54, 23 October 2017 | (6.49 MB) | Cwong34 (talk | contribs) | Deleted extra column creating break in dataset | |
23:27, 23 October 2017 | (6.18 MB) | Cwong34 (talk | contribs) | My dataset for dSWI4 |
- You cannot overwrite this file.
File usage
The following 2 pages link to this file: