<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://xmlpipedb.lmucs.io/biodb/fall2017/index.php?action=history&amp;feed=atom&amp;title=File%3AAP_Adjacency_Matrix_profile22_Network_dZAP1.xlsx</id>
		<title>File:AP Adjacency Matrix profile22 Network dZAP1.xlsx - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://xmlpipedb.lmucs.io/biodb/fall2017/index.php?action=history&amp;feed=atom&amp;title=File%3AAP_Adjacency_Matrix_profile22_Network_dZAP1.xlsx"/>
		<link rel="alternate" type="text/html" href="https://xmlpipedb.lmucs.io/biodb/fall2017/index.php?title=File:AP_Adjacency_Matrix_profile22_Network_dZAP1.xlsx&amp;action=history"/>
		<updated>2026-05-02T05:41:42Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0</generator>

	<entry>
		<id>https://xmlpipedb.lmucs.io/biodb/fall2017/index.php?title=File:AP_Adjacency_Matrix_profile22_Network_dZAP1.xlsx&amp;diff=5318&amp;oldid=prev</id>
		<title>Aporras1: Adjacency matrix for profile 22 including the &quot;network&quot; worksheet for GRNsight.</title>
		<link rel="alternate" type="text/html" href="https://xmlpipedb.lmucs.io/biodb/fall2017/index.php?title=File:AP_Adjacency_Matrix_profile22_Network_dZAP1.xlsx&amp;diff=5318&amp;oldid=prev"/>
				<updated>2017-12-04T00:12:02Z</updated>
		
		<summary type="html">&lt;p&gt;Adjacency matrix for profile 22 including the &amp;quot;network&amp;quot; worksheet for GRNsight.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Adjacency matrix for profile 22 including the &amp;quot;network&amp;quot; worksheet for GRNsight.&lt;/div&gt;</summary>
		<author><name>Aporras1</name></author>	</entry>

	</feed>