Difference between revisions of "The Monarch Initiative"
From LMU BioDB 2017
Nicolekalcic (talk | contribs) m (removed title→The Monarch Initiative) |
Nicolekalcic (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | + | Completed by [[User:Nicolekalcic|Nicole Kalcic]] and [[User:Dbashour|Dina Bashour]] | |
− | + | ---- | |
− | * '''General information about the database''' | + | |
+ | * '''General information about the database''' | ||
*# What is the name of the database? (link to the home page) | *# What is the name of the database? (link to the home page) | ||
*# What type (or types) of database is it? | *# What type (or types) of database is it? | ||
Line 15: | Line 16: | ||
*#* large national or multinational entity or small lab group | *#* large national or multinational entity or small lab group | ||
*# What is their funding source(s)? | *# What is their funding source(s)? | ||
− | * '''Scientific quality of the database''' | + | * '''Scientific quality of the database''' |
*# Does the content appear to completely cover its content domain? | *# Does the content appear to completely cover its content domain? | ||
*#* How many records does the database contain? | *#* How many records does the database contain? | ||
Line 27: | Line 28: | ||
*#* How often is the database updated? | *#* How often is the database updated? | ||
*#* When was the last update? | *#* When was the last update? | ||
− | * '''General utility of the database to the scientific community''' | + | * '''General utility of the database to the scientific community''' |
*# Are there links to other databases? Which ones? | *# Are there links to other databases? Which ones? | ||
*# Is it convenient to browse the data? | *# Is it convenient to browse the data? | ||
Line 39: | Line 40: | ||
*#* Run a sample query. Do the results make sense? | *#* Run a sample query. Do the results make sense? | ||
*# Access: Is there a license agreement or any restrictions on access to the database? | *# Access: Is there a license agreement or any restrictions on access to the database? | ||
− | * '''Summary judgment''' | + | * '''Summary judgment''' |
*# Would you direct a colleague unfamiliar with the field to use it? | *# Would you direct a colleague unfamiliar with the field to use it? | ||
*# Is this a professional or hobby database? | *# Is this a professional or hobby database? |
Revision as of 07:27, 2 October 2017
Completed by Nicole Kalcic and Dina Bashour
- General information about the database
- What is the name of the database? (link to the home page)
- What type (or types) of database is it?
- What biological information (type of data) does it contain? (sequence, structure, model organism, or specialty [what?])
- What type of data source does it have?
- primary versus secondary ("meta")
- curated versus non-curated
- electronic versus human curation
- in-house staff versus community curation
- What individual or organization maintains the database?
- public versus private
- large national or multinational entity or small lab group
- What is their funding source(s)?
- Scientific quality of the database
- Does the content appear to completely cover its content domain?
- How many records does the database contain?
- What claims do the database owners make about coverage in the corresponding paper?
- What species are covered in the database?
- Is the database content useful? I.e., what biological questions can it be used to answer?
- Is the database content timely?
- Is there a need in the scientific community for such a database at this time?
- Is the content covered by other databases already?
- When did the database first go online?
- How often is the database updated?
- When was the last update?
- Does the content appear to completely cover its content domain?
- General utility of the database to the scientific community
- Are there links to other databases? Which ones?
- Is it convenient to browse the data?
- Is it convenient to download the data?
- In what file formats are the data provided?
- Are they standard or non-standard formats?
- Evaluate the “user-friendliness” of the database: can a naive user quickly navigate the website and gather useful information?
- Is the website well-organized?
- Does it have a help section or tutorial?
- Are the search options sensible?
- Run a sample query. Do the results make sense?
- Access: Is there a license agreement or any restrictions on access to the database?
- Summary judgment
- Would you direct a colleague unfamiliar with the field to use it?
- Is this a professional or hobby database?