Difference between revisions of "NicoleKalcic Week 8"
From LMU BioDB 2017
Nicolekalcic (talk | contribs) (Added new sections) |
Nicolekalcic (talk | contribs) (added a note under acknowledgments) |
||
Line 3: | Line 3: | ||
---- | ---- | ||
+ | ===Data Information=== | ||
+ | Strain Comparison: dHAP4 | ||
+ | |||
+ | Individual dataset: | ||
+ | |||
+ | Powerpoint Slide: | ||
+ | |||
+ | File name: | ||
+ | |||
+ | Number of replicates/Timepoints: t15, t30. t60 have 4 and t90, t120 have 3 | ||
[[File:BIOL367_Fall2017_Dahlquist-microarray-data-master_20171017NK.zip.xlsx]] | [[File:BIOL367_Fall2017_Dahlquist-microarray-data-master_20171017NK.zip.xlsx]] | ||
=== Acknowledgements === | === Acknowledgements === | ||
− | + | I worked with my homework partner [[User:Bhamilton18 | Blair Hamilton]] in class. We met face to face and then continued our communication through texting. She finished the assignment before me, and I used the set of her page [[Bhamilton18 Week 8]] to guide an organization for mine. | |
− | I worked with my homework partner [[User:Bhamilton18 | Blair Hamilton]] in class. We met face to face and then continued our communication through texting. | ||
While I worked with the people noted above, this individual journal entry was completed by me and not copied from another source. | While I worked with the people noted above, this individual journal entry was completed by me and not copied from another source. | ||
Line 14: | Line 23: | ||
=== References === | === References === | ||
− | |||
* LMU BioDB 2017. (2017). Week 8. Retrieved October 23, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_8 | * LMU BioDB 2017. (2017). Week 8. Retrieved October 23, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_8 | ||
[[Category: Journal Entry]] | [[Category: Journal Entry]] |
Revision as of 01:50, 24 October 2017
Journal Week 8 - Nicole Kalcic
Data Information
Strain Comparison: dHAP4
Individual dataset:
Powerpoint Slide:
File name:
Number of replicates/Timepoints: t15, t30. t60 have 4 and t90, t120 have 3 File:BIOL367 Fall2017 Dahlquist-microarray-data-master 20171017NK.zip.xlsx
Acknowledgements
I worked with my homework partner Blair Hamilton in class. We met face to face and then continued our communication through texting. She finished the assignment before me, and I used the set of her page Bhamilton18 Week 8 to guide an organization for mine.
While I worked with the people noted above, this individual journal entry was completed by me and not copied from another source.
Nicolekalcic (talk) 18:46, 23 October 2017 (PDT)
References
- LMU BioDB 2017. (2017). Week 8. Retrieved October 23, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_8