Difference between revisions of "User:Kwrigh35"
From LMU BioDB 2017
(Continued major content additions and major formatting changes. Hidden until current.) |
(Continued major content creation, finalized formatting. Making majority of work visible now.) |
||
Line 1: | Line 1: | ||
− | |||
== Katie Wright == | == Katie Wright == | ||
− | ''May also appear as Katherine Wright''. | + | :''May also appear as Katherine Wright''. <br> |
− | |||
− | |||
===Contact Information=== | ===Contact Information=== | ||
*Email: kwrigh35 at lion dot lmu dot edu | *Email: kwrigh35 at lion dot lmu dot edu | ||
Line 40: | Line 37: | ||
==Work Experience== | ==Work Experience== | ||
===University of Washington, [http://depts.washington.edu/hemeweb/ Division of Hematology]=== | ===University of Washington, [http://depts.washington.edu/hemeweb/ Division of Hematology]=== | ||
− | ''Seattle, | + | :''Seattle, WA'' <br> |
− | Assistant to clinical research team of [https://depts.washington.edu/hemeweb/research/becker.htm Pamela S. Becker, MD, PhD] <br> | + | '''Clinical Research Assistant''' June 2016 - August 2016 <br> |
− | '''Responsibilities and Skills Learned''': | + | :Assistant to clinical research team of [https://depts.washington.edu/hemeweb/research/becker.htm Pamela S. Becker, MD, PhD] <br> |
− | *Sample Requisition | + | :'''Responsibilities and Skills Learned''' |
− | *Sample Transportation | + | :*Sample Requisition |
− | *Data Input | + | :*Sample Transportation |
− | *Epic (healthcare software) | + | :*Data Input |
− | *Orca (healthcare software) | + | :*Epic (healthcare software) |
+ | :*Orca (healthcare software) | ||
===[http://www.aquariumofpacific.org/ Aquarium of the Pacific]=== | ===[http://www.aquariumofpacific.org/ Aquarium of the Pacific]=== | ||
− | ''Long Beach, CA''<br> '''Education Intern''', June 2015 - August 2015 | + | :''Long Beach, CA''<br> |
− | <br> A paid internship through LMU's [http://cse.lmu.edu/centerforstudentsuccess/scholarprograms/noyce/ NOYCE Program]. Intention of program is to help the student discern whether he/she is interested in education as a career option. <br> | + | '''Education Intern''', June 2015 - August 2015 <br> |
− | '''Responsibilities''': | + | :A paid internship through LMU's [http://cse.lmu.edu/centerforstudentsuccess/scholarprograms/noyce/ NOYCE Program]. Intention of program is to help the student discern whether he/she is interested in education as a career option. <br> |
− | *Assist staff with day-camp activities | + | :'''Responsibilities''' |
− | *Plan and execute a new educational interaction for aquarium guests | + | :*Assist staff with day-camp activities |
− | *Take shifts on floor to educate guests about aquarium and animals | + | :*Plan and execute a new educational interaction for aquarium guests |
− | *Learn and publicly deliver a 15 minute show about one of the aquarium exhibits | + | :*Take shifts on floor to educate guests about aquarium and animals |
+ | :*Learn and publicly deliver a 15 minute show about one of the aquarium exhibits | ||
===Loyola Marymount University, [http://studentaffairs.lmu.edu/housing/studenthousing/ Student Housing Office]=== | ===Loyola Marymount University, [http://studentaffairs.lmu.edu/housing/studenthousing/ Student Housing Office]=== | ||
− | ''Los Angeles, CA'' <br> '''Living Learning Community Coordinator''', September 2015 - May 2016 <br> | + | :''Los Angeles, CA'' <br> |
− | '''Responsibilities''': | + | '''Living Learning Community Coordinator''', September 2015 - May 2016 <br> |
− | * | + | :Coordinated events and group class trips for "LEAP" and "The Global city" Living Learning communities |
− | * | + | :'''Responsibilities''' |
− | * | + | :*Plan meaningful experiences for first year students, while coordinating with professors and community theme |
+ | :*Organize transportation to and from events | ||
+ | :*Order catering for meetings and group outings | ||
+ | :*Assist professors and Student Housing staff during outings | ||
− | '''Area Office Assistant''', September 2014 - May 2015 | + | '''Area Office Assistant''', September 2014 - May 2015 <br> |
− | Worked the desk at LMU's Student Housing Office "Northeast Area Office" <br> | + | :Worked the desk at LMU's Student Housing Office "Northeast Area Office" <br> |
− | '''Responsibilities''': | + | :'''Responsibilities''' |
− | * | + | :*Issue temporary lock-out cards to students |
− | * | + | :*Assist students with check-out of cleaning supplies, games, and sports equipment |
− | * | + | :*Answer student questions and concerns |
==Personal Interests and Hobbies== | ==Personal Interests and Hobbies== | ||
− | + | ====Sports==== | |
− | + | *[https://en.wikipedia.org/wiki/Ultimate_(sport) Ultimate Frisbee] | |
− | + | *Baseball, especially the Seattle Mariners | |
− | + | ====Pop Culture==== | |
− | + | *'''Books''': ''Pride and Prejudice'', ''Harry Potter'', ''The Hitchhiker's Guide to the Galaxy'' | |
− | + | *'''Movies''': [https://en.wikipedia.org/wiki/Adaptation_(film) ''Adaptation''], The Lord of the Rings (Series) | |
− | + | *'''Music''': Jazz, R&B, Alternative Rock, Choral Music <br> | |
− | * | + | ====Biology and Computer Science==== |
− | * | + | *My favorite aspect of Biology is that it can be used to explain so much of the world. Biology is such an all-encompassing discipline that I believe anyone can find a component of Biology that really interests him/her. Since I am interested in healthcare, I particularly enjoy learning about how the body heals and what medicines and lifestyles we can adopt to help our bodies become and stay healthy. |
+ | *My favorite aspect of Computer Science also has to do with healthcare. I think that using big data and analytics to study the spread of disease is a very exiting field; I also think we need to use data to understand and solve our systematic healthcare crises. Additionally, I am interested in (someone) developing hospital software programs that make it easier to share patient data between hospitals. The way information is shared can be cumbersome and frustrating, which I experienced first hand while working in clinical research last summer. | ||
+ | |||
==Biological Databases Coursework== | ==Biological Databases Coursework== | ||
− | |||
− | --> | + | [[Kwrigh35 Week 2]] <br> |
+ | |||
+ | <!-- [[Kwrigh35 Week 3]] <br> [[Kwrigh35 Week 4]] <br>[[Kwrigh35 Week 5]] <br>[[Kwrigh35 Week 6]] <br>[[Kwrigh35 Week 7]] <br>[[Kwrigh35 Week 8]] <br>[[Kwrigh35 Week 9]] <br>[[Kwrigh35 Week 10]] <br>[[Kwrigh35 Week 11]] <br>[[Kwrigh35 Week 12]] <br>[[Kwrigh35 Week 13]] <br>[[Kwrigh35 Week 14]] <br>[[Kwrigh35 Week 15]] --> |
Revision as of 05:06, 5 September 2017
Contents
Katie Wright
- May also appear as Katherine Wright.
Contact Information
- Email: kwrigh35 at lion dot lmu dot edu
- Mail: 1 LMU Drive MSB 7100, Los Angeles, CA 90045
Education
Loyola Marymount University, BS Biochemistry, Class of 2018
Coursework
- Analytical Chemistry with Lab
- Biochemistry with Lab
- Physical Chemistry with Lab*
- Molecular Biology*
- Biological Databases*
*Denotes current enrollment
Clubs and Activities
Loyola Marymount University Emergency Medical Services (LMU EMS), Member, Fall 2015 - Present
- Description: LMU EMS is a group of full time undergraduate students at LMU that provides emergency care for the sick and injured on LMU's Westchester campus. All members are nationally certified through the National Registry of Emergency Medical Technicians.
- Rank: Veteran in Training
- Leadership roles: Treasurer, 2016
Marians Service Organization, Member, Spring 2015 - Present
- Description: Marians is an all-female service organization, and part of LMU's Center for Service and Action (CSA). Marians prides itself in its commitment to feminism, and focuses its work on the empowerment of women and children.
- Leadership Roles: Executive Board Member, Spirituality, 2016
- Sites Served: Boys and Girls Club, The Midnight Mission, KEEN Los Angeles
Career Interests and Goals
Career Interests
Current: Looking into many different career options, mostly in the field of healthcare.
Previous: Pharmacy, Healthcare Systems Engineer, Nurse Practitioner
Goals
- Graduate from Loyola Marymount University with a BS in Biochemistry
- Complete the final year of my undergraduate degree with health and happiness
- Upon graduation, start a job or post-graduate service position
- Keep an open mind to a wide variety of career options and opportunities
Work Experience
University of Washington, Division of Hematology
- Seattle, WA
Clinical Research Assistant June 2016 - August 2016
- Assistant to clinical research team of Pamela S. Becker, MD, PhD
- Responsibilities and Skills Learned
- Sample Requisition
- Sample Transportation
- Data Input
- Epic (healthcare software)
- Orca (healthcare software)
Aquarium of the Pacific
- Long Beach, CA
Education Intern, June 2015 - August 2015
- A paid internship through LMU's NOYCE Program. Intention of program is to help the student discern whether he/she is interested in education as a career option.
- Responsibilities
- Assist staff with day-camp activities
- Plan and execute a new educational interaction for aquarium guests
- Take shifts on floor to educate guests about aquarium and animals
- Learn and publicly deliver a 15 minute show about one of the aquarium exhibits
Loyola Marymount University, Student Housing Office
- Los Angeles, CA
Living Learning Community Coordinator, September 2015 - May 2016
- Coordinated events and group class trips for "LEAP" and "The Global city" Living Learning communities
- Responsibilities
- Plan meaningful experiences for first year students, while coordinating with professors and community theme
- Organize transportation to and from events
- Order catering for meetings and group outings
- Assist professors and Student Housing staff during outings
Area Office Assistant, September 2014 - May 2015
- Worked the desk at LMU's Student Housing Office "Northeast Area Office"
- Responsibilities
- Issue temporary lock-out cards to students
- Assist students with check-out of cleaning supplies, games, and sports equipment
- Answer student questions and concerns
Personal Interests and Hobbies
Sports
- Ultimate Frisbee
- Baseball, especially the Seattle Mariners
Pop Culture
- Books: Pride and Prejudice, Harry Potter, The Hitchhiker's Guide to the Galaxy
- Movies: Adaptation, The Lord of the Rings (Series)
- Music: Jazz, R&B, Alternative Rock, Choral Music
Biology and Computer Science
- My favorite aspect of Biology is that it can be used to explain so much of the world. Biology is such an all-encompassing discipline that I believe anyone can find a component of Biology that really interests him/her. Since I am interested in healthcare, I particularly enjoy learning about how the body heals and what medicines and lifestyles we can adopt to help our bodies become and stay healthy.
- My favorite aspect of Computer Science also has to do with healthcare. I think that using big data and analytics to study the spread of disease is a very exiting field; I also think we need to use data to understand and solve our systematic healthcare crises. Additionally, I am interested in (someone) developing hospital software programs that make it easier to share patient data between hospitals. The way information is shared can be cumbersome and frustrating, which I experienced first hand while working in clinical research last summer.
Biological Databases Coursework