Difference between revisions of "User:Emmatyrnauer"
From LMU BioDB 2017
Emmatyrnauer (talk | contribs) m (Added other information) |
Emmatyrnauer (talk | contribs) (→Emma Tyrnauer: removing spacing) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | =Emma Tyrnauer= | |
+ | [[Image:20170722_100456.jpg|200px|thumb|right|Volunteering at ELC Veterinary Clinic]] | ||
+ | ===Contact Information=== | ||
+ | #etyrnaue@lion.lmu.edu | ||
+ | #1 LMU Dr. Los Angeles, CA 90045 | ||
− | |||
− | |||
− | |||
===Education=== | ===Education=== | ||
Line 9: | Line 10: | ||
*Upper division courses taken include Microbiology, Embryology and Development, Urban Ecology, and Comparative Anatomy | *Upper division courses taken include Microbiology, Embryology and Development, Urban Ecology, and Comparative Anatomy | ||
*Currently enrolled in Biological Databases, Conservation Biology Seminar, Biochemistry, and Plant Biotechnology | *Currently enrolled in Biological Databases, Conservation Biology Seminar, Biochemistry, and Plant Biotechnology | ||
+ | |||
===Career Interests and Goals=== | ===Career Interests and Goals=== | ||
− | Interested in applying to veterinary school | + | Interested in applying to veterinary school |
− | === | + | |
− | *Volunteered at ELC Veterinary Clinic during the summers of 2015, 2016, and 2017 | + | ===Volunteering and Work Experience=== |
+ | [[Media:Emma's_Resume.pdf|Complete Resume]] | ||
+ | *Volunteered at [http://elcvets.com ELC Veterinary Clinic] during the summers of 2015, 2016, and 2017 | ||
**gave baths, trimmed nails, helped administer vaccines, held veins during blood draws, observed surgeries | **gave baths, trimmed nails, helped administer vaccines, held veins during blood draws, observed surgeries | ||
*Worked for LMU Ticket Office 2016-2017 | *Worked for LMU Ticket Office 2016-2017 | ||
− | **scanned and sold tickets for sporting events and plays, directed fans to proper seats | + | **scanned and sold tickets for sporting events and plays, directed fans to proper seats, helped carry out promotional events during halftimes and breaks |
− | * | + | *Recently employed with LMU Event Staff |
+ | |||
===Personal Interests and Hobbies=== | ===Personal Interests and Hobbies=== | ||
Line 26: | Line 31: | ||
*hiking | *hiking | ||
*animals | *animals | ||
+ | |||
===Other Information=== | ===Other Information=== | ||
− | * | + | *My favorite aspect about biology is its ability to explain how life functions both in and around us. |
+ | *My favorite aspect (thus far) about computer science is how many connections there are between the genetic code and computer code. | ||
+ | |||
+ | |||
+ | <!-- Contains Links to all assignments and journal entries --> | ||
+ | {{Template:Emmatyrnauer}} | ||
+ | |||
+ | |||
+ | ===Acknowledgments=== | ||
+ | #I worked with my homework partner [[User:Simonwro120|Simon Wroblewski]] outside of class. We texted and he helped me complete the template portion of the assignment. | ||
+ | #While I worked with the people noted above, this individual journal entry was completed by me and not copied from another source. | ||
+ | [[User:Emmatyrnauer|Emmatyrnauer]] ([[User talk:Emmatyrnauer|talk]]) 23:29, 4 September 2017 (PDT) | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | LMU BioDB 2017. (2017). Week 1. Retrieved August 29, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_1 | ||
+ | |||
+ | |||
+ | [[Category:Journal Entry]] | ||
+ | [[Category:Shared]] |
Latest revision as of 04:41, 23 September 2017
Contents
Emma Tyrnauer
Contact Information
- etyrnaue@lion.lmu.edu
- 1 LMU Dr. Los Angeles, CA 90045
Education
- Class of 2018 senior biology major at Loyola Marymount University
- Upper division courses taken include Microbiology, Embryology and Development, Urban Ecology, and Comparative Anatomy
- Currently enrolled in Biological Databases, Conservation Biology Seminar, Biochemistry, and Plant Biotechnology
Career Interests and Goals
Interested in applying to veterinary school
Volunteering and Work Experience
- Volunteered at ELC Veterinary Clinic during the summers of 2015, 2016, and 2017
- gave baths, trimmed nails, helped administer vaccines, held veins during blood draws, observed surgeries
- Worked for LMU Ticket Office 2016-2017
- scanned and sold tickets for sporting events and plays, directed fans to proper seats, helped carry out promotional events during halftimes and breaks
- Recently employed with LMU Event Staff
Personal Interests and Hobbies
- member of the LMU Women's Soccer team
- cooking
- arts and crafts
- hiking
- animals
Other Information
- My favorite aspect about biology is its ability to explain how life functions both in and around us.
- My favorite aspect (thus far) about computer science is how many connections there are between the genetic code and computer code.
Links
- My User Page
- List of Assignments
- List of Journal Entries
- List of Shared Journal Entries
- Class Journal Week 1
- Class Journal Week 2
- Class Journal Week 3
- Class Journal Week 4
- Class Journal Week 5
- Class Journal Week 6
- Class Journal Week 7
- Class Journal Week 8
- Class Journal Week 9
- Class Journal Week 10
- Group Journal Week 11
- Group Journal Week 12
- no week 13
- Group Journal Week 14 (executive summary)
- Group Journal Week 14 (executive summary)
- Group Journal Week 15 (executive summary)
Acknowledgments
- I worked with my homework partner Simon Wroblewski outside of class. We texted and he helped me complete the template portion of the assignment.
- While I worked with the people noted above, this individual journal entry was completed by me and not copied from another source.
Emmatyrnauer (talk) 23:29, 4 September 2017 (PDT)
References
LMU BioDB 2017. (2017). Week 1. Retrieved August 29, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_1