Difference between revisions of "Emmatyrnauer Week 10"
From LMU BioDB 2017
Emmatyrnauer (talk | contribs) (→References: week 10 assignment page) |
Emmatyrnauer (talk | contribs) (→Acknowledgements: adding acknowledgements) |
||
Line 1: | Line 1: | ||
==Electronic Notebook== | ==Electronic Notebook== | ||
==Acknowledgements== | ==Acknowledgements== | ||
+ | #I worked with my homework partner Eddie Azinge | ||
+ | #Dr. Dahlquist for teaching and assisting us with the data analysis | ||
+ | #Microsoft Excel to allow for statistical analysis | ||
+ | While I worked with the people noted above, this individual journal entry was completed by me and not copied from another source. | ||
+ | [[User:Emmatyrnauer|Emmatyrnauer]] ([[User talk:Emmatyrnauer|talk]]) 15:14, 31 October 2017 (PDT) | ||
+ | |||
==References== | ==References== | ||
LMU BioDB 2017. (2017). Week 10. Retrieved November 4, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_10 | LMU BioDB 2017. (2017). Week 10. Retrieved November 4, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_10 | ||
{{Emmatyrnauer}} | {{Emmatyrnauer}} |
Revision as of 22:14, 31 October 2017
Electronic Notebook
Acknowledgements
- I worked with my homework partner Eddie Azinge
- Dr. Dahlquist for teaching and assisting us with the data analysis
- Microsoft Excel to allow for statistical analysis
While I worked with the people noted above, this individual journal entry was completed by me and not copied from another source. Emmatyrnauer (talk) 15:14, 31 October 2017 (PDT)
References
LMU BioDB 2017. (2017). Week 10. Retrieved November 4, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_10
Links
- My User Page
- List of Assignments
- List of Journal Entries
- List of Shared Journal Entries
- Class Journal Week 1
- Class Journal Week 2
- Class Journal Week 3
- Class Journal Week 4
- Class Journal Week 5
- Class Journal Week 6
- Class Journal Week 7
- Class Journal Week 8
- Class Journal Week 9
- Class Journal Week 10
- Group Journal Week 11
- Group Journal Week 12
- no week 13
- Group Journal Week 14 (executive summary)
- Group Journal Week 14 (executive summary)
- Group Journal Week 15 (executive summary)