Difference between revisions of "Bhamilton18 Week 11"
From LMU BioDB 2017
Bhamilton18 (talk | contribs) (Added citation and definition) |
Bhamilton18 (talk | contribs) (Finished Defintions) |
||
Line 14: | Line 14: | ||
#'''Sequential design strategy:''' "are iterative algorithms that use data acquired from previous iterations to guide future sample selection." | #'''Sequential design strategy:''' "are iterative algorithms that use data acquired from previous iterations to guide future sample selection." | ||
#*http://ieeexplore.ieee.org/document/5429687/ | #*http://ieeexplore.ieee.org/document/5429687/ | ||
− | #'''Gantt chart:''' | + | #'''Gantt chart:''' "A general production planning tool for scienti- fically managed factories." |
− | #'''Agile-strategy:''' | + | #*https://web.archive.org/web/20131126152919/http://www-public.it-sudparis.eu/~gibson/Teaching/CSC7003/ReadingMaterial/Wilson03.pdf |
− | #'''Tech Surge:''' | + | #'''Agile-strategy:''' "is proposed in response to the circumstances as a solution and is perceived as a vital characteristic that manufacturing companies need to have in order to maintain their competitive advantages in the new order of world business" |
− | + | #*http://www.emeraldinsight.com/doi/full/10.1108/01443570110390462 | |
+ | #'''Tech Surge:''' "The Obama administration says this surge is made up of engineers from inside and outside government" that are employed to "clean up the code of the error-plagued HealthCare.gov site." | ||
+ | #*https://www.npr.org/sections/alltechconsidered/2013/10/22/239220962/the-healthcare-gov-tech-surge-is-racing-against-the-clock | ||
==The Secret Startup That Saved the Worst Website in America '''''Outline'''''== | ==The Secret Startup That Saved the Worst Website in America '''''Outline'''''== | ||
#What is the main message of this work? | #What is the main message of this work? | ||
Line 29: | Line 31: | ||
==References== | ==References== | ||
#Crombecq, K., Tommasi, L. D., Gorissen, D., & Dhaene, T. (2009). A novel sequential design strategy for global surrogate modeling. Proceedings of the 2009 Winter Simulation Conference (WSC). doi:10.1109/wsc.2009.5429687 | #Crombecq, K., Tommasi, L. D., Gorissen, D., & Dhaene, T. (2009). A novel sequential design strategy for global surrogate modeling. Proceedings of the 2009 Winter Simulation Conference (WSC). doi:10.1109/wsc.2009.5429687 | ||
+ | #H. Sharifi, Z. Zhang, (2001) "Agile manufacturing in practice ‐ Application of a methodology", International Journal of Operations & Production Management, Vol. 21 Issue: 5/6, pp.772-794, https://doi.org/10.1108/01443570110390462 | ||
+ | #Wilson, James M. (2003). "Gantt charts: A centenary appreciation" (PDF). European Journal of Operational Research. 149 (2): 430–437. doi:10.1016/S0377-2217(02)00769-5. Archived from the original (PDF) on 26 November 2013. |
Revision as of 02:02, 13 November 2017
Contents
Definitions
- Uptime rate: "time during which a piece of equipment (such as a computer) is functioning or able to function."
- Infrastructure: "the underlying foundation or basic framework (as of a system or organization)."
- AWS: "Amazon Web Services (AWS) is a secure cloud services platform, offering compute power, database storage, content delivery and other functionality to help businesses scale and grow."
- Cloud Computing: "Cloud computing is the on-demand delivery of compute power, database storage, applications, and other IT resources through a cloud services platform via the internet with pay-as-you-go pricing."
- Domain-name routing: It begins with a Domain Name System which "is a directory used by SMTP to convert a name to a list of servers that can receive connections for that name and to find the IP address of a specific server."
- Akamai: "is the global leader in Content Delivery Network (CDN) services, making the Internet fast, reliable and secure for its customers."
- Sequential design strategy: "are iterative algorithms that use data acquired from previous iterations to guide future sample selection."
- Gantt chart: "A general production planning tool for scienti- fically managed factories."
- Agile-strategy: "is proposed in response to the circumstances as a solution and is perceived as a vital characteristic that manufacturing companies need to have in order to maintain their competitive advantages in the new order of world business"
- Tech Surge: "The Obama administration says this surge is made up of engineers from inside and outside government" that are employed to "clean up the code of the error-plagued HealthCare.gov site."
The Secret Startup That Saved the Worst Website in America Outline
- What is the main message of this work?
- What is the importance or significance of this work?
- What design/development practices, processes, techniques, methods, or approaches were described in this work?
- Briefly state how these activities benefit the endeavors of web design and/or software development.
- Summarize the main points of the work.
- What aspects of this work will inform how you carry out your final project?
Presentation
Acknowledgments
References
- Crombecq, K., Tommasi, L. D., Gorissen, D., & Dhaene, T. (2009). A novel sequential design strategy for global surrogate modeling. Proceedings of the 2009 Winter Simulation Conference (WSC). doi:10.1109/wsc.2009.5429687
- H. Sharifi, Z. Zhang, (2001) "Agile manufacturing in practice ‐ Application of a methodology", International Journal of Operations & Production Management, Vol. 21 Issue: 5/6, pp.772-794, https://doi.org/10.1108/01443570110390462
- Wilson, James M. (2003). "Gantt charts: A centenary appreciation" (PDF). European Journal of Operational Research. 149 (2): 430–437. doi:10.1016/S0377-2217(02)00769-5. Archived from the original (PDF) on 26 November 2013.