Difference between revisions of "Main Page"
From LMU BioDB 2017
(Initial transcription/revision of course part 1.) |
(Initial transcription/revision of course part 2.) |
||
Line 245: | Line 245: | ||
{{Course Schedule Divider}} | {{Course Schedule Divider}} | ||
|- | |- | ||
− | ! | + | ! 6 |
| Tuesday<br/>10/3/2017 | | Tuesday<br/>10/3/2017 | ||
| | | | ||
Line 264: | Line 264: | ||
[[Media:PresentationGuidelines.ppt | PowerPoint Guidelines]] | [[Media:PresentationGuidelines.ppt | PowerPoint Guidelines]] | ||
<!--Introduction to the [http://www.opensource.org/ open source] culture--> | <!--Introduction to the [http://www.opensource.org/ open source] culture--> | ||
+ | |} | ||
+ | |||
+ | === Part 2: Going Deeper (Gene Expression Data and Relational Databases) === | ||
+ | |||
+ | {| class="schedule-table" | ||
+ | ! # | ||
+ | ! Date | ||
+ | ! Reading | ||
+ | ! Agenda | ||
+ | ! Journal | ||
+ | |- | ||
+ | ! 7 | ||
+ | | Tuesday<br/>10/10/2017 | ||
+ | | <!-- | ||
+ | [http://www.ncbi.nlm.nih.gov/books/NBK26818/#A1633 Alberts ''et al''. (2002) ''Molecular Biology of the Cell'', Ch. 8: Microarrays] | ||
+ | |||
+ | [http://www.nature.com/ng/journal/v21/n1s/full/ng0199supp_33.html Brown & Botstein (1999) "Microarrays" ''Nature Genetics''] | ||
+ | |||
+ | Campbell & Heyer Chapter 4 (on [https://mylmuconnect.blackboard.com/webapps/blackboard/content/listContentEditable.jsp?content_id=_1103141_1&course_id=_62090_1 MyLMU Connect]) | ||
+ | |||
+ | DeRisi et al. (1997) [http://www.sciencemag.org/content/278/5338/680.full ''Science'' 278: 680-686.] | ||
+ | --> | ||
+ | | Introduction to DNA microarray data | ||
+ | <!-- * [https://mylmuconnect.blackboard.com/webapps/blackboard/content/listContentEditable.jsp?content_id=_1103141_1&course_id=_62090_1&content_id=_1103141_1 Slides on MyLMU Connect] --> | ||
+ | * [http://www.dataone.org/sites/all/documents/L04_DataEntryManipulation.pptx DataONE: Data Entry and Manipulation] | ||
+ | * [http://www.bio.davidson.edu/courses/genomics/chip/chip.html Microarray animation] | ||
+ | |||
+ | | rowspan="2" | [[Week 7]] | ||
+ | |||
+ | (due at 12:01am 10/17) | ||
+ | |||
+ | [[Class Journal Week 7]] | ||
+ | |- | ||
+ | ! | ||
+ | | Thursday<br/>10/12/2017 | ||
+ | | [http://www.nature.com/nature/journal/v417/n6889/full/nature00778.html Merrell et al. (2002) "''Vibrio cholerae'' microarray data" ''Nature''] | ||
+ | | [http://www.openwetware.org/wiki/BIOL398-01/S10:Sample_Microarray_Analysis_Vibrio_cholerae DNA Microarray Analysis activity part 1] | ||
+ | |||
+ | Test your understanding: [http://xkcd.com/882/ http://xkcd.com/882/] | ||
+ | |||
+ | |||
+ | {{Course Schedule Divider}} | ||
+ | |- | ||
+ | ! 8 | ||
+ | | Tuesday<br/>10/17/2017 | ||
+ | | <!-- | ||
+ | [http://www.nature.com/ng/journal/v25/n1/full/ng0500_25.html Ashburner et al. (2000) "Gene Ontology" ''Nature Genetics''] | ||
+ | |||
+ | [http://www.genomebiology.com/content/4/1/R7 Doniger et al. (2003) "MAPPFinder" ''Genome Biology''] | ||
+ | --> | ||
+ | | | ||
+ | | rowspan="2" | [[Week 8]] | ||
+ | |||
+ | (due at 12:01am 10/24) | ||
+ | |||
+ | [[Class Journal Week 8]] | ||
+ | |- | ||
+ | ! | ||
+ | | Thursday<br/>10/19/2017 | ||
+ | | | ||
+ | | | ||
+ | {{Course Schedule Divider}} | ||
+ | |- | ||
+ | ! 9 | ||
+ | | Tuesday<br/>10/24/2017 | ||
+ | | | ||
+ | | Gene regulatory networks (GRNs) | ||
+ | * [http://www.opensource.org/ Open Source] review | ||
+ | * Group requests due 12:01am Saturday, October 28 | ||
+ | | rowspan="2" | [[Week 9]] | ||
+ | |||
+ | (due at 12:01am 10/31) | ||
+ | |||
+ | [[Class Journal Week 9]] | ||
+ | |- | ||
+ | ! | ||
+ | | Thursday<br/>10/26/2017 | ||
+ | | <!-- | ||
+ | [http://nar.oxfordjournals.org/content/40/D1/D565.full Dimmer et al. (2012) "UniProt-GOA Database" ''Nucleic Acids Research''] | ||
+ | |||
+ | [http://www.nature.com/nature/journal/v406/n6795/full/406477A0.html Heidelberg et al. (2000) "''Vibrio cholerae'' Genome Sequence" ''Nature''] | ||
+ | --> | ||
+ | | | ||
+ | {{Course Schedule Divider}} | ||
+ | |- | ||
+ | ! 10 | ||
+ | | Tuesday<br/>10/31/2017 | ||
+ | | | ||
+ | | Web services and APIs | ||
+ | <!-- | ||
+ | * Annotated bibliography of genomics papers for your species | ||
+ | * ''Course LibGuide:'' http://libguides.lmu.edu/BIOL367 | ||
+ | ** Select genome paper for journal club | ||
+ | ** Select microarray paper | ||
+ | ---> | ||
+ | | rowspan="2" | [[Week 10]] | ||
+ | |||
+ | (due at 12:01am 11/7) | ||
+ | |||
+ | <!--[[Class Journal Week 10]]--> | ||
+ | |- | ||
+ | ! | ||
+ | | Thursday<br/>11/2/2017 | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 21:09, 22 August 2017
Loyola Marymount University
BIOL/CMSI 367-01: Biological Databases
Fall 2017
Instructors
Students
Course Schedule
The current course schedule is shown below. In addition to the listed in-class agendas, the following guidelines are also notable:
- Unless otherwise stated on the schedule, your weekly journals/assignments are due on Tuesdays at midnight (Monday night/Tuesday morning). In cases where subsequent revisions or corrections will be accepted, the instructors will provide feedback and submission deadlines on a per-assignment basis.
- Reading assignments should be completed before coming to class.
- Dr. Dionisio’s office hours (TR 11:30am–1pm, WR 4:15–6pm, or by appointment) can be viewed as unofficial lab sessions: use them for IT help or desktop support
Part 1: Building Blocks (Genetic Code and Web Services)
# | Date | Reading | Agenda | Journal |
---|---|---|---|---|
1 | Tuesday 8/29/2017 |
Syllabus walkthrough
Pairwise interviews (report back after each bullet)
|
Week 1
(due at 12:01am 9/5) | |
Thursday 8/31/2017 |
Discuss the Week 1 assignment (accounts should be ready to wiki at this point)
| |||
2 | Tuesday 9/5/2017 |
The life cycle of data
DNA (genes as model)
|
Week 2
(due at 12:01am 9/12) | |
Thursday 9/7/2017 |
Central model
Genome sequencing and annotation | |||
3 | Tuesday 9/12/2017 |
An overview of computers, networks, files, web applications, web services, and databases
|
Week 3
(due at 12:01am 9/19) | |
Thursday 9/14/2017 |
Command line lab session
| |||
4 | Tuesday 9/19/2017 |
Web page construction
|
Week 4
(due at 12:01am 9/26) | |
Thursday 9/21/2017 |
Command line lab session
| |||
5 | Tuesday 9/26/2017 |
Introduction to biological databases
Test your understanding: http://xkcd.com/327/ |
Week 5
(due at 12:01am 10/3) | |
Thursday 9/28/2017 |
||||
6 | Tuesday 10/3/2017 |
Week 6
(due at 12:01am 10/10) | ||
Thursday 10/5/2017 |
Database presentations |
Part 2: Going Deeper (Gene Expression Data and Relational Databases)
# | Date | Reading | Agenda | Journal |
---|---|---|---|---|
7 | Tuesday 10/10/2017 |
Introduction to DNA microarray data | Week 7
(due at 12:01am 10/17) | |
Thursday 10/12/2017 |
Merrell et al. (2002) "Vibrio cholerae microarray data" Nature | DNA Microarray Analysis activity part 1
Test your understanding: http://xkcd.com/882/
| ||
8 | Tuesday 10/17/2017 |
Week 8
(due at 12:01am 10/24) | ||
Thursday 10/19/2017 |
||||
9 | Tuesday 10/24/2017 |
Gene regulatory networks (GRNs)
|
Week 9
(due at 12:01am 10/31) | |
Thursday 10/26/2017 |
||||
10 | Tuesday 10/31/2017 |
Web services and APIs | Week 10
(due at 12:01am 11/7) | |
Thursday 11/2/2017 |