Difference between revisions of "User:Nicolekalcic"
Nicolekalcic (talk | contribs) (→Journals) |
Nicolekalcic (talk | contribs) (Removed single lines) |
||
Line 2: | Line 2: | ||
== Nicole Kalcic == | == Nicole Kalcic == | ||
− | |||
=== '''Contact''' === | === '''Contact''' === | ||
Line 9: | Line 8: | ||
1 LMU DR, Los Angeles, CA 90045 | 1 LMU DR, Los Angeles, CA 90045 | ||
− | |||
=== '''Education''' === | === '''Education''' === | ||
Line 18: | Line 16: | ||
- No upper division courses in biology, chemistry, math, or computer programming | - No upper division courses in biology, chemistry, math, or computer programming | ||
− | |||
=== '''Career Interests and Goals''' === | === '''Career Interests and Goals''' === | ||
Line 24: | Line 21: | ||
- Would like to start out in production design and eventually become an art director | - Would like to start out in production design and eventually become an art director | ||
− | |||
− | |||
=== '''Work Experience''' === | === '''Work Experience''' === | ||
Line 45: | Line 40: | ||
For further information: [[Media:NicoleKalcicResumePDF.pdf|Resume PDF]] | For further information: [[Media:NicoleKalcicResumePDF.pdf|Resume PDF]] | ||
− | |||
=== '''Personal Interests and Hobbies''' === | === '''Personal Interests and Hobbies''' === | ||
Line 59: | Line 53: | ||
- National Alliance on Mental Illness ([https://www.nami.org nami.org]) | - National Alliance on Mental Illness ([https://www.nami.org nami.org]) | ||
− | |||
=== '''Personal Artwork''' === | === '''Personal Artwork''' === | ||
[[Image:Screen Shot 2017-09-06 at 10.53.38 PM.png]] | [[Image:Screen Shot 2017-09-06 at 10.53.38 PM.png]] | ||
− | |||
=== '''Subject Interest''' === | === '''Subject Interest''' === | ||
When asked my favorite aspects of biology and computer science, I had to sit down and think. I don't have much experience with biology outside of high school. In terms of computer science, I would say I know next to nothing. While I don't think I can pick out favorite aspects of either, I will say that I am fascinated by these subjects that are heavily rooted in fact and data. Exposure through this class will definitely have me looking at things from a different perspective. | When asked my favorite aspects of biology and computer science, I had to sit down and think. I don't have much experience with biology outside of high school. In terms of computer science, I would say I know next to nothing. While I don't think I can pick out favorite aspects of either, I will say that I am fascinated by these subjects that are heavily rooted in fact and data. Exposure through this class will definitely have me looking at things from a different perspective. | ||
− | |||
=== '''Journals''' === | === '''Journals''' === | ||
Line 82: | Line 73: | ||
'''Shared Journal:''' [[Class Journal Week 2]] | '''Shared Journal:''' [[Class Journal Week 2]] | ||
− | |||
=== '''Acknowledgements''' === | === '''Acknowledgements''' === | ||
Line 93: | Line 83: | ||
[[User:Nicolekalcic|Nicolekalcic]] ([[User talk:Nicolekalcic|talk]]) 23:40, 6 September 2017 (PDT) | [[User:Nicolekalcic|Nicolekalcic]] ([[User talk:Nicolekalcic|talk]]) 23:40, 6 September 2017 (PDT) | ||
− | |||
=== '''References''' === | === '''References''' === | ||
* LMU BioDB 2017. (2017). Week 1. Retrieved August 29, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_1 | * LMU BioDB 2017. (2017). Week 1. Retrieved August 29, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_1 |
Revision as of 01:22, 19 September 2017
Contents
Nicole Kalcic
Contact
nkalcic@verizon.net
1 LMU DR, Los Angeles, CA 90045
Education
- Majoring in Studio Arts (Painting and Drawing Concentration)
- Expected to graduate in May of 2019
- No upper division courses in biology, chemistry, math, or computer programming
Career Interests and Goals
- Intending to work in the film industry
- Would like to start out in production design and eventually become an art director
Work Experience
1. Strategic Valuation Group Intern, January 2017 - April 2017
- Scanned documents and managed Strategic Valuation Group’s database to provide quick access to digital files
- Identified document types and organized client information
2. Wood Ranch BBQ & Grill Hostess, July 2014 - October 2014
- Greeted and seated guests
- Organized and managed seating charts and reservations
For further information: Resume PDF
Personal Interests and Hobbies
- Movies
- Drawing
- Creative Writing
- Biking
- National Alliance on Mental Illness (nami.org)
Personal Artwork
Subject Interest
When asked my favorite aspects of biology and computer science, I had to sit down and think. I don't have much experience with biology outside of high school. In terms of computer science, I would say I know next to nothing. While I don't think I can pick out favorite aspects of either, I will say that I am fascinated by these subjects that are heavily rooted in fact and data. Exposure through this class will definitely have me looking at things from a different perspective.
Journals
1. My Template
Assignment: Week 1
Shared Journal: Class Journal Week 1
Individual Journal: User Page
Assignment: Week 2 Shared Journal: Class Journal Week 2 Individual Journal: Nicolekalcic Week 2
Assignment: Week 3 Shared Journal: Class Journal Week 3 Individual Journal: Nicolekalcic Week 3
Assignment: Week 4 Shared Journal: Class Journal Week 4 Individual Journal: Nicolekalcic Week 4
Assignment: Week 5 Shared Journal: Class Journal Week 5 Individual Journal: Nicolekalcic Week 5
Assignment: Week 6 Shared Journal: Class Journal Week 6 Individual Journal: Nicolekalcic Week 6
Assignment: Week 7 Shared Journal: Class Journal Week 7 Individual Journal: NicoleKalcic Week 7
Assignment: Week 8 Shared Journal: Class Journal Week 8 Individual Journal: NicoleKalcic Week 8
Assignment: Week 9 Shared Journal: Class Journal Week 9 Individual Journal: Nicolekalcic Week 9
Assignment: Week 10 Shared Journal: Class Journal Week 10 Individual Journal: Nicolekalcic Week 10
Assignment: Week 11 Shared Journal: Not Available Individual Journal: Nicolekalcic Week 11
Assignment: Week 12 Shared Journal: Not Available Individual Journal: Nicolekalcic Week 12
Assignment: Week 14 Shared Journal: Not Available Individual Journal: Nicolekalcic Week 14
Assignment: Week 15 Shared Journal: Not Available Individual Journal: Nicolekalcic Week 15
Assignment: Week 2
Shared Journal: Class Journal Week 2
Acknowledgements
- I did not work with a homework partner on the Week 1 Assignment.
- I referenced (Help:Category ) to clarify the use of categories.
While I worked with the people noted above, this individual journal entry was completed by me and not copied from another source.
Nicolekalcic (talk) 23:40, 6 September 2017 (PDT)
References
- LMU BioDB 2017. (2017). Week 1. Retrieved August 29, 2017, from https://xmlpipedb.cs.lmu.edu/biodb/fall2017/index.php/Week_1