Difference between revisions of "Animal QTL"
Bhamilton18 (talk | contribs) (Reformatted and began answering the questions) |
Bhamilton18 (talk | contribs) (Continued answering questions and reformatting) |
||
Line 1: | Line 1: | ||
− | =Blair and Corinne's Database Information= | + | ='''Blair and Corinne's Database Information'''= |
=='''General information about the database'''==<!--We can both probably contribute to this part--> | =='''General information about the database'''==<!--We can both probably contribute to this part--> | ||
Line 18: | Line 18: | ||
=='''Scientific quality of the database'''==<!--CW--> | =='''Scientific quality of the database'''==<!--CW--> | ||
− | Does the content appear to completely cover its content domain? | + | Does the content appear to completely cover its content domain? How many records does the database contain? What claims do the database owners make about coverage in the corresponding paper? |
− | |||
− | How many records does the database contain? | ||
− | |||
− | What claims do the database owners make about coverage in the corresponding paper? | ||
What species are covered in the database? | What species are covered in the database? | ||
Line 30: | Line 26: | ||
Is the database content timely? | Is the database content timely? | ||
− | Is there a need in the scientific community for such a database at this time? | + | Is there a need in the scientific community for such a database at this time? Is the content covered by other databases already? When did the database first go online? How often is the database updated? When was the last update? |
− | |||
− | |||
− | |||
− | |||
=='''General utility of the database to the scientific community'''== <!--BH--> | =='''General utility of the database to the scientific community'''== <!--BH--> | ||
− | + | Are there links to other databases? Which ones? | |
− | *# Is it convenient to browse the data? | + | *Yes: |
+ | *#[https://www.animalgenome.org/bioinfo/projects/vt/ Vertebrate Trait (VT) Ontology] | ||
+ | *#[https://www.animalgenome.org/bioinfo/projects/cmo/ Clinical Measurement Ontology (CMO)] | ||
+ | *#[http://miqas.sourceforge.net MIQAS—Minimum Information for QTLs and Association Studies] | ||
+ | *#[https://fairsharing.org/collection/MIBBI FAIRsharing.org] | ||
+ | *#[https://www.animalgenome.org/cgi-bin/CorrDB/index Animal Trait Correlation Database] | ||
+ | |||
+ | Is it convenient to browse the data? | ||
+ | |||
*# Is it convenient to download the data? | *# Is it convenient to download the data? | ||
*#* In what file formats are the data provided? | *#* In what file formats are the data provided? |
Revision as of 23:19, 2 October 2017
Contents
Blair and Corinne's Database Information
General information about the database
What is the name of the database?
What type (or types) of database is it?
What biological information (type of data) does it contain? (sequence, structure, model organism, or specialty [what?])?
What type of data source does it have?
What individual or organization maintains the database?
What is their funding source(s)?
Scientific quality of the database
Does the content appear to completely cover its content domain? How many records does the database contain? What claims do the database owners make about coverage in the corresponding paper?
What species are covered in the database?
Is the database content useful? I.e., what biological questions can it be used to answer?
Is the database content timely?
Is there a need in the scientific community for such a database at this time? Is the content covered by other databases already? When did the database first go online? How often is the database updated? When was the last update?
General utility of the database to the scientific community
Are there links to other databases? Which ones?
- Yes:
Is it convenient to browse the data?
- Is it convenient to download the data?
- In what file formats are the data provided?
- Are they standard or non-standard formats?
- Evaluate the “user-friendliness” of the database: can a naive user quickly navigate the website and gather useful information?
- Is the website well-organized?
- Does it have a help section or tutorial?
- Are the search options sensible?
- Run a sample query. Do the results make sense?
- Access: Is there a license agreement or any restrictions on access to the database?
- Is it convenient to download the data?
- Summary judgment
- Would you direct a colleague unfamiliar with the field to use it?
- Is this a professional or hobby database?