Difference between revisions of "Animal QTL"
Bhamilton18 (talk | contribs) (Continued answering questions and reformatting) |
Bhamilton18 (talk | contribs) (Continued answering questions and reformatting (answered download and standard format questions)) |
||
Line 27: | Line 27: | ||
Is there a need in the scientific community for such a database at this time? Is the content covered by other databases already? When did the database first go online? How often is the database updated? When was the last update? | Is there a need in the scientific community for such a database at this time? Is the content covered by other databases already? When did the database first go online? How often is the database updated? When was the last update? | ||
+ | |||
=='''General utility of the database to the scientific community'''== <!--BH--> | =='''General utility of the database to the scientific community'''== <!--BH--> | ||
Are there links to other databases? Which ones? | Are there links to other databases? Which ones? | ||
Line 37: | Line 38: | ||
Is it convenient to browse the data? | Is it convenient to browse the data? | ||
+ | *This website is very organized with their data giving titles to each animal subject they have on trait mapping. Each title links to a page where a summary of the animals current data numbers are held, data can be downloaded easily (in a variety of formats) and search/browse tools are suggested to make data easily readable. | ||
+ | |||
+ | Is it convenient to download the data? | ||
+ | *Yes: | ||
+ | *#The file formats include: | ||
+ | *##On UMD_3.1 in GFF3 format | ||
+ | *##On UMD_3.1 in SAM format | ||
+ | *##On UMD_3.1 in BED format | ||
+ | *##On Btau_4.6 in GFF3 format | ||
+ | *##On Btau_4.6 in SAM format | ||
+ | *##On Btau_4.6 in BED format | ||
+ | *#This database included non-standard formats, as appose to PDF, DOC, or etc. standard formats. | ||
+ | |||
+ | Evaluate the “user-friendliness” of the database: can a naive user quickly navigate the website and gather useful information? | ||
+ | |||
+ | Access: Is there a license agreement or any restrictions on access to the database? | ||
+ | |||
+ | =='''Summary judgment'''==<!--Both--> | ||
+ | Would you direct a colleague unfamiliar with the field to use it? | ||
− | + | Is this a professional or hobby database? | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:34, 2 October 2017
Contents
Blair and Corinne's Database Information
General information about the database
What is the name of the database?
What type (or types) of database is it?
What biological information (type of data) does it contain? (sequence, structure, model organism, or specialty [what?])?
What type of data source does it have?
What individual or organization maintains the database?
What is their funding source(s)?
Scientific quality of the database
Does the content appear to completely cover its content domain? How many records does the database contain? What claims do the database owners make about coverage in the corresponding paper?
What species are covered in the database?
Is the database content useful? I.e., what biological questions can it be used to answer?
Is the database content timely?
Is there a need in the scientific community for such a database at this time? Is the content covered by other databases already? When did the database first go online? How often is the database updated? When was the last update?
General utility of the database to the scientific community
Are there links to other databases? Which ones?
- Yes:
Is it convenient to browse the data?
- This website is very organized with their data giving titles to each animal subject they have on trait mapping. Each title links to a page where a summary of the animals current data numbers are held, data can be downloaded easily (in a variety of formats) and search/browse tools are suggested to make data easily readable.
Is it convenient to download the data?
- Yes:
- The file formats include:
- On UMD_3.1 in GFF3 format
- On UMD_3.1 in SAM format
- On UMD_3.1 in BED format
- On Btau_4.6 in GFF3 format
- On Btau_4.6 in SAM format
- On Btau_4.6 in BED format
- This database included non-standard formats, as appose to PDF, DOC, or etc. standard formats.
- The file formats include:
Evaluate the “user-friendliness” of the database: can a naive user quickly navigate the website and gather useful information?
Access: Is there a license agreement or any restrictions on access to the database?
Summary judgment
Would you direct a colleague unfamiliar with the field to use it?
Is this a professional or hobby database?