Difference between revisions of "Bhamilton18 Week 11"
From LMU BioDB 2017
Bhamilton18 (talk | contribs) (Added first two definitions/urls and 10 words) |
Bhamilton18 (talk | contribs) (Added more definitions) |
||
Line 1: | Line 1: | ||
==Definitions== | ==Definitions== | ||
− | #'''Uptime rate:''' "time during which a piece of equipment (such as a computer) is functioning or able to function." | + | #'''Uptime rate:''' "time during which a piece of equipment (such as a computer) is functioning or able to function." |
− | |||
#*https://www.merriam-webster.com/dictionary/uptime | #*https://www.merriam-webster.com/dictionary/uptime | ||
#'''Infrastructure:''' "the underlying foundation or basic framework (as of a system or organization)." | #'''Infrastructure:''' "the underlying foundation or basic framework (as of a system or organization)." | ||
#*https://www.merriam-webster.com/dictionary/infrastructure | #*https://www.merriam-webster.com/dictionary/infrastructure | ||
− | #''' | + | #'''AWS:''' "Amazon Web Services (AWS) is a secure cloud services platform, offering compute power, database storage, content delivery and other functionality to help businesses scale and grow." |
− | #''' | + | #*https://aws.amazon.com/what-is-aws/ |
− | #'''Domain-name routing:''' | + | #'''Cloud Computing:''' "Cloud computing is the on-demand delivery of compute power, database storage, applications, and other IT resources through a cloud services platform via the internet with pay-as-you-go pricing." |
− | #'''Akamai:''' | + | #*https://aws.amazon.com/what-is-cloud-computing/?nc2=h_l2_cc |
+ | #'''Domain-name routing:''' It begins with a Domain Name System which "is a directory used by SMTP to convert a name to a list of servers that can receive connections for that name and to find the IP address of a specific server." | ||
+ | #*https://www.ibm.com/support/knowledgecenter/en/SSKTMJ_9.0.1/admin/plan_thedomainnamesystemdnsandsmtpmailrouting_c.html | ||
+ | #'''Akamai:''' "is the global leader in Content Delivery Network (CDN) services, making the Internet fast, reliable and secure for its customers." | ||
+ | #*https://www.akamai.com/us/en/about/ | ||
#'''Sequential design strategy:''' | #'''Sequential design strategy:''' | ||
#'''Gantt chart:''' | #'''Gantt chart:''' |
Revision as of 01:33, 13 November 2017
Definitions
- Uptime rate: "time during which a piece of equipment (such as a computer) is functioning or able to function."
- Infrastructure: "the underlying foundation or basic framework (as of a system or organization)."
- AWS: "Amazon Web Services (AWS) is a secure cloud services platform, offering compute power, database storage, content delivery and other functionality to help businesses scale and grow."
- Cloud Computing: "Cloud computing is the on-demand delivery of compute power, database storage, applications, and other IT resources through a cloud services platform via the internet with pay-as-you-go pricing."
- Domain-name routing: It begins with a Domain Name System which "is a directory used by SMTP to convert a name to a list of servers that can receive connections for that name and to find the IP address of a specific server."
- Akamai: "is the global leader in Content Delivery Network (CDN) services, making the Internet fast, reliable and secure for its customers."
- Sequential design strategy:
- Gantt chart:
- Agile-strategy:
- Tech Surge:
The Secret Startup That Saved the Worst Website in America Outline
- What is the main message of this work?
- What is the importance or significance of this work?
- What design/development practices, processes, techniques, methods, or approaches were described in this work?
- Briefly state how these activities benefit the endeavors of web design and/or software development.
- Summarize the main points of the work.
- What aspects of this work will inform how you carry out your final project?