Difference between revisions of "Ntesfaio Week 9"
Jump to navigation
Jump to search
(→Analyzing and Interpreting STEM results: addedto analyzing section) |
(→Analyzing and Interpreting STEM results: added to analyzing section) |
||
Line 4: | Line 4: | ||
==Analyzing and Interpreting STEM results== | ==Analyzing and Interpreting STEM results== | ||
+ | |||
+ | I chose to analyze STEM result '''29''' | ||
Why did you select this profile? In other words, why was it interesting to you? | Why did you select this profile? In other words, why was it interesting to you? | ||
+ | |||
+ | I selected this profile because it is the only one to only move downward and not shoot back up. Any other profile that moved down eventually moved up again, but not profile 29. | ||
How many genes belong to this profile? | How many genes belong to this profile? | ||
+ | |||
+ | 408.0 genes | ||
How many genes were expected to belong to this profile? | How many genes were expected to belong to this profile? | ||
+ | |||
+ | 31.2 genes were expected | ||
What is the p value for the enrichment of genes in this profile? | What is the p value for the enrichment of genes in this profile? | ||
+ | |||
+ | p value of 1.9E-315 (significant) | ||
How many GO terms are associated with this profile at p < 0.05? | How many GO terms are associated with this profile at p < 0.05? | ||
How many GO terms are associated with this profile with a corrected p value < 0.05? | How many GO terms are associated with this profile with a corrected p value < 0.05? |
Revision as of 14:17, 24 October 2019
Viewing and Saving Stem Results
Analyzing and Interpreting STEM results
I chose to analyze STEM result 29
Why did you select this profile? In other words, why was it interesting to you?
I selected this profile because it is the only one to only move downward and not shoot back up. Any other profile that moved down eventually moved up again, but not profile 29.
How many genes belong to this profile?
408.0 genes
How many genes were expected to belong to this profile?
31.2 genes were expected
What is the p value for the enrichment of genes in this profile?
p value of 1.9E-315 (significant)
How many GO terms are associated with this profile at p < 0.05?
How many GO terms are associated with this profile with a corrected p value < 0.05?