Difference between revisions of "Nstojan1 Week 9"
Jump to navigation
Jump to search
Nstojan1-new (talk | contribs) (edit file) |
Nstojan1-new (talk | contribs) (uploaded new file) |
||
| Line 6: | Line 6: | ||
[[Media:BIOL367_S24_microarray-data_dCIN5.xlsx]] | [[Media:BIOL367_S24_microarray-data_dCIN5.xlsx]] | ||
[[Media:Natalija_Stojanovic_File_New.xlsx]] | [[Media:Natalija_Stojanovic_File_New.xlsx]] | ||
| + | [[Media:~$Natalija_Stojanovic_File_New.xlsx]] | ||
{{Nstojan1}} | {{Nstojan1}} | ||
Revision as of 19:08, 20 March 2024
- Strain Analyzed: deltaCIN5
- File name: Natalija Stojanovic File
- Number of replicates:
- Each time point in data:
Media:BIOL367_S24_microarray-data_dCIN5.xlsx Media:Natalija_Stojanovic_File_New.xlsx Media:~$Natalija_Stojanovic_File_New.xlsx