Difference between revisions of "Nstojan1 Week 9"
Jump to navigation
Jump to search
Nstojan1-new (talk | contribs) (edit file) |
Nstojan1-new (talk | contribs) (added correct file) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Media:BIOL367_S24_microarray-data_dCIN5.xlsx]] | [[Media:BIOL367_S24_microarray-data_dCIN5.xlsx]] | ||
+ | [[Media:Natalija_Stojanovic_File_New.xlsx]] | ||
[[Media:Natalija_Stojanovic_File_New.xlsx]] | [[Media:Natalija_Stojanovic_File_New.xlsx]] | ||
{{Nstojan1}} | {{Nstojan1}} |
Latest revision as of 20:12, 20 March 2024
- Strain Analyzed: deltaCIN5
- File name: Natalija Stojanovic File
- Number of replicates:
- Each time point in data:
Media:BIOL367_S24_microarray-data_dCIN5.xlsx Media:Natalija_Stojanovic_File_New.xlsx Media:Natalija_Stojanovic_File_New.xlsx