Difference between revisions of "Data Analysts Week 15"
(format) |
(fixing acknowledgements and references, adding signature) |
||
Line 12: | Line 12: | ||
==Acknowledgements== | ==Acknowledgements== | ||
− | This procedure was adapted from the Data Analysis page Milestone 3 and 4 protocol, linked here: [[Data Analysis]] The procedure for Milestone 3 was also adapted from the steps outlined in the [[Week 9]] assignment page. The procedure for Milestone 4 was also adapted from the steps outlined in the [[Week 10]] assignment page. Our quality assurance, [[User:Hivanson| Hailey Ivanson]] was a key part in completing | + | This procedure was adapted from the Data Analysis page Milestone 3 and 4 protocol, linked here: [[Data Analysis]] The procedure for Milestone 3 was also adapted from the steps outlined in the [[Week 9]] assignment page. The procedure for Milestone 4 was also adapted from the steps outlined in the [[Week 10]] assignment page. For Milestone 5, we followed the procedure listed on [[Data Analysis]]. Our quality assurance, [[User:Hivanson| Hailey Ivanson]] was a key part in completing these milestones, and her help was very valuable. [[User:Msymond1| Dean Symonds]] assisted us in creating an input workbook for GRNmap using queries to the Microsoft Access database created by the Coders/Designers. |
− | |||
− | |||
− | [[User: | ||
==References== | ==References== | ||
Line 21: | Line 18: | ||
LMU BioDB 2024. (2024). Week 15. Retrieved May 2, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Week_15 | LMU BioDB 2024. (2024). Week 15. Retrieved May 2, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Week_15 | ||
+ | |||
+ | LMU BioDB 2024. (2024). Week 9. Retrieved April 23, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Week_9 | ||
+ | |||
+ | LMU BioDB 2024. (2024). Week 10. Retrieved April 23, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Week_10 | ||
LMU BioDB 2024. (2024). Data Analysis. Retrieved April 23, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Data_Analysis | LMU BioDB 2024. (2024). Data Analysis. Retrieved April 23, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Data_Analysis | ||
Line 27: | Line 28: | ||
[[Category:Journal Entry]] | [[Category:Journal Entry]] | ||
[[Category:Team Project]] | [[Category:Team Project]] | ||
+ | |||
+ | |||
+ | Except for what is noted above, this entry was completed by Katie and Charlotte and not copied from another source. [[User:Ckapla12|Ckapla12]] ([[User talk:Ckapla12|talk]]) 19:10, 2 May 2024 (PDT) |
Revision as of 18:10, 2 May 2024
Milestone 5
- We created a gene regulatory network for GRNmap using using the Access database that the Coders/Designers made.
- Dean Symonds assisted us in creating an input workbook for GRNmap using queries to the Microsoft Access database created by the Coders/Designers.
The queries were created as follows:
- production_rates
- degradation_rates
- wt_log2_expression (based on the CHP-treated data)
- network
- We sent our data to Dr. Dahlquist and she helped us interpret the data.
Acknowledgements
This procedure was adapted from the Data Analysis page Milestone 3 and 4 protocol, linked here: Data Analysis The procedure for Milestone 3 was also adapted from the steps outlined in the Week 9 assignment page. The procedure for Milestone 4 was also adapted from the steps outlined in the Week 10 assignment page. For Milestone 5, we followed the procedure listed on Data Analysis. Our quality assurance, Hailey Ivanson was a key part in completing these milestones, and her help was very valuable. Dean Symonds assisted us in creating an input workbook for GRNmap using queries to the Microsoft Access database created by the Coders/Designers.
References
LMU BioDB 2024. (2024). Week 14. Retrieved April 23, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Week_14
LMU BioDB 2024. (2024). Week 15. Retrieved May 2, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Week_15
LMU BioDB 2024. (2024). Week 9. Retrieved April 23, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Week_9
LMU BioDB 2024. (2024). Week 10. Retrieved April 23, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Week_10
LMU BioDB 2024. (2024). Data Analysis. Retrieved April 23, 2024 from https://xmlpipedb.cs.lmu.edu/biodb/spring2024/index.php/Data_Analysis
Team Pages
Role Pages
Except for what is noted above, this entry was completed by Katie and Charlotte and not copied from another source. Ckapla12 (talk) 19:10, 2 May 2024 (PDT)